Plymouth State vs Bridgewater State (Sep 20, 2025)
Scoring Summary |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
Plymouth State (3-0,2-0) vs. Bridgewater State (2-1,1-1)
Date: Sep 20, 2025 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Plymouth State | 7 | 14 | 7 | 14 | 42 |
| Bridgewater State | 7 | 0 | 0 | 14 | 21 |
| SCORING SUMMARY | PSU -BSU | |||
| 1st | 08:44 | BSU | Owen Salvatore 11 yd pass from Shamus Whiting (Joey Naso kick) | |
| 13 plays, 65 yards, TOP 6:16 | 0 - 7 | |||
| 01:24 | PSU | Gregory Walker 6 yd run (Seamus Ross kick) | ||
| 7 plays, 54 yards, TOP 4:17 | 7 - 7 | |||
| 2nd | 05:45 | PSU | Gregory Walker 2 yd run (Seamus Ross kick) | |
| 12 plays, 64 yards, TOP 8:11 | 14 - 7 | |||
| 02:33 | PSU | Gregory Walker 6 yd run (Seamus Ross kick) | ||
| 4 plays, 16 yards, TOP 2:04 | 21 - 7 | |||
| 3rd | 00:42 | PSU | S. Harrington 6 yd run (Seamus Ross kick) | |
| 10 plays, 53 yards, TOP 6:23 | 28 - 7 | |||
| 4th | 14:45 | BSU | Mohale Mitchell 52 yd pass from J. Dube-Garrett (Joey Naso kick) | |
| 3 plays, 68 yards, TOP 0:47 | 28 - 14 | |||
| 09:55 | PSU | Jacob Morris 6 yd pass from Braden Lynn (Seamus Ross kick) | ||
| 7 plays, 67 yards, TOP 4:45 | 35 - 14 | |||
| 07:53 | BSU | Sean Brown 19 yd pass from J. Dube-Garrett (Joey Naso kick) | ||
| 5 plays, 69 yards, TOP 1:53 | 35 - 21 | |||
| 01:09 | PSU | Braden Lynn 22 yd run (Seamus Ross kick) | ||
| 12 plays, 65 yards, TOP 6:44 | 42 - 21 | |||
|
Kickoff time: 12:00 PM End of Game: 2:23 PM Total elapsed time: 2:23 Referee: Jeff Avallone Umpire: Frank Umeh Linesman: McKenzie Robbin Line judge: Tara Pinsky Back judge: Craig Smail Field judge: Bob Miller Side judge: Pat Costello Temperature: 65F Wind: NE 5 MPH Weather: Sunny |
Team Statistics |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
| Team Totals | PSU | BSU |
| FIRST DOWNS | 20 | 16 |
| Rushing | 13 | 6 |
| Passing | 7 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 179 | 67 |
| Rushing Attempts | 53 | 21 |
| Average Per Rush | 3.4 | 3.2 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 199 | 94 |
| Yards Lost Rushing | 20 | 27 |
| NET YARDS PASSING | 194 | 259 |
| Completions-Attempts-Int | 12-12-0 | 17-29-0 |
| Average Per Attempt | 16.2 | 8.9 |
| Average Per Completion | 16.2 | 15.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 373 | 326 |
| Total offense plays | 65 | 50 |
| Average Gain Per Play | 5.7 | 6.5 |
| Fumbles: Number-Lost | 3-1 | 4-2 |
| Penalties: Number-Yards | 1-15 | 3-25 |
| PUNTS-YARDS | 1-40 | 1-29 |
| Average Yards Per Punt | 40.0 | 29.0 |
| Net Yards Per Punt | 40.0 | 29.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-351 | 4-200 |
| Average Yards Per Kickoff | 50.1 | 50.0 |
| Net Yards Per Kickoff | 35.3 | 34.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 5-104-0 |
| Average Per Return | 21.3 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:57 | 19:03 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 11:24 | 3:36 |
| 3rd Quarter | 10:52 | 4:08 |
| 4th Quarter | 12:05 | 2:55 |
| Third-Down Conversions | 8 of 12 | 1 of 8 |
| Fourth-Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 5-6 | 2-3 |
| Touchdowns | 5-6 | 2-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Plymouth State-Braden Lynn 3-1. Bridgewater State-Mohale Mitchell 1-0; TEAM 1-0; Cameron Pragano 1-1; Jack McCarthy 1-1. |
Drive Chart |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P32 | 08:35 | Kickoff | P36 | 06:25 | Punt | 3-4 | 2:10 | ||
| PSU | 1st | P46 | 05:41 | Punt | B00 | 01:24 | * | TOUCHDOWN | 7-54 | 4:17 | # |
| PSU | 2nd | P36 | 13:56 | Fumble | B00 | 05:45 | * | TOUCHDOWN | 12-64 | 8:11 | # |
| PSU | 2nd | B16 | 04:37 | Downs | B00 | 02:33 | * | TOUCHDOWN | 4-16 | 2:04 | # |
| PSU | 2nd | P15 | 01:09 | Downs | P13 | 00:00 | End of half | 2--2 | 1:09 | ||
| PSU | 3rd | P44 | 14:51 | Kickoff | B03 | 10:31 | Fumble | 7-53 | 4:20 | # | |
| PSU | 3rd | P47 | 07:05 | Fumble | B00 | 00:42 | * | TOUCHDOWN | 10-53 | 6:23 | # |
| PSU | 4th | P33 | 14:40 | Kickoff | B00 | 09:55 | * | TOUCHDOWN | 7-67 | 4:45 | # |
| PSU | 4th | P35 | 07:53 | Kickoff | B00 | 01:09 | * | TOUCHDOWN | 12-65 | 6:44 | |
| PSU | 4th | B44 | 00:31 | Downs | B45 | 00:00 | End of half | 1--1 | 0:31 | ||
| BSU | 1st | B35 | 15:00 | Kickoff | P00 | 08:44 | * | TOUCHDOWN | 13-65 | 6:16 | # |
| BSU | 1st | B24 | 06:25 | Punt | B25 | 05:41 | Punt | 3-1 | 0:44 | ||
| BSU | 1st | B20 | 01:24 | Kickoff | P36 | 13:56 | Fumble | 5-44 | 2:28 | ||
| BSU | 2nd | B36 | 05:37 | Kickoff | B16 | 04:37 | Downs | 4--20 | 1:00 | ||
| BSU | 2nd | B40 | 02:24 | Kickoff | P15 | 01:09 | Downs | 7-45 | 1:15 | # | |
| BSU | 3rd | B03 | 10:31 | Fumble | P47 | 07:05 | Fumble | 6-50 | 3:26 | ||
| BSU | 3rd | B32 | 00:32 | Kickoff | P00 | 14:45 | * | TOUCHDOWN | 3-68 | 0:47 | |
| BSU | 4th | B31 | 09:46 | Kickoff | P00 | 07:53 | * | TOUCHDOWN | 5-69 | 1:53 | # |
| BSU | 4th | B35 | 01:02 | Kickoff | B44 | 00:31 | Downs | 4-9 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 11:24 | 10:52 | 12:05 | 18:00 | 22:57 | 40:57 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/3 | 3/4 | 3/5 | 5/7 | 8/12 | ||
| Average field position | P39 | P45 | P45 | P41 | P42 | P43 | P42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 03:36 | 04:08 | 02:55 | 12:00 | 07:03 | 19:03 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/1 | 0/1 | 1/6 | 0/2 | 1/8 | ||
| Average field position | B26 | B38 | B17 | B33 | B31 | B25 | B28 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B35 | 15:00 | Kickoff | P00 | 08:44 | * | TOUCHDOWN | 13-65 | 6:16 | # |
| PSU | 1st | P32 | 08:35 | Kickoff | P36 | 06:25 | Punt | 3-4 | 2:10 | ||
| BSU | 1st | B24 | 06:25 | Punt | B25 | 05:41 | Punt | 3-1 | 0:44 | ||
| PSU | 1st | P46 | 05:41 | Punt | B00 | 01:24 | * | TOUCHDOWN | 7-54 | 4:17 | # |
| BSU | 1st | B20 | 01:24 | Kickoff | P36 | 13:56 | Fumble | 5-44 | 2:28 | ||
| PSU | 2nd | P36 | 13:56 | Fumble | B00 | 05:45 | * | TOUCHDOWN | 12-64 | 8:11 | # |
| BSU | 2nd | B36 | 05:37 | Kickoff | B16 | 04:37 | Downs | 4--20 | 1:00 | ||
| PSU | 2nd | B16 | 04:37 | Downs | B00 | 02:33 | * | TOUCHDOWN | 4-16 | 2:04 | # |
| BSU | 2nd | B40 | 02:24 | Kickoff | P15 | 01:09 | Downs | 7-45 | 1:15 | # | |
| PSU | 2nd | P15 | 01:09 | Downs | P13 | 00:00 | End of half | 2--2 | 1:09 | ||
| PSU | 3rd | P44 | 14:51 | Kickoff | B03 | 10:31 | Fumble | 7-53 | 4:20 | # | |
| BSU | 3rd | B03 | 10:31 | Fumble | P47 | 07:05 | Fumble | 6-50 | 3:26 | ||
| PSU | 3rd | P47 | 07:05 | Fumble | B00 | 00:42 | * | TOUCHDOWN | 10-53 | 6:23 | # |
| BSU | 3rd | B32 | 00:32 | Kickoff | P00 | 14:45 | * | TOUCHDOWN | 3-68 | 0:47 | |
| PSU | 4th | P33 | 14:40 | Kickoff | B00 | 09:55 | * | TOUCHDOWN | 7-67 | 4:45 | # |
| BSU | 4th | B31 | 09:46 | Kickoff | P00 | 07:53 | * | TOUCHDOWN | 5-69 | 1:53 | # |
| PSU | 4th | P35 | 07:53 | Kickoff | B00 | 01:09 | * | TOUCHDOWN | 12-65 | 6:44 | |
| BSU | 4th | B35 | 01:02 | Kickoff | B44 | 00:31 | Downs | 4-9 | 0:31 | ||
| PSU | 4th | B44 | 00:31 | Downs | B45 | 00:00 | End of half | 1--1 | 0:31 | ||
Defensive Statistics |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Tyrese Ryder | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 40 | F. Lopriore | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 23 | Aidan Fritz | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
| 16 | Jake Dreyfus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Ryan Fleming | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 24 | Seid Djalla | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Jack Milano | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 6 | Ben Brown | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Khari Whitehead | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Harry Gaudet | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 26 | Beau Fellows | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | TJ Taveras | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Hunter Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | N. Marcinowski | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mark DeGirolamo | 6 | 5 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Lucas Lambert | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
| 1 | Victor Martinez | 4 | 4 | 8 | 3.0/7 | . | . | . | . | . | . | . |
| 16 | Jonah Familia | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | David DeSouza | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 4 | . | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 29 | B. Medeiros | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Joseph Parisi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Benjamin Wing | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Peter Celestino | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Mason Cardwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Tyree Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0 | Thomas Rocha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Mathew Piper | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Killian Murphy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Dallas Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Gavin Gilyard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Sean Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Nathan Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | D. Sequeira | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State: 18-Hunter Trueman, 24-Seid Djalla, 26-Beau Fellows, 28-Shea McClellan, 29-Jayden Graham, 30-Ashton Taylor, 35-Aiden Leaman, 40-F. Lopriore, 41-Tyrese Ryder, 48-Alejandro Rauth, 49-N. Marcinowski, 50-Harry Gaudet, 81-Connor Graham, 92-Seamus Ross, 93-John Ogden, 98-Colby Corson. |
| Bridgewater State: 7-Andrew Cloutman, 11-Peter Celestino, 12-Jack Renaud, 13-Owen Salvatore, 14-Cameron Pragano, 15-J. Dube-Garrett, 17-James Marden, 18-Tyree Davis, 19-Gavin Gilyard, 20-Bryan Ivatts, 22-Nathan Keenan, 25-D. Sequeira, 27-Sean Brown, 28-S. Newton-Clark, 31-Dallas Murphy, 34-Linkin Pham, 38-Jay Comeau, 40-Killian Murphy, 44-Benjamin Wing, 45-A. Martinez, 46-D. Fitzgerald, 52-Ernis Noel, 57-Hunter Hastings, 61-AJ Mammone, 67-Troy Vento, 75-Ajani Murray, 80-Ramar Robinson, 82-Joseph Fallon, 83-Mike Wynn, 84-Justin Udo, 85-Joey Naso, 86-W. Fitzgerald, 87-Colton Johnson, 91-Joseph Raeke, 93-Mathew Piper, 94-Alyias Edriss, 95-Mason Veits. |
Box Score |
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Plymouth State...... 7 14 7 14 - 42 Record: (3-0,2-0)
Bridgewater State... 7 0 0 14 - 21 Record: (2-1,1-1)
Scoring Summary:
1st 08:44 BSU - Owen Salvatore 11 yd pass from Shamus Whiting (Joey Naso kick), 13-65 6:16, PSU 0 - BSU 7
01:24 PSU - Gregory Walker 6 yd run (Seamus Ross kick), 7-54 4:17, PSU 7 - BSU 7
2nd 05:45 PSU - Gregory Walker 2 yd run (Seamus Ross kick), 12-64 8:11, PSU 14 - BSU 7
02:33 PSU - Gregory Walker 6 yd run (Seamus Ross kick), 4-16 2:04, PSU 21 - BSU 7
3rd 00:42 PSU - S. Harrington 6 yd run (Seamus Ross kick), 10-53 6:23, PSU 28 - BSU 7
4th 14:45 BSU - Mohale Mitchell 52 yd pass from J. Dube-Garrett (Joey Naso kick), 3-68 0:47, PSU 28 - BSU 14
09:55 PSU - Jacob Morris 6 yd pass from Braden Lynn (Seamus Ross kick), 7-67 4:45, PSU 35 - BSU 14
07:53 BSU - Sean Brown 19 yd pass from J. Dube-Garrett (Joey Naso kick), 5-69 1:53, PSU 35 - BSU 21
01:09 PSU - Braden Lynn 22 yd run (Seamus Ross kick), 12-65 6:44, PSU 42 - BSU 21
PSU BSU
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 53-179 21-67
PASSING YDS (NET)............. 194 259
Passes Att-Comp-Int........... 12-12-0 29-17-0
TOTAL OFFENSE PLAYS-YARDS..... 65-373 50-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-64 5-104
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-40.0 1-29.0
Fumbles-Lost.................. 3-1 4-2
Penalties-Yards............... 1-15 3-25
Possession Time............... 40:57 19:03
Third-Down Conversions........ 8 of 12 1 of 8
Fourth-Down Conversions....... 2 of 3 1 of 4
Red-Zone Scores-Chances....... 5-6 2-3
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Plymouth State-Gregory Walker 30-112; S. Harrington 6-25; Braden
Lynn 5-25; Jayden Graham 5-12; Shea McClellan 4-8; TEAM 3-minus 3. Bridgewater
State-Andrew Cloutman 6-34; J. Dube-Garrett 3-19; Isaiah Wright 6-17; Mohale
Mitchell 1-9; Jack Renaud 1-9; Sean Brown 1-3; Owen Salvatore 1-2; Shamus
Whiting 1-minus 3; TEAM 1-minus 23.
PASSING: Plymouth State-Braden Lynn 12-12-0-194. Bridgewater State-J.
Dube-Garrett 12-16-0-184; Shamus Whiting 5-10-0-75; Jack Renaud 0-3-0-0.
RECEIVING: Plymouth State-Devin Connally 6-97; Jacob Morris 3-29;
Mitchell Cripps 2-48; Beau Fellows 1-20. Bridgewater State-Mohale Mitchell
5-126; Owen Salvatore 3-50; Jack McCarthy 3-26; Enzo Bastone 2-16; Sean Brown
1-19; Isaiah Wright 1-12; Justin Udo 1-7; Cameron Pragano 1-3.
INTERCEPTIONS: Plymouth State-None. Bridgewater State-None.
FUMBLES: Plymouth State-Braden Lynn 3-1. Bridgewater State-Mohale
Mitchell 1-0; Jack McCarthy 1-1; Cameron Pragano 1-1; TEAM 1-0.
Stadium: Mazzaferro Field Attendance: 1000
Kickoff time: 12:00 PM End of Game: 2:23 PM Total elapsed time: 2:23
Officials: Referee: Jeff Avallone; Umpire: Frank Umeh; Linesman: McKenzie Robbin;
Line judge: Tara Pinsky; Back judge: Craig Smail; Field judge: Bob Miller;
Side judge: Pat Costello;
Temperature: 65F Wind: NE 5 MPH Weather: Sunny
|
Play-by-Play Summary |
2025 NCAA Division III Football
Plymouth State vs Bridgewater State (Sep 20, 2025 at Bridgewater, Mass.)
| BSU won the coin toss and elected to receive. | |||
| Seamus Ross kickoff 56 yards to the BSU9, out-of-bounds, BSU ball on BSU35. | |||
| Bsu | 1-10 | at Bsu35 | Isaiah Wright rush for 10 yards to the BSU45, 1ST DOWN BSU (Seid Djalla). |
| Bsu | 1-10 | at Bsu45 | Shamus Whiting pass complete to Jack McCarthy for 10 yards to the PSU45, 1ST DOWN BSU (Tyrese Ryder;Seid Djalla). |
| Bsu | 1-10 | at Psu45 | Mohale Mitchell rush for 9 yards to the PSU36, fumble forced by Aidan Fritz, fumble by Mohale Mitchell recovered by BSU TEAM at PSU36. |
| Bsu | 2-1 | at Psu36 | Isaiah Wright rush for 3 yards to the PSU33, 1ST DOWN BSU (Ryan Fleming). |
| Bsu | 1-10 | at Psu33 | Andrew Cloutman rush for 8 yards to the PSU25 (Seid Djalla). |
| Bsu | 2-2 | at Psu25 | Andrew Cloutman rush for 3 yards to the PSU22, 1ST DOWN BSU (Ryan Fleming;F. Lopriore). |
| Bsu | 1-10 | at Psu22 | Shamus Whiting pass complete to Enzo Bastone for 6 yards to the PSU16 (Aidan Fritz). |
| Bsu | 2-4 | at Psu16 | Isaiah Wright rush for 2 yards to the PSU14 (Khari Whitehead;TJ Taveras). |
| Bsu | 3-2 | at Psu14 | Andrew Cloutman rush for no gain to the PSU14 (Jack Milano;Tyrese Ryder). |
| Bsu | 4-2 | at Psu14 | Andrew Cloutman rush for 4 yards to the PSU10, 1ST DOWN BSU (Seid Djalla;Tyrese Ryder). |
| Bsu | 1-G | at Psu10 | Shamus Whiting pass incomplete to Colton Johnson (Aidan Fritz). |
| Bsu | 2-G | at Psu10 | Isaiah Wright rush for loss of 1 yard to the PSU11 (Ben Brown;Khari Whitehead). |
| Bsu | 3-G | at Psu11 | Shamus Whiting pass complete to Owen Salvatore for 11 yards to the PSU0, TOUCHDOWN, clock 08:44. |
| Joey Naso kick attempt good. | |||
| Bridgewater State 7, Plymouth State 0 | |||
| Drive: 13 plays, 65 yards, TOP 06:25 | |||
| Mason Veits kickoff 55 yards to the PSU10, Devin Connally return 22 yards to the PSU32 (Dkari Rodrigues). | |||
| Psu | 1-10 | at Psu32 | PLYMOUTH STATE drive start at 08:35. |
| Psu | 1-10 | at Psu32 | Braden Lynn pass complete to Devin Connally for 5 yards to the PSU37, out-of-bounds (Dkari Rodrigues). |
| Psu | 2-5 | at Psu37 | Gregory Walker rush for 2 yards to the PSU39 (Mark DeGirolamo). |
| Psu | 3-3 | at Psu39 | Braden Lynn rush for loss of 3 yards to the PSU36, fumble by Braden Lynn recovered by PSU Braden Lynn at PSU36. |
| Psu | 4-6 | at Psu36 | Braden Lynn punt 40 yards to the BSU24, downed. |
| Drive: 3 plays, 4 yards, TOP 02:10 | |||
| Bsu | 1-10 | at Bsu24 | BRIDGEWATER STATE drive start at 06:25. |
| Bsu | 1-10 | at Bsu24 | Isaiah Wright rush for 1 yard to the BSU25 (F. Lopriore;Hunter Burke). |
| Bsu | 2-9 | at Bsu25 | Shamus Whiting pass incomplete to Jack McCarthy. |
| Bsu | 3-9 | at Bsu25 | Shamus Whiting pass incomplete to Mohale Mitchell. |
| Bsu | 4-9 | at Bsu25 | Joey Naso punt 29 yards to the PSU46, downed, PENALTY PSU illegal procedure declined. |
| Drive: 3 plays, 1 yards, TOP 00:44 | |||
| Psu | 1-10 | at Psu46 | PLYMOUTH STATE drive start at 05:41. |
| Psu | 1-10 | at Psu46 | Braden Lynn pass complete to Jacob Morris for 13 yards to the BSU41, 1ST DOWN PSU (Dallas Murphy). |
| Psu | 1-10 | at Bsu41 | Gregory Walker rush for 11 yards to the BSU30, 1ST DOWN PSU (Peter Celestino). |
| Psu | 1-10 | at Bsu30 | Gregory Walker rush for 12 yards to the BSU18, 1ST DOWN PSU (Victor Martinez). |
| Psu | 1-10 | at Bsu18 | Gregory Walker rush for 4 yards to the BSU14 (Jorge Aquino;David DeSouza). |
| Psu | 2-6 | at Bsu14 | Gregory Walker rush for 5 yards to the BSU9 (Lucas Lambert). |
| Psu | 3-1 | at Bsu09 | S. Harrington rush for 3 yards to the BSU6, 1ST DOWN PSU (Jorge Aquino;Mark DeGirolamo). |
| Psu | 1-G | at Bsu06 | Gregory Walker rush for 6 yards to the BSU0, TOUCHDOWN, clock 01:24. |
| Seamus Ross kick attempt good. | |||
| Plymouth State 7, Bridgewater State 7 | |||
| Psu | 1-G | at Psu35 | PENALTY BSU personal foul 15 yards to the 50 yardline. |
| Drive: 7 plays, 54 yards, TOP 04:17 | |||
| Seamus Ross kickoff 40 yards to the BSU10, out-of-bounds, BSU ball on BSU20. | |||
| Bsu | 1-10 | at Bsu20 | BRIDGEWATER STATE drive start at 01:24. |
| Bsu | 1-10 | at Bsu20 | Isaiah Wright rush for 2 yards to the BSU22 (F. Lopriore). |
| Bsu | 2-8 | at Bsu22 | Shamus Whiting pass complete to Mohale Mitchell for 45 yards to the PSU33, 1ST DOWN BSU (Jake Dreyfus;Tyrese Ryder). |
| Bsu | 1-10 | at Psu33 | PENALTY BSU false start 5 yards to the PSU38. |
| Drive: 2 plays, 42 yards, TOP 02:28 | |||
| Plymouth State 7, Bridgewater State 7 |
| Bsu | 1-15 | at Psu38 | Start of 2nd quarter, clock 15:00. |
| Bsu | 1-15 | at Psu38 | Owen Salvatore rush for 2 yards to the PSU36 (Tyrese Ryder). |
| Bsu | 2-13 | at Psu36 | Shamus Whiting sacked for loss of 3 yards to the PSU39 (Jack Milano), PENALTY BSU holding declined. |
| Bsu | 3-16 | at Psu39 | Shamus Whiting pass complete to Cameron Pragano for 1 yard to the PSU38, fumble by Cameron Pragano recovered by PSU Jack Milano at PSU36. |
| Drive: 5 plays, 44 yards, TOP 02:28 | |||
| Psu | 1-10 | at Psu36 | PLYMOUTH STATE drive start at 13:56. |
| Psu | 1-10 | at Psu36 | Braden Lynn pass complete to Jacob Morris for 10 yards to the PSU46, 1ST DOWN PSU, out-of-bounds (Sean Brown). |
