MIT vs Bridgewater State (Sep 07, 2024)
Scoring Summary |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
MIT (1-0) vs. Bridgewater State (0-0)
Date: Sep 07, 2024 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1328
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MIT | 6 | 16 | 7 | 8 | 37 |
| Bridgewater State | 7 | 3 | 7 | 0 | 17 |
| SCORING SUMMARY | MIT -BSU | |||
| 1st | 03:55 | BSU | Jack McCarthy 2 yd pass from SP Pragano (Joey Naso kick) | |
| 11 plays, 65 yards, TOP 5:42 | 0 - 7 | |||
| 00:28 | MIT | B. Spellman 3 yd run (Luke Pelletier kick blockd) | ||
| 7 plays, 75 yards, TOP 3:27 | 6 - 7 | |||
| 2nd | 13:10 | MIT | Carson Phelps 1 yd run (Luke Pelletier kick) | |
| 3 plays, 22 yards, TOP 1:18 | 13 - 7 | |||
| 04:57 | BSU | Joey Naso 20 yd field goal | ||
| 17 plays, 72 yards, TOP 8:05 | 13 - 10 | |||
| 00:59 | MIT | Carson Phelps 41 yd pass from Thomas Stueber (Luke Pelletier kick failed) | ||
| 9 plays, 76 yards, TOP 3:50 | 19 - 10 | |||
| 00:00 | MIT | Luke Pelletier 18 yd field goal | ||
| 5 plays, 1 yard, TOP 0:59 | 22 - 10 | |||
| 3rd | 12:49 | BSU | Trevor Nunes 5 yd run (Joey Naso kick) | |
| 3 plays, 20 yards, TOP 0:39 | 22 - 17 | |||
| 09:30 | MIT | M. Dennison 21 yd pass from Thomas Stueber (Luke Pelletier kick) | ||
| 6 plays, 75 yards, TOP 3:18 | 29 - 17 | |||
| 4th | 10:00 | MIT | Carson Phelps 7 yd run (Parker McClain pass from Thomas Stueber) | |
| 8 plays, 32 yards, TOP 4:30 | 37 - 17 | |||
|
Kickoff time: 5:00 PM End of Game: 7:46 PM Total elapsed time: 2:46 Referee: Joseph Bollus Umpire: Chris Hadden Linesman: William Lannon Line judge: Robert Morrison Back judge: Dan Smith Field judge: Matthew Mooney Side judge: Jay Prosser Temperature: 73F Wind: S 7 MPH Weather: Cloudy |
Team Statistics |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
| Team Totals | MIT | BSU |
| FIRST DOWNS | 17 | 13 |
| Rushing | 7 | 8 |
| Passing | 6 | 3 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 139 | 118 |
| Rushing Attempts | 44 | 38 |
| Average Per Rush | 3.2 | 3.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 178 | 141 |
| Yards Lost Rushing | 39 | 23 |
| NET YARDS PASSING | 148 | 69 |
| Completions-Attempts-Int | 12-17-0 | 8-26-1 |
| Average Per Attempt | 8.7 | 2.7 |
| Average Per Completion | 12.3 | 8.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 287 | 187 |
| Total offense plays | 61 | 64 |
| Average Gain Per Play | 4.7 | 2.9 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 6-63 | 7-51 |
| PUNTS-YARDS | 6-232 | 6-245 |
| Average Yards Per Punt | 38.7 | 40.8 |
| Net Yards Per Punt | 32.7 | 33.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-267 | 4-206 |
| Average Yards Per Kickoff | 53.4 | 51.5 |
| Net Yards Per Kickoff | 35.2 | 42.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 22 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-36-0 |
| Average Per Return | 7.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 5-91-0 |
| Average Per Return | 11.0 | 18.2 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:00 | 27:00 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 10:31 | 4:29 |
| Third-Down Conversions | 8 of 14 | 3 of 15 |
| Fourth-Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-7 |
| PAT Kicks | 2-4 | 2-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MIT-Connor McHale 1-1; TEAM 1-0. Bridgewater State-Jack Renaud 1-0; TEAM 1-1. |
Drive Chart |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIT | 1st | M35 | 15:00 | Kickoff | M30 | 12:48 | Punt | 3--5 | 2:12 | ||
| MIT | 1st | M20 | 11:13 | Punt | M25 | 09:37 | Punt | 4-5 | 1:36 | ||
| MIT | 1st | M25 | 03:55 | Kickoff | B00 | 00:28 | * | TOUCHDOWN | 7-75 | 3:27 | # |
| MIT | 2nd | B22 | 14:28 | Interception | B00 | 13:10 | * | TOUCHDOWN | 3-22 | 1:18 | # |
| MIT | 2nd | M24 | 04:49 | Kickoff | B00 | 00:59 | * | TOUCHDOWN | 9-76 | 3:50 | |
| MIT | 2nd | B02 | 00:59 | Kickoff | B01 | 15:00 | * | FIELD GOAL | 5-1 | 0:59 | # |
| MIT | 3rd | M13 | 00:00 | Punt | M20 | 13:28 | Fumble | 0-7 | 0:00 | ||
| MIT | 3rd | M25 | 12:48 | Kickoff | B00 | 09:30 | * | TOUCHDOWN | 6-75 | 3:18 | |
| MIT | 3rd | M20 | 05:57 | Punt | M17 | 03:46 | Punt | 3--3 | 2:11 | ||
| MIT | 3rd | B48 | 03:40 | Fumble | B38 | 00:11 | Punt | 6-10 | 3:29 | ||
| MIT | 4th | B32 | 14:30 | Punt | B00 | 10:00 | * | TOUCHDOWN | 8-32 | 4:30 | # |
| MIT | 4th | M14 | 08:58 | Punt | M17 | 06:31 | Punt | 3-3 | 2:27 | ||
| MIT | 4th | M08 | 04:35 | Downs | M12 | 02:20 | Punt | 3-4 | 2:15 | ||
| MIT | 4th | B43 | 01:19 | Punt | B45 | 00:00 | End of half | 2--2 | 1:19 | ||
| BSU | 1st | B47 | 12:48 | Punt | M39 | 11:13 | Punt | 4-14 | 1:35 | ||
| BSU | 1st | B35 | 09:37 | Punt | M00 | 03:55 | * | TOUCHDOWN | 11-65 | 5:42 | # |
| BSU | 1st | B32 | 00:22 | Kickoff | B35 | 14:28 | Interception | 3-3 | 0:54 | ||
| BSU | 2nd | B25 | 13:02 | Kickoff | M03 | 04:57 | * | FIELD GOAL | 17-72 | 8:05 | # |
| BSU | 3rd | B41 | 14:53 | Kickoff | B44 | 13:28 | Punt | 3-3 | 1:25 | ||
| BSU | 3rd | M20 | 13:28 | Fumble | M00 | 12:49 | * | TOUCHDOWN | 3-20 | 0:39 | # |
| BSU | 3rd | B30 | 09:23 | Kickoff | B46 | 05:57 | Punt | 7-16 | 3:26 | ||
| BSU | 3rd | M42 | 03:46 | Punt | B48 | 03:40 | Fumble | 1--10 | 0:06 | ||
| BSU | 3rd | B07 | 00:11 | Punt | B04 | 14:30 | Punt | 3--3 | 0:41 | ||
| BSU | 4th | B26 | 09:54 | Kickoff | B29 | 08:58 | Punt | 3-3 | 0:56 | ||
| BSU | 4th | M28 | 06:31 | Punt | M08 | 04:35 | Downs | 7-20 | 1:56 | # | |
| BSU | 4th | B11 | 02:20 | Punt | B04 | 01:19 | Punt | 3--7 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MIT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 06:15 | 08:59 | 10:31 | 13:30 | 19:30 | 33:00 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 2/4 | 2/4 | 4/6 | 4/8 | 8/14 | ||
| Average field position | M26 | B34 | M32 | M36 | M46 | M34 | M40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 08:45 | 06:01 | 04:29 | 16:30 | 10:30 | 27:00 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/3 | 1/5 | 2/7 | 1/8 | 3/15 | ||
| Average field position | B38 | B25 | B43 | B36 | B34 | B40 | B38 | ||
| 4th Down Conversions | 0/0 | 2/2 | 1/1 | 0/1 | 2/2 | 1/2 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIT | 1st | M35 | 15:00 | Kickoff | M30 | 12:48 | Punt | 3--5 | 2:12 | ||
| BSU | 1st | B47 | 12:48 | Punt | M39 | 11:13 | Punt | 4-14 | 1:35 | ||
| MIT | 1st | M20 | 11:13 | Punt | M25 | 09:37 | Punt | 4-5 | 1:36 | ||
| BSU | 1st | B35 | 09:37 | Punt | M00 | 03:55 | * | TOUCHDOWN | 11-65 | 5:42 | # |
| MIT | 1st | M25 | 03:55 | Kickoff | B00 | 00:28 | * | TOUCHDOWN | 7-75 | 3:27 | # |
| BSU | 1st | B32 | 00:22 | Kickoff | B35 | 14:28 | Interception | 3-3 | 0:54 | ||
| MIT | 2nd | B22 | 14:28 | Interception | B00 | 13:10 | * | TOUCHDOWN | 3-22 | 1:18 | # |
| BSU | 2nd | B25 | 13:02 | Kickoff | M03 | 04:57 | * | FIELD GOAL | 17-72 | 8:05 | # |
| MIT | 2nd | M24 | 04:49 | Kickoff | B00 | 00:59 | * | TOUCHDOWN | 9-76 | 3:50 | |
| MIT | 2nd | B02 | 00:59 | Kickoff | B01 | 15:00 | * | FIELD GOAL | 5-1 | 0:59 | # |
| BSU | 3rd | B41 | 14:53 | Kickoff | B44 | 13:28 | Punt | 3-3 | 1:25 | ||
| MIT | 3rd | M13 | 00:00 | Punt | M20 | 13:28 | Fumble | 0-7 | 0:00 | ||
| BSU | 3rd | M20 | 13:28 | Fumble | M00 | 12:49 | * | TOUCHDOWN | 3-20 | 0:39 | # |
| MIT | 3rd | M25 | 12:48 | Kickoff | B00 | 09:30 | * | TOUCHDOWN | 6-75 | 3:18 | |
| BSU | 3rd | B30 | 09:23 | Kickoff | B46 | 05:57 | Punt | 7-16 | 3:26 | ||
| MIT | 3rd | M20 | 05:57 | Punt | M17 | 03:46 | Punt | 3--3 | 2:11 | ||
| BSU | 3rd | M42 | 03:46 | Punt | B48 | 03:40 | Fumble | 1--10 | 0:06 | ||
| MIT | 3rd | B48 | 03:40 | Fumble | B38 | 00:11 | Punt | 6-10 | 3:29 | ||
| BSU | 3rd | B07 | 00:11 | Punt | B04 | 14:30 | Punt | 3--3 | 0:41 | ||
| MIT | 4th | B32 | 14:30 | Punt | B00 | 10:00 | * | TOUCHDOWN | 8-32 | 4:30 | # |
| BSU | 4th | B26 | 09:54 | Kickoff | B29 | 08:58 | Punt | 3-3 | 0:56 | ||
| MIT | 4th | M14 | 08:58 | Punt | M17 | 06:31 | Punt | 3-3 | 2:27 | ||
| BSU | 4th | M28 | 06:31 | Punt | M08 | 04:35 | Downs | 7-20 | 1:56 | # | |
| MIT | 4th | M08 | 04:35 | Downs | M12 | 02:20 | Punt | 3-4 | 2:15 | ||
| BSU | 4th | B11 | 02:20 | Punt | B04 | 01:19 | Punt | 3--7 | 1:01 | ||
| MIT | 4th | B43 | 01:19 | Punt | B45 | 00:00 | End of half | 2--2 | 1:19 | ||
Defensive Statistics |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
| ## | MIT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Wyatt Alford | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 28 | Connor McHale | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 30 | Donny Stralkus | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | Caleb Davis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 70 | Ian Morris | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 44 | Jack Grier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Ken Byrne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Lucky Deignan | 1 | 2 | 3 | . | . | . | . | 4 | . | . | . |
| 42 | Ryan Hourican | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Dominic Hess | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 45 | Evan Comiskey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Gavin Reardon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Stephen Schulze | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 71 | Billy Reinbold | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Chase Williams | . | 2 | 2 | . | . | . | 1-4 | 1 | . | . | . |
| 92 | Varun Ravilla | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Chase Fishman | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Griffin Fisk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Kyle Heinz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Michael Higgins | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Nicolas Canales | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Benjamin Wing | 4 | 2 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 15 | Matthew Mammone | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 53 | Victor Martinez | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | 1.0/2 | . |
| 41 | Dante Nieto | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 30 | Zachary Souza | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 32 | Corey Conlin | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 2 | 2 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 1 | Daniel Oloyede | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Mark DeGirolamo | 1 | 3 | 4 | 1.0/1 | . | . | . | . | 1 | . | . |
| 5 | Mason Cardwell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Greg Demetri | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 90 | Thomas Rocha | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | 2 |
| 34 | Jaiden Barron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | K. Buckenroth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Quinton Browder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SP Pragano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dkari Rodrigues | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | M. Nicholson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIT: 5-Griffin Fisk, 10-Matthew Zhou, 14-Thomas Stueber, 15-Drew Tufto, 18-Gyeongwu Kim, 19-Ian Bond, 20-Matt Theriault, 21-Ken Byrne, 24-Luke Pelletier, 25-Ryan Lin, 32-Daniel Monaghan, 34-B. Spellman, 35-Wyatt Alford, 40-Parker McClain, 41-Thomas Shoales, 44-Jack Grier, 50-Drew Geoly, 51-Kyle Heinz, 52-Chase Fishman, 54-A. Pignataro, 63-Michael Bailey, 64-Brady George, 70-Ian Morris, 71-Billy Reinbold, 80-Keegan Doody, 81-Gavin Reardon, 88-M. Dennison, 92-Varun Ravilla. |
| Bridgewater State: 2-Greg Demetri, 3-Isaiah Wright, 4-Jack McCarthy, 6-Dkari Rodrigues, 7-Andrew Cloutman, 12-Jack Renaud, 14-Cameron Pragano, 16-Shane Drake, 18-Jonah Familia, 21-Zy'Kie Askew, 22-Nathan Keenan, 24-Franciosa-Johns, 25-Luke Maher, 27-Rubens Cecilien, 32-Corey Conlin, 34-Jaiden Barron, 35-Matthew Rinta, 36-Connor Daley, 37-Patrick Pfluke, 40-Lucas Lambert, 41-Dante Nieto, 46-D. Fitzgerald, 53-Victor Martinez, 54-J. Hogrell, 56-K. Buckenroth, 57-Hunter Hastings, 71-Wafic Ellakis, 75-Emanuel Louis, 81-Ryan Coonan, 85-Joey Naso, 87-Colton Johnson, 88-J. Martins, 89-Enzo Bastone, 90-Thomas Rocha, 99-Joseph Parisi. |
Box Score |
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MIT................. 6 16 7 8 - 37 Record: (1-0)
Bridgewater State... 7 3 7 0 - 17 Record: (0-0)
Scoring Summary:
1st 03:55 BSU - Jack McCarthy 2 yd pass from SP Pragano (Joey Naso kick), 11-65 5:42, MIT 0 - BSU 7
00:28 MIT - B. Spellman 3 yd run (Luke Pelletier kick blockd), 7-75 3:27, MIT 6 - BSU 7
2nd 13:10 MIT - Carson Phelps 1 yd run (Luke Pelletier kick), 3-22 1:18, MIT 13 - BSU 7
04:57 BSU - Joey Naso 20 yd field goal, 17-72 8:05, MIT 13 - BSU 10
00:59 MIT - Carson Phelps 41 yd pass from Thomas Stueber (Luke Pelletier kick failed), 9-76 3:50, MIT 19 - BSU 10
00:00 MIT - Luke Pelletier 18 yd field goal, 5-1 0:59, MIT 22 - BSU 10
3rd 12:49 BSU - Trevor Nunes 5 yd run (Joey Naso kick), 3-20 0:39, MIT 22 - BSU 17
09:30 MIT - M. Dennison 21 yd pass from Thomas Stueber (Luke Pelletier kick), 6-75 3:18, MIT 29 - BSU 17
4th 10:00 MIT - Carson Phelps 7 yd run (Parker McClain pass from Thomas Stueber), 8-32 4:30, MIT 37 - BSU 17
MIT BSU
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 44-139 38-118
PASSING YDS (NET)............. 148 69
Passes Att-Comp-Int........... 17-12-0 26-8-1
TOTAL OFFENSE PLAYS-YARDS..... 61-287 64-187
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-36
Kickoff Returns-Yards......... 1-11 5-91
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 6-38.7 6-40.8
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-63 7-51
Possession Time............... 33:00 27:00
Third-Down Conversions........ 8 of 14 3 of 15
Fourth-Down Conversions....... 0 of 0 3 of 4
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 0-0 2-7
RUSHING: MIT-Carson Phelps 22-123; Matthew Zhou 4-19; B. Spellman 10-16;
Thomas Stueber 3-minus 1; Matt Theriault 2-minus 4; TEAM 3-minus 14. Bridgewater
State-Trevor Nunes 20-63; Isaiah Wright 9-51; Andrew Cloutman 4-17; Zy'Kie Askew
2-9; SP Pragano 1-0; TEAM 1-minus 10; Jack Renaud 1-minus 12.
PASSING: MIT-Thomas Stueber 12-17-0-148. Bridgewater State-SP Pragano
7-18-1-54; Jack Renaud 1-8-0-15.
RECEIVING: MIT-Alex Theriault 4-46; Carson Phelps 2-49; Keegan Doody
2-19; A. Hutchison 2-12; M. Dennison 1-21; Ian Bond 1-1. Bridgewater
State-Andrew Cloutman 2-15; Trevor Nunes 1-23; Mohale Mitchell 1-14; Dan
Akinsheye 1-10; Josh Registre 1-3; Jack McCarthy 1-2; Isaiah Wright 1-2.
INTERCEPTIONS: MIT-Chase Williams 1-4. Bridgewater State-None.
FUMBLES: MIT-Connor McHale 1-1; TEAM 1-0. Bridgewater State-TEAM 1-1;
Jack Renaud 1-0.
Stadium: Mazzaferro Field Attendance: 1328
Kickoff time: 5:00 PM End of Game: 7:46 PM Total elapsed time: 2:46
Officials: Referee: Joseph Bollus; Umpire: Chris Hadden; Linesman: William Lannon;
Line judge: Robert Morrison; Back judge: Dan Smith; Field judge: Matthew Mooney;
Side judge: Jay Prosser;
Temperature: 73F Wind: S 7 MPH Weather: Cloudy
|
Play-by-Play Summary |
2024 Bridgewater State Football
MIT vs Bridgewater State (Sep 07, 2024 at Bridgewater, Mass.)
| Mit | 1-10 | at Mit35 | BSU 90 now wearing 91. |
| BSU won the coin toss and deferred. MIT to receive. | |||
| Mit | 1-10 | at Mit35 | BSU ball on BSU35. |
| Shane Drake kickoff 49 yards to the MIT16, out-of-bounds, MIT ball on MIT35. | |||
| Mit | 1-10 | at Mit35 | TEAM rush for loss of 12 yards to the MIT23, fumble by TEAM recovered by MIT Thomas Stueber at MIT23. |
| Mit | 2-22 | at Mit23 | Thomas Stueber pass complete to A. Hutchison for loss of 1 yard to the MIT22, out-of-bounds (Mark DeGirolamo). |
| Mit | 3-23 | at Mit22 | Thomas Stueber pass complete to Carson Phelps for 8 yards to the MIT30 (Benjamin Wing). |
| Mit | 4-15 | at Mit30 | Daniel Monaghan punt 23 yards to the BSU47, downed. |
| Drive: 3 plays, minus 5 yards, TOP 02:12 | |||
| Bsu | 1-10 | at Bsu47 | BRIDGEWATER STATE drive start at 12:48. |
| Bsu | 1-10 | at Bsu47 | Trevor Nunes rush for 12 yards to the MIT41, 1ST DOWN BSU (Donny Stralkus). |
| Bsu | 1-10 | at Mit41 | Trevor Nunes rush for 2 yards to the MIT39 (Billy Reinbold). |
| Bsu | 2-8 | at Mit39 | SP Pragano pass incomplete to J. Martins. |
| Bsu | 3-8 | at Mit39 | SP Pragano pass incomplete to Josh Registre (Lucky Deignan). |
| Bsu | 4-8 | at Mit39 | Shane Drake punt 39 yards to the MIT0, touchback. |
| Drive: 4 plays, 14 yards, TOP 01:35 | |||
| Mit | 1-10 | at Mit20 | MIT drive start at 11:13. |
| Mit | 1-10 | at Mit20 | Carson Phelps rush for 3 yards to the MIT23, out-of-bounds (Mason Cardwell), PENALTY MIT holding 10 yards to the MIT13. |
| Mit | 1-17 | at Mit13 | 1st and 17. |
| Mit | 1-17 | at Mit13 | Thomas Stueber pass complete to Keegan Doody for 4 yards to the MIT17, out-of-bounds. |
| Mit | 2-13 | at Mit17 | Thomas Stueber pass incomplete to Keegan Doody. |
| Mit | 3-13 | at Mit17 | Thomas Stueber pass complete to Alex Theriault for 8 yards to the MIT25 (B. Medeiros;M. Nicholson). |
| Mit | 4-5 | at Mit25 | Daniel Monaghan punt 40 yards to the BSU35, downed. |
| Drive: 4 plays, 5 yards, TOP 01:36 | |||
| Bsu | 1-10 | at Bsu35 | BRIDGEWATER STATE drive start at 09:37. |
| Bsu | 1-10 | at Bsu35 | Trevor Nunes rush for 5 yards to the BSU40 (Ryan Hourican). |
| Bsu | 2-5 | at Bsu40 | Trevor Nunes rush for 6 yards to the BSU46, 1ST DOWN BSU (Jack Grier;Connor McHale). |
| Bsu | 1-10 | at Bsu46 | Isaiah Wright rush for 9 yards to the MIT45 (Ryan Hourican;Dominic Hess). |
| Bsu | 2-1 | at Mit45 | Isaiah Wright rush for 12 yards to the MIT33, 1ST DOWN BSU, out-of-bounds (Wyatt Alford). |
| Bsu | 1-10 | at Mit33 | Isaiah Wright rush for 9 yards to the MIT24 (Connor McHale). |
| Bsu | 2-1 | at Mit24 | Timeout Bridgewater State, clock 06:56. |
| Bsu | 2-1 | at Mit24 | Trevor Nunes rush for 5 yards to the MIT19, 1ST DOWN BSU (Ian Morris). |
| Bsu | 1-10 | at Mit19 | Trevor Nunes rush for loss of 1 yard to the MIT20 (Chase Fishman;Ryan Hourican). |
| Bsu | 2-11 | at Mit20 | Trevor Nunes rush for 3 yards to the MIT17 (Stephen Schulze). |
| Bsu | 3-8 | at Mit17 | SP Pragano pass complete to Mohale Mitchell for 14 yards to the MIT3, 1ST DOWN BSU (Connor McHale). |
| Bsu | 1-G | at Mit03 | Trevor Nunes rush for 1 yard to the MIT2 (Michael Higgins;Varun Ravilla). |
| Bsu | 2-G | at Mit02 | SP Pragano pass complete to Jack McCarthy for 2 yards to the MIT0, TOUCHDOWN, clock 03:55. |
| Joey Naso kick attempt good. | |||
| Bridgewater State 7, MIT 0 | |||
| Drive: 11 plays, 65 yards, TOP 05:42 | |||
| Shane Drake kickoff 65 yards to the MIT0, touchback. | |||
| Mit | 1-10 | at Mit25 | MIT drive start at 03:55. |
| Mit | 1-10 | at Mit25 | Thomas Stueber pass complete to Alex Theriault for 4 yards to the MIT29 (Greg Demetri;B. Medeiros). |
| Mit | 2-6 | at Mit29 | Carson Phelps rush for 2 yards to the MIT31 (Greg Demetri;Nicolas Canales). |
