Bridgewater State vs Plymouth State (Sep 21, 2024)
Scoring Summary |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
Bridgewater State (0-3,0-2) vs. Plymouth State (1-1,1-1)
Date: Sep 21, 2024 Site: Plymouth, N.H. Stadium: Panther Field Attendance: 614
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bridgewater State | 7 | 7 | 0 | 0 | 14 |
| Plymouth State | 0 | 3 | 7 | 7 | 17 |
| SCORING SUMMARY | BSU -PSU | |||
| 1st | 06:50 | BSU | Trevor Nunes 1 yd run (Joey Naso kick) | |
| 4 plays, 18 yards, TOP 1:21 | 7 - 0 | |||
| 2nd | 12:41 | PSU | DiSalvo,Seth 22 yd field goal | |
| 14 plays, 8 yards, TOP 9:01 | 7 - 3 | |||
| 02:12 | BSU | Trevor Nunes 28 yd run (Joey Naso kick) | ||
| 9 plays, 78 yards, TOP 4:12 | 14 - 3 | |||
| 3rd | 05:14 | PSU | Lombard,Willie 23 yd run (DiSalvo,Seth kick) | |
| 7 plays, 64 yards, TOP 4:20 | 14 - 10 | |||
| 4th | 12:48 | PSU | Lombard,Willie 5 yd run (DiSalvo,Seth kick) | |
| 4 plays, 24 yards, TOP 2:02 | 14 - 17 | |||
|
Kickoff time: 12:00 PM End of Game: 2:36 PM Total elapsed time: 2:36 Referee: Jeff Avallon Umpire: Frank Umeh Linesman: Tara Pinsky Line judge: Matt Peterson Back judge: Mike Frederick Field judge: Lajuane Harvey Side judge: Pat Costello Temperature: 64F Wind: E 4 MPH Weather: Cloudy |
Team Statistics |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
| Team Totals | BSU | PSU |
| FIRST DOWNS | 20 | 12 |
| Rushing | 15 | 6 |
| Passing | 5 | 3 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 272 | 123 |
| Rushing Attempts | 52 | 36 |
| Average Per Rush | 5.2 | 3.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 280 | 157 |
| Yards Lost Rushing | 8 | 34 |
| NET YARDS PASSING | 80 | 70 |
| Completions-Attempts-Int | 5-14-1 | 8-14-0 |
| Average Per Attempt | 5.7 | 5.0 |
| Average Per Completion | 16.0 | 8.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 352 | 193 |
| Total offense plays | 66 | 50 |
| Average Gain Per Play | 5.3 | 3.9 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 10-97 | 2-15 |
| PUNTS-YARDS | 0-0 | 6-227 |
| Average Yards Per Punt | 0.0 | 37.8 |
| Net Yards Per Punt | 0.0 | 32.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-181 | 4-232 |
| Average Yards Per Kickoff | 60.3 | 58.0 |
| Net Yards Per Kickoff | 37.3 | 38.2 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-32-0 | 0-0-0 |
| Average Per Return | 32.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 3-69-0 |
| Average Per Return | 18.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:28 | 31:32 |
| 1st Quarter | 4:42 | 10:18 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 8:58 | 6:02 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 4 of 9 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 3-28 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-2 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bridgewater State-TEAM 1-0; Zy'Kie Askew 1-1; Isaiah Wright 1-1. Plymouth State-None. |
Drive Chart |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B43 | 13:16 | Punt | B49 | 09:55 | Interception | 8-6 | 3:21 | ||
| BSU | 1st | P18 | 08:11 | Punt | P00 | 06:50 | * | TOUCHDOWN | 4-18 | 1:21 | |
| BSU | 2nd | B31 | 12:31 | Kickoff | P24 | 08:55 | Missed FG | 10-45 | 3:36 | ||
| BSU | 2nd | B22 | 06:24 | Punt | P00 | 02:12 | * | TOUCHDOWN | 9-78 | 4:12 | |
| BSU | 2nd | B34 | 00:24 | Punt | B33 | 00:00 | End of half | 1--1 | 0:24 | ||
| BSU | 3rd | B10 | 14:48 | Kickoff | P36 | 09:34 | Fumble | 11-54 | 5:14 | ||
| BSU | 3rd | B25 | 05:14 | Kickoff | P42 | 02:55 | Fumble | 5-33 | 2:19 | ||
| BSU | 3rd | B15 | 01:13 | Punt | B24 | 14:50 | Downs | 4-9 | 1:23 | ||
| BSU | 4th | B31 | 12:39 | Kickoff | P10 | 07:27 | Missed FG | 12-59 | 5:12 | ||
| BSU | 4th | B35 | 03:57 | Punt | B41 | 03:02 | Downs | 4-6 | 0:55 | ||
| PSU | 1st | P25 | 14:54 | Kickoff | P28 | 13:16 | Punt | 3-3 | 1:38 | ||
| PSU | 1st | P10 | 09:55 | Interception | P07 | 08:11 | Punt | 3--3 | 1:44 | ||
| PSU | 1st | B12 | 06:42 | Kickoff | B04 | 12:41 | * | FIELD GOAL | 14-8 | 9:01 | |
| PSU | 2nd | P24 | 08:55 | Missed FG | P31 | 06:24 | Punt | 3-7 | 2:31 | ||
| PSU | 2nd | P23 | 02:06 | Kickoff | P28 | 00:24 | Punt | 3-5 | 1:42 | ||
| PSU | 3rd | P36 | 09:34 | Fumble | B00 | 05:14 | * | TOUCHDOWN | 7-64 | 4:20 | |
| PSU | 3rd | P42 | 02:55 | Fumble | P48 | 01:13 | Punt | 3-6 | 1:42 | ||
| PSU | 4th | B24 | 14:50 | Downs | B00 | 12:48 | * | TOUCHDOWN | 4-24 | 2:02 | |
| PSU | 4th | P20 | 07:27 | Missed FG | P47 | 03:57 | Punt | 5-27 | 3:30 | ||
| PSU | 4th | B41 | 03:02 | Downs | B20 | 00:00 | End of half | 6-21 | 3:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 08:22 | 08:58 | 06:26 | 13:04 | 15:24 | 28:28 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/5 | 4/9 | ||
| Average field position | P38 | B29 | B16 | B33 | B42 | B23 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Plymouth State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 06:38 | 06:02 | 08:34 | 16:56 | 14:36 | 31:32 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/1 | 0/3 | 3/8 | 0/4 | 3/12 | ||
| Average field position | P41 | P23 | P39 | B49 | P34 | P46 | P40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P25 | 14:54 | Kickoff | P28 | 13:16 | Punt | 3-3 | 1:38 | ||
| BSU | 1st | B43 | 13:16 | Punt | B49 | 09:55 | Interception | 8-6 | 3:21 | ||
| PSU | 1st | P10 | 09:55 | Interception | P07 | 08:11 | Punt | 3--3 | 1:44 | ||
| BSU | 1st | P18 | 08:11 | Punt | P00 | 06:50 | * | TOUCHDOWN | 4-18 | 1:21 | |
| PSU | 1st | B12 | 06:42 | Kickoff | B04 | 12:41 | * | FIELD GOAL | 14-8 | 9:01 | |
| BSU | 2nd | B31 | 12:31 | Kickoff | P24 | 08:55 | Missed FG | 10-45 | 3:36 | ||
| PSU | 2nd | P24 | 08:55 | Missed FG | P31 | 06:24 | Punt | 3-7 | 2:31 | ||
| BSU | 2nd | B22 | 06:24 | Punt | P00 | 02:12 | * | TOUCHDOWN | 9-78 | 4:12 | |
| PSU | 2nd | P23 | 02:06 | Kickoff | P28 | 00:24 | Punt | 3-5 | 1:42 | ||
| BSU | 2nd | B34 | 00:24 | Punt | B33 | 00:00 | End of half | 1--1 | 0:24 | ||
| BSU | 3rd | B10 | 14:48 | Kickoff | P36 | 09:34 | Fumble | 11-54 | 5:14 | ||
| PSU | 3rd | P36 | 09:34 | Fumble | B00 | 05:14 | * | TOUCHDOWN | 7-64 | 4:20 | |
| BSU | 3rd | B25 | 05:14 | Kickoff | P42 | 02:55 | Fumble | 5-33 | 2:19 | ||
| PSU | 3rd | P42 | 02:55 | Fumble | P48 | 01:13 | Punt | 3-6 | 1:42 | ||
| BSU | 3rd | B15 | 01:13 | Punt | B24 | 14:50 | Downs | 4-9 | 1:23 | ||
| PSU | 4th | B24 | 14:50 | Downs | B00 | 12:48 | * | TOUCHDOWN | 4-24 | 2:02 | |
| BSU | 4th | B31 | 12:39 | Kickoff | P10 | 07:27 | Missed FG | 12-59 | 5:12 | ||
| PSU | 4th | P20 | 07:27 | Missed FG | P47 | 03:57 | Punt | 5-27 | 3:30 | ||
| BSU | 4th | B35 | 03:57 | Punt | B41 | 03:02 | Downs | 4-6 | 0:55 | ||
| PSU | 4th | B41 | 03:02 | Downs | B20 | 00:00 | End of half | 6-21 | 3:02 | ||
Defensive Statistics |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Mark DeGirolamo | 6 | 3 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 53 | Victor Martinez | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Zachary Souza | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Nicolas Canales | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | Matthew Mammone | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Kodi Saotome | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Dante Nieto | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Daniel Oloyede | 2 | . | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 24 | Franciosa-Johns | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | 2 | . | 2 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | 2 |
| 90 | Thomas Rocha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Lucas Lambert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Quinton Browder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | M. Nicholson | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 18 | Jonah Familia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Greg Demetri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Plymouth State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Engel,Robbie | 6 | 7 | 13 | . | . | 1-0 | . | . | . | . | . |
| 44 | Wilson,Evan | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 47 | Milano,Jackson | 8 | 2 | 10 | . | . | . | . | . | . | . | 1 |
| 16 | Dreyfus,Jake | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Taveras,TJ | 3 | 1 | 4 | . | 1 | . | . | . | 1 | . | . |
| 5 | Levesque,Mikey | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 18 | Bassett,Jonah | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 2 | Leveillee,Rober | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Dubiel,Caden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Fleming,Ryan | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 12 | Regalado,Gustav | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | Berthiaume,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Lynn,Braden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Whitehead,Khari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Crosswhite,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Serrano,J'Vion | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 66 | McDaniel,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State: 2-Greg Demetri, 3-Isaiah Wright, 4-Jack McCarthy, 6-Dkari Rodrigues, 9-SP Pragano, 11-Peter Celestino, 14-Cameron Pragano, 16-Shane Drake, 17-Jaden Moseley, 18-Jonah Familia, 21-Zy'Kie Askew, 22-Nathan Keenan, 24-Franciosa-Johns, 25-Luke Maher, 26-Killian Murphy, 27-Rubens Cecilien, 28-J. Julmiste, 31-Dallas Murphy, 32-Corey Conlin, 34-Jaiden Barron, 35-Matthew Rinta, 36-Connor Daley, 37-Patrick Pfluke, 38-Jay Comeau, 40-Lucas Lambert, 41-Dante Nieto, 44-Benjamin Wing, 46-D. Fitzgerald, 53-Victor Martinez, 71-Wafic Ellakis, 75-Emanuel Louis, 81-Ryan Coonan, 83-M. Harrigan, 85-Joey Naso, 87-Colton Johnson, 88-J. Martins, 89-Enzo Bastone, 90-Thomas Rocha. |
| Plymouth State: 4-Berthiaume,Greg, 6-DiSalvo,Seth, 12-Regalado,Gustav, 20-Dubiel,Caden, 25-Walker,Greg, 27-Davis,Reece, 28-McClellan,Shea, 39-Marcinowski,Nic, 41-Coletti,Adam, 43-Ramos,Axel, 45-Williams,Eli, 50-Gaudet,Harry, 52-Burke,Hunter, 55-Serrano,J'Vion, 64-Witchley,Jackso, 70-Sutton,Drake, 80-Thomas,Derek, 82-McCormick,Shane, 83-Hodge,Zach. |
Box Score |
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bridgewater State... 7 7 0 0 - 14 Record: (0-3,0-2)
Plymouth State...... 0 3 7 7 - 17 Record: (1-1,1-1)
Scoring Summary:
1st 06:50 BSU - Trevor Nunes 1 yd run (Joey Naso kick), 4-18 1:21, BSU 7 - PSU 0
2nd 12:41 PSU - DiSalvo,Seth 22 yd field goal, 14-8 9:01, BSU 7 - PSU 3
02:12 BSU - Trevor Nunes 28 yd run (Joey Naso kick), 9-78 4:12, BSU 14 - PSU 3
3rd 05:14 PSU - Lombard,Willie 23 yd run (DiSalvo,Seth kick), 7-64 4:20, BSU 14 - PSU 10
4th 12:48 PSU - Lombard,Willie 5 yd run (DiSalvo,Seth kick), 4-24 2:02, BSU 14 - PSU 17
BSU PSU
FIRST DOWNS................... 20 12
RUSHES-YARDS (NET)............ 52-272 36-123
PASSING YDS (NET)............. 80 70
Passes Att-Comp-Int........... 14-5-1 14-8-0
TOTAL OFFENSE PLAYS-YARDS..... 66-352 50-193
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-32 0-0
Kickoff Returns-Yards......... 3-54 3-69
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 0-0.0 6-37.8
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 10-97 2-15
Possession Time............... 28:28 31:32
Third-Down Conversions........ 4 of 9 3 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 3-28 0-0
RUSHING: Bridgewater State-Trevor Nunes 28-167; Isaiah Wright 16-74;
Zy'Kie Askew 4-19; Mohale Mitchell 1-6; Ryan Coonan 1-6; Dallas Murphy 1-1; TEAM
1-minus 1. Plymouth State-Lombard,Willie 24-120; Harrington,Shaw 2-7;
Walker,Greg 3-6; TEAM 1-minus 1; Lynn,Braden 6-minus 9.
PASSING: Bridgewater State-Jack Renaud 5-13-1-80; Shane Drake 0-1-0-0.
Plymouth State-Lynn,Braden 8-14-0-70.
RECEIVING: Bridgewater State-Josh Registre 2-34; Dan Akinsheye 2-23;
Matthew Rinta 1-23. Plymouth State-Cripps,Mitchell 3-24; Hodge,Zach 2-20;
Lombard,Willie 1-11; Walker,Greg 1-10; Harrington,Shaw 1-5.
INTERCEPTIONS: Bridgewater State-None. Plymouth State-Bassett,Jonah 1-0.
FUMBLES: Bridgewater State-Isaiah Wright 1-1; TEAM 1-0; Zy'Kie Askew 1-1.
Plymouth State-None.
Stadium: Panther Field Attendance: 614
Kickoff time: 12:00 PM End of Game: 2:36 PM Total elapsed time: 2:36
Officials: Referee: Jeff Avallon; Umpire: Frank Umeh; Linesman: Tara Pinsky;
Line judge: Matt Peterson; Back judge: Mike Frederick; Field judge: Lajuane Harvey;
Side judge: Pat Costello;
Temperature: 64F Wind: E 4 MPH Weather: Cloudy
|
Play-by-Play Summary |
2024 NCAA Division III Football
Bridgewater State vs Plymouth State (Sep 21, 2024 at Plymouth, N.H.)
| Bridgewater St. wins toss and defers | |||
| PSU will receive | |||
| BSU will defend North end-zone | |||
| Bsu | 1-10 | at Bsu35 | . |
| Bsu | 1-10 | at Bsu35 | Start of 1st quarter, clock 15:00, BSU ball on BSU35. |
| Shane Drake kickoff 61 yards to the PSU4, Lombard,Willie return 21 yards to the PSU25 (Franciosa-Johns). | |||
| Psu | 1-10 | at Psu25 | PLYMOUTH STATE drive start at 14:54. |
| Psu | 1-10 | at Psu25 | Lombard,Willie rush over left end for 4 yards to the PSU29 (Mark DeGirolamo). |
| Psu | 2-6 | at Psu29 | Lombard,Willie rush over right end for loss of 1 yard to the PSU28 (Mark DeGirolamo). |
| Psu | 3-7 | at Psu28 | Lynn,Braden RE pass incomplete to Hodge,Zach (Jorge Aquino). |
| Psu | 4-7 | at Psu28 | Lynn,Braden punt 29 yards to the BSU43, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Bsu | 1-10 | at Bsu43 | BRIDGEWATER STATE drive start at 13:16. |
| Bsu | 1-10 | at Bsu43 | PENALTY BSU false start (M. Garafola) 5 yards to the BSU38. |
| Bsu | 1-15 | at Bsu38 | 1st and 15. |
| Bsu | 1-15 | at Bsu38 | Isaiah Wright rush over left end for 5 yards to the BSU43 (Milano,Jackson). |
| Bsu | 2-10 | at Bsu43 | Jack Renaud LE pass incomplete to Ethan Brown. |
| Bsu | 3-10 | at Bsu43 | Jack Renaud LE pass complete to Dan Akinsheye for 13 yards to the PSU44, 1ST DOWN BSU, out-of-bounds (Bassett,Jonah). |
| Bsu | 1-10 | at Psu44 | Trevor Nunes rush up middle for 4 yards to the PSU40 (Engel,Robbie). |
| Bsu | 2-6 | at Psu40 | Trevor Nunes rush over left end for 12 yards to the PSU28, 1ST DOWN BSU (Milano,Jackson). |
| Bsu | 1-10 | at Psu28 | Isaiah Wright rush over left end for 5 yards to the PSU23 (Wilson,Evan;Engel,Robbie). |
| Bsu | 2-5 | at Psu23 | Isaiah Wright rush over right end for 13 yards to the PSU10 (Engel,Robbie), PENALTY BSU holding (Anton Vasquez) 10 yards to the PSU33, NO PLAY. |
| Bsu | 2-15 | at Psu33 | 2nd and 15. |
| Bsu | 2-15 | at Psu33 | Isaiah Wright rush over right end for loss of 3 yards to the PSU36 (Dreyfus,Jake). |
| Bsu | 3-18 | at Psu36 | Jack Renaud RE pass incomplete to Dan Akinsheye, PENALTY BSU illegal block (Isaiah Wright) 15 yards to the BSU49, NO PLAY. |
| Bsu | 3-33 | at Bsu49 | 3rd and 33. |
| Bsu | 3-33 | at Bsu49 | Jack Renaud RE pass intercepted by Bassett,Jonah at the PSU10. |
| Drive: 8 plays, 6 yards, TOP 03:21 | |||
| Psu | 1-10 | at Psu10 | PLYMOUTH STATE drive start at 09:55. |
| Psu | 1-10 | at Psu10 | Lynn,Braden LE pass incomplete to Hodge,Zach. |
| Psu | 2-10 | at Psu10 | Lynn,Braden rush over left end for 3 yards to the PSU13 (Zachary Souza). |
| Psu | 3-7 | at Psu13 | Lynn,Braden sacked for loss of 6 yards to the PSU7 (M. Nicholson). |
| Psu | 4-13 | at Psu07 | Lynn,Braden punt 43 yards to the 50 yardline, Jay Comeau return 32 yards to the PSU18, out-of-bounds (Lynn,Braden). |
| Drive: 3 plays, minus 3 yards, TOP 01:44 | |||
| Bsu | 1-10 | at Psu18 | BRIDGEWATER STATE drive start at 08:11. |
| Bsu | 1-10 | at Psu18 | Trevor Nunes rush up middle for 6 yards to the PSU12 (Milano,Jackson;Engel,Robbie). |
| Bsu | 2-4 | at Psu12 | Mohale Mitchell rush over right end for 6 yards to the PSU6, 1ST DOWN BSU (Wilson,Evan;Engel,Robbie). |
| Bsu | 1-G | at Psu06 | Trevor Nunes rush up middle for 5 yards to the PSU1 (Milano,Jackson). |
| Bsu | 2-G | at Psu01 | Trevor Nunes rush up middle for 1 yard to the PSU0, TOUCHDOWN, clock 06:50. |
| Joey Naso kick attempt good. | |||
| Bridgewater State 7, Plymouth State 0 | |||
| Drive: 4 plays, 18 yards, TOP 01:29 | |||
| Shane Drake kickoff 56 yards to the PSU9, Lombard,Willie return 26 yards to the PSU35 (Lucas Lambert). | |||
| Psu | 1-10 | at Psu35 | PLYMOUTH STATE drive start at 06:42. |
| Psu | 1-10 | at Psu35 | Lynn,Braden RE pass incomplete to Lombard,Willie, QB hurry by Jorge Aquino. |
| Psu | 2-10 | at Psu35 | Lombard,Willie rush up middle for 5 yards to the PSU40 (Mark DeGirolamo). |
| Psu | 3-5 | at Psu40 | Lynn,Braden LE pass complete to Walker,Greg for 10 yards to the 50 yardline, 1ST DOWN PSU (Quinton Browder). |
| Psu | 1-10 | at Psu50 | Lynn,Braden RE pass complete to Harrington,Shaw for 5 yards to the BSU45 (Matthew Mammone). |
| Psu | 2-5 | at Bsu45 | Lombard,Willie rush up middle for 1 yard to the BSU44 (Nicolas Canales). |
| Psu | 3-4 | at Bsu44 | Lynn,Braden rush over left end for 9 yards to the BSU35, 1ST DOWN PSU (Matthew Mammone). |
| Psu | 1-10 | at Bsu35 | Lynn,Braden RE pass complete to Cripps,Mitchell for 6 yards to the BSU29 (Dante Nieto). |
| Psu | 2-4 | at Bsu29 | Lombard,Willie rush over left end for 2 yards to the BSU27 (Zachary Souza;Victor Martinez). |
| Psu | 3-2 | at Bsu27 | Walker,Greg rush up middle for 3 yards to the BSU24, 1ST DOWN PSU (Mark DeGirolamo;Kodi Saotome). |
| Psu | 1-10 | at Bsu24 | Lynn,Braden middle pass incomplete to Morris,Jacob, QB hurry by Jorge Aquino. |
| Psu | 2-10 | at Bsu24 | Lynn,Braden RE pass complete to Lombard,Willie for 9 yards to the BSU15 (Nicolas Canales), PENALTY BSU illegal block (B. Medeiros) 12 yards to the BSU12, 1ST DOWN PSU, NO PLAY. |
| Psu | 1-10 | at Bsu12 | 1st and 10. |
| Psu | 1-10 | at Bsu12 | PSU ball on BSU12. |
| Drive: 10 plays, 0 yards, TOP 09:11 | |||
| Bridgewater State 7, Plymouth State 0 |
| Psu | 1-10 | at Bsu12 | Start of 2nd quarter, clock 15:00. |
| Psu | 1-10 | at Bsu12 | Lombard,Willie rush over right end for 4 yards to the BSU8 (Jonah Familia). |
| Psu | 2-6 | at Bsu08 | Lombard,Willie rush over right end for 5 yards to the BSU3 (Jorge Aquino). |
| Psu | 3-1 | at Bsu03 | Walker,Greg rush up middle for loss of 1 yard to the BSU4 (Dante Nieto). |
| Psu | 4-2 | at Bsu04 | DiSalvo,Seth field goal attempt from 22 GOOD, clock 12:41. |
| Bridgewater State 7, Plymouth State 3 | |||
| Drive: 14 plays, 8 yards, TOP 09:11 | |||
| DiSalvo,Seth kickoff 55 yards to the BSU10, Franciosa-Johns return 21 yards to the BSU31 (Dubiel,Caden). | |||
| Bsu | 1-10 | at Bsu31 | BRIDGEWATER STATE drive start at 12:31. |
| Bsu | 1-10 | at Bsu31 | Trevor Nunes rush over right end for 10 yards to the BSU41, out-of-bounds, PENALTY BSU holding (Matthew Rinta) 10 yards to the BSU31. |
| Bsu | 1-10 | at Bsu31 | 1st and 10. |
| Bsu | 1-10 | at Bsu31 | Trevor Nunes rush up middle for 6 yards to the BSU37 (Wilson,Evan). |
| Bsu | 2-4 | at Bsu37 | Trevor Nunes rush over right end for no gain to the BSU37 (Fleming,Ryan). |
| Bsu | 3-4 | at Bsu37 | Isaiah Wright rush over left end for 13 yards to the 50 yardline, 1ST DOWN BSU (Wilson,Evan;Engel,Robbie). |
| Bsu | 1-10 | at Bsu50 | Jack Renaud LE pass incomplete to Colton Johnson, QB hurry by Milano,Jackson. |
