2016-17 Football Statistics - Bridgewater St.
Yds/Game
388.1
Rush/Game
175.9
Pass/Game
212.2
Pts/Game
27.4
Yds allowed/Game
296.5
Rush allowed/Game
115.5
Pass allowed/Game
181.1
Pts allowed/Game
19.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Mass.-Dartmouth | W, 27-19 |
| Oct 15 | Plymouth St. | W, 29-23 |
| Oct 22 | at Westfield St. | W, 27-7 |
| Nov 5 | at Framingham St. | W, 28-27 |
| Nov 12 | Mass. Maritime | W, 37-14 |
| Nov 19 | at Alfred | L, 33-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 301 | 236 | ||
| Points per game | 27.4 | 29.5 | ||
| Total offense | 4269 | 3345 | ||
| Yards per game | 388.1 | 418.1 | ||
| Passing yards | 2334 | 1738 | ||
| Comp-Att-Int | 217-392-14 | 159-284-9 | ||
| Passing yards per game | 212.2 | 217.3 | ||
| Passing yards per attempt | 6.0 | 6.1 | ||
| Passing yards per completion | 10.8 | 10.9 | ||
| Passing touchdowns | 19 | 15 | ||
| Rushing yards | 1935 | 1607 | ||
| Rushing attempts | 478 | 383 | ||
| Rushing yards per game | 175.9 | 200.9 | ||
| Yards per rush | 4.0 | 4.2 | ||
| Rushing touchdowns | 20 | 16 | ||
| 1st downs | 251 | 192 | ||
| Rushing 1st downs | 109 | 90 | ||
| Passing 1st downs | 123 | 88 | ||
| Penalty 1st downs | 19 | 14 | ||
| 1st downs per game | 22.8 | 24.0 | ||
| 3rd-down conversions | 78-179 | 66-140 | ||
| 3rd down % | 44% | 47% | ||
| 4th-down conversions | 14-30 | 11-23 | ||
| 4th down % | 47% | 48% | ||
| Kick returns (No.-Yards) | 33-573 | 20-359 | ||
| Kick return average | 17.4 | 17.9 | ||
| Punt returns (No.-Yards) | 13-82 | 10-62 | ||
| Punt return average | 6.3 | 6.2 | ||
| Field goals | 4-7 | 2-5 | ||
| Field goal % | 57.1% | 40.0% | ||
| PATs | 29-37 | 24-31 | ||
| PAT % | 78.4% | 77.4% | ||
| Punts (No.-Yards) | 56-2077 | 41-1449 | ||
| Average per punt | 37.1 | 35.3 | ||
| Red zone scores | 34-45 | 27-36 | ||
| Red zone % | 76% | 75% | ||
| Red zone touchdowns | 31-45 | 25-36 | ||
| Red zone touchdown % | 69% | 69% | ||
| Fumbles-lost | 17-10 | 14-8 | ||
| Fumbles recovered | 8 | 6 | ||
| Defensive INTs | 11 | 10 | ||
| Interception returns (No.-Yds) | 11-179 | 10-171 | ||
| Interception return average | 16.3 | 17.1 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 684 | 460 | ||
| Sacks | 29 | 23 | ||
| Penalties | 81 | 60 | ||
| Penalty yards | 756 | 522 | ||
| Time of possession per game | 32:12 | 34:28 | ||
| Home Attendance | 5,135 | 4,421 | ||
| Home Attendance average | 1,027 | 1,105 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danny Higgins | Sr | QB | 11 | 210 | 376 | 55.9% | 2260 | 205.5 | 6.0 | 19 | 14 | 44 | 115.6 |
| 10 | Malik Garrett | Jr | RB | 11 | 4 | 7 | 57.1% | 62 | 5.6 | 8.9 | 0 | 0 | 36 | 131.5 |
| 16 | Stefano D'Emilia | Fr | QB | 2 | 1 | 1 | 100.0% | 18 | 9.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| 11 | Nicholas Clemons | Fr | QB | 1 | 1 | 3 | 33.3% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 33.3 |
| 9 | Alex McLaughlin | Jr | RB | 10 | 1 | 4 | 25.0% | -6 | -0.6 | -1.5 | 0 | 0 | 0 | 12.4 |
| Totals | 11 | 217 | 392 | 55.4% | 2334 | 212.2 | 6.0 | 19 | 14 | 44 | 114.2 | |||
| Opponent | 11 | 165 | 312 | 52.9% | 1992 | 181.1 | 6.4 | 17 | 11 | 53 | 117.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex McLaughlin | Jr | RB | 10 | 249 | 1146 | 114.6 | 4.6 | 7 | 37 | 2 | 2 |
| 10 | Malik Garrett | Jr | RB | 11 | 115 | 462 | 42.0 | 4.0 | 11 | 50 | 2 | 2 |
| 4 | Danny Higgins | Sr | QB | 11 | 59 | 201 | 18.3 | 3.4 | 1 | 21 | 6 | 3 |
| 7 | Dukens Leon | Sr | WR | 11 | 16 | 64 | 5.8 | 4.0 | 1 | 25 | 2 | 1 |
| 33 | Joe Monteiro | Sr | RB | 4 | 5 | 33 | 8.3 | 6.6 | 0 | 13 | - | - |
| 36 | Elijah Jones | Jr | RB | 1 | 3 | 23 | 23.0 | 7.7 | 0 | 12 | - | - |
| 13 | Brandon Giles | Jr | WR | 11 | 2 | 4 | 0.4 | 2.0 | 0 | 4 | - | - |
| 11 | Nicholas Clemons | Fr | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 5 | Jack Lavanchy | Fr | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - | |
| 16 | Stefano D'Emilia | Fr | QB | 2 | 2 | -10 | -5.0 | -5.0 | 0 | 0 | - | - |
| Totals | 11 | 478 | 1935 | 175.9 | 4.0 | 20 | 50 | 17 | 10 | |||
| Opponent | 11 | 416 | 1270 | 115.5 | 3.1 | 12 | 42 | 17 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dukens Leon | Sr | WR | 11 | 58 | 5.3 | 606 | 55.1 | 10.4 | 2 | 44 |
| 19 | Travis Bassett | Jr | WR | 11 | 54 | 4.9 | 648 | 58.9 | 12.0 | 5 | 39 |
| 5 | Jack Lavanchy | Fr | 10 | 48 | 4.8 | 553 | 55.3 | 11.5 | 7 | 42 | |
| 10 | Malik Garrett | Jr | RB | 11 | 32 | 2.9 | 324 | 29.5 | 10.1 | 4 | 24 |
| 82 | James Keating | Sr | TE | 11 | 8 | 0.7 | 66 | 6.0 | 8.3 | 1 | 14 |
| 13 | Brandon Giles | Jr | WR | 11 | 7 | 0.6 | 68 | 6.2 | 9.7 | 0 | 31 |
| 9 | Alex McLaughlin | Jr | RB | 10 | 6 | 0.6 | 57 | 5.7 | 9.5 | 0 | 40 |
| 31 | Baron Osei-Bonsu | Sr | WR | 11 | 2 | 0.2 | 23 | 2.1 | 11.5 | 0 | 23 |
| 4 | Danny Higgins | Sr | QB | 11 | 1 | 0.1 | -5 | -0.5 | -5.0 | 0 | 0 |
| 26 | Olubiyi Ojo | So | LB | 9 | 1 | 0.1 | -6 | -0.7 | -6.0 | 0 | 0 |
| Totals | 11 | 217 | - | 2334 | 212.2 | 10.8 | 19 | 44 | |||
| Opponent | 11 | 165 | - | 1992 | 181.1 | 12.1 | 17 | 53 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Russell Bolarinho | Jr | K | 10 | 2 | 3 | 67% | 27 | 28 | 34 | 82% | 34 |
| 5 | Jack Lavanchy | Fr | 10 | 1 | 1 | 100% | 32 | 1 | 2 | 50% | 4 | |
| 22 | Joe Savignano | Jr | K | 3 | 1 | 3 | 33% | 43 | 0 | 1 | 0% | 3 |
| Totals | 11 | 4 | 7 | 57% | 43 | 29 | 37 | 78% | 41 | |||
| Opponent | 11 | 6 | 10 | 60% | 31 | 17 | 24 | 71% | 35 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danny Higgins | Sr | QB | 11 | 40 | 1472 | 36.8 | 70 | 11 | 3 | 2 | 1 |
| 9 | Alex McLaughlin | Jr | RB | 10 | 12 | 469 | 39.1 | 60 | 3 | 1 | 0 | 0 |
| 10 | Malik Garrett | Jr | RB | 11 | 3 | 116 | 38.7 | 39 | 1 | 0 | 0 | 0 |
| Totals | 11 | 56 | 2077 | 37.1 | 70 | 15 | 4 | 2 | 1 | |||
| Opponent | 11 | 74 | 2657 | 35.9 | 67 | 22 | 7 | 3 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Malik Garrett | Jr | RB | 11 | 258 | 23.5 | 0 | 62 | 2 | 19 | 9.5 | 0 | 20 |
| 13 | Brandon Giles | Jr | WR | 8 | 142 | 17.8 | 0 | 27 | 3 | 8 | 2.7 | 0 | 4 |
| 7 | Dukens Leon | Sr | WR | 3 | 63 | 21.0 | 0 | 26 | 5 | 31 | 6.2 | 0 | 13 |
| 21 | Aidan Silva | Fr | RB | 3 | 46 | 15.3 | 0 | 18 | - | - | - | - | - |
| 85 | Rhondell Teesdale | So | DE | 2 | 31 | 15.5 | 0 | 26 | - | - | - | - | - |
| 34 | Charles McCarthy | Jr | LB | 2 | 16 | 8.0 | 0 | 11 | - | - | - | - | - |
| 32 | Kenny Richards | Fr | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 31 | Baron Osei-Bonsu | Sr | WR | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 5 | Jack Lavanchy | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 59 | Jensen Vallarelli | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 55 | Stephen Jacobs | Sr | DL | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 0 |
| 27 | Stephen Puzzo | Fr | WR/DB | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 6 |
| Totals | 33 | 573 | 17.4 | 0 | 62 | 13 | 82 | 6.3 | 0 | 20 | |||
| Opponent | 51 | 1096 | 21.5 | 1 | 82 | 25 | 141 | 5.6 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex McLaughlin | Jr | RB | 10 | 1146 | 57 | - | - | 1203 | 120.3 |
| 10 | Malik Garrett | Jr | RB | 11 | 462 | 324 | 19 | 258 | 1063 | 96.6 |
| 7 | Dukens Leon | Sr | WR | 11 | 64 | 606 | 31 | 63 | 764 | 69.5 |
| 19 | Travis Bassett | Jr | WR | 11 | - | 648 | - | - | 648 | 58.9 |
| 5 | Jack Lavanchy | Fr | 10 | -5 | 553 | - | 0 | 548 | 54.8 | |
| 36 | Elijah Jones | Jr | RB | 1 | 23 | - | - | - | 23 | 23.0 |
| 13 | Brandon Giles | Jr | WR | 11 | 4 | 68 | 8 | 142 | 222 | 20.2 |
| 4 | Danny Higgins | Sr | QB | 11 | 201 | -5 | - | - | 196 | 17.8 |
| 21 | Aidan Silva | Fr | RB | 5 | - | - | - | 46 | 46 | 9.2 |
| 33 | Joe Monteiro | Sr | RB | 4 | 33 | - | - | - | 33 | 8.3 |
| 82 | James Keating | Sr | TE | 11 | - | 66 | - | - | 66 | 6.0 |
| 85 | Rhondell Teesdale | So | DE | 7 | - | - | - | 31 | 31 | 4.4 |
| 32 | Kenny Richards | Fr | RB | 4 | - | - | - | 13 | 13 | 3.3 |
| 11 | Nicholas Clemons | Fr | QB | 1 | 3 | - | - | - | 3 | 3.0 |
| 31 | Baron Osei-Bonsu | Sr | WR | 11 | - | 23 | - | 4 | 27 | 2.5 |
| 55 | Stephen Jacobs | Sr | DL | 11 | - | - | 17 | - | 17 | 1.5 |
| 34 | Charles McCarthy | Jr | LB | 11 | - | - | - | 16 | 16 | 1.5 |
| 27 | Stephen Puzzo | Fr | WR/DB | 10 | - | - | 7 | - | 7 | .7 |
| Totals | 11 | 1935 | 2334 | 82 | 573 | 4924 | 447.6 | |||
| Opponent | 11 | 1270 | 1992 | 141 | 1096 | 4499 | 409.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Malik Garrett | Jr | RB | 92 | 8.4 | 11 | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 5 | Jack Lavanchy | Fr | 46 | 4.6 | 0 | 7 | 0 | - | - | - | 1 | 1 | - | 0 | |
| 9 | Alex McLaughlin | Jr | RB | 44 | 4.4 | 7 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 88 | Russell Bolarinho | Jr | K | 34 | 3.4 | - | - | - | - | - | - | 28 | 2 | 0 | 0 |
| 19 | Travis Bassett | Jr | WR | 32 | 2.9 | - | 5 | - | - | - | - | - | - | 1 | 0 |
| 7 | Dukens Leon | Sr | WR | 18 | 1.6 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 4 | Danny Higgins | Sr | QB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 82 | James Keating | Sr | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | Charles McCarthy | Jr | LB | 6 | 0.5 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 8 | Emmanuel Omere | Sr | DE | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 24 | A.j. Pascuzzo | Sr | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 22 | Joe Savignano | Jr | K | 3 | 1.0 | - | - | - | - | - | - | 0 | 1 | 0 | 0 |
| Totals | 301 | 27.4 | 20 | 19 | 0 | 0 | 2 | 1 | 29 | 4 | 3 | 0 | |||
| Opponent | 219 | 19.9 | 12 | 17 | 1 | 0 | 0 | 0 | 17 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Stephen Jacobs | Sr | DL | 11 | 46 | 32 | 78.0 | 7.1 | 3.5 | 19 | 12.5 | 51 | 1 | 1 | 0 | - | - | 2 | 4 |
| 24 | A.j. Pascuzzo | Sr | LB | 11 | 45 | 24 | 69.0 | 6.3 | 3.0 | 8 | 10.5 | 30 | 4 | - | - | 1 | 70 | 3 | - |
| 34 | Charles McCarthy | Jr | LB | 11 | 41 | 24 | 65.0 | 5.9 | 2.0 | 10 | 11.5 | 31 | 1 | 1 | 0 | 3 | 61 | 1 | - |
| 57 | Elvis Romero | Sr | DL | 10 | 35 | 18 | 53.0 | 5.3 | 5.0 | 37 | 16.0 | 68 | 2 | - | - | - | - | 2 | - |
| 26 | Olubiyi Ojo | So | LB | 9 | 28 | 14 | 42.0 | 4.7 | 1.0 | 2 | 6.5 | 17 | - | - | - | - | - | 1 | 1 |
| 2 | Cameron Williamson | Jr | DB | 11 | 36 | 5 | 41.0 | 3.7 | - | - | 0.0 | - | - | 2 | 13 | 1 | 13 | 6 | - |
| 58 | Matt Halaby | Sr | DL | 11 | 27 | 7 | 34.0 | 3.1 | 4.0 | 32 | 15.5 | 72 | - | 1 | 0 | - | - | 1 | - |
| 8 | Emmanuel Omere | Sr | DE | 6 | 24 | 8 | 32.0 | 5.3 | 8.5 | 41 | 17.0 | 59 | - | 1 | 0 | - | - | 5 | - |
| 41 | Lesedi Malete | Jr | LB | 10 | 19 | 9 | 28.0 | 2.8 | 0.5 | 5 | 2.0 | 8 | - | 1 | 0 | - | - | - | - |
| 99 | Joseph Francois | Sr | DL | 9 | 16 | 7 | 23.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 25 | Cristian Rivera | Jr | DB | 9 | 18 | 5 | 23.0 | 2.6 | - | - | 0.0 | - | 1 | 1 | 0 | 2 | 8 | 6 | 1 |
| 35 | Dylan Anti | Fr | DB | 10 | 15 | 4 | 19.0 | 1.9 | - | - | 1.0 | 1 | - | - | - | 1 | 26 | 3 | - |
| 38 | Reda Laftih | So | WR/DB | 9 | 15 | 2 | 17.0 | 1.9 | - | - | 0.0 | - | - | - | - | 2 | 1 | 3 | - |
| 29 | Nicholas Lopes | So | DB | 7 | 16 | 1 | 17.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 79 | Yacoub Dobeib | Jr | DL | 6 | 11 | 4 | 15.0 | 2.5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 27 | Stephen Puzzo | Fr | WR/DB | 10 | 10 | 2 | 12.0 | 1.2 | - | - | 0.5 | 6 | - | - | - | - | - | 2 | - |
| 91 | Zachary Carey | So | DE | 10 | 8 | 3 | 11.0 | 1.1 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 20 | Juan Gonzalez | Fr | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 3.0 | 4 | - | - | - | 1 | 0 | - | - |
| 44 | Enrico Battibulli | Jr | LB | 2 | 5 | 5 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Jaret Botelho | Fr | LB | 11 | 7 | 1 | 8.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Rhondell Teesdale | So | DE | 7 | 4 | 3 | 7.0 | 1.0 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 31 | Baron Osei-Bonsu | Sr | WR | 11 | 5 | 1 | 6.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Jean Sylvain | Sr | DB | 8 | 6 | 0 | 6.0 | .8 | - | - | 1.0 | 8 | - | - | - | - | - | 2 | - |
| 59 | Jensen Vallarelli | Fr | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Logan Lamoureux | Jr | LB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Jack Lavanchy | Fr | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 92 | James Onuigbo | Sr | DL | 6 | 3 | 1 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Tyler Salois | So | DB | 11 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Malik Garrett | Jr | RB | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 4 | Danny Higgins | Sr | QB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Dukens Leon | Sr | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 61 | Colton Schilling | Sr | OL | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Matt Adams | Sr | OL | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Russell Bolarinho | Jr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Ryan Clark | So | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Chris Gemayel | So | DE | 4 | 1 | 1 | 2.0 | .5 | 1.5 | 9 | 1.5 | 9 | - | - | - | - | - | - | - |
| 1 | Mohamed Jama | Jr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 23 | Alexander Kyprianou | Jr | LB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 19 | Travis Bassett | Jr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Nick Cidado | Jr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 78 | James Crosby | Sr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Josh Faulkner | Jr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Admir Fehric | Jr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Brandon Giles | Jr | WR | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Jayquan Heyward | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Kevin McDonald | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Alex McLaughlin | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Joe Monsini | Jr | LB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Nicholas Spinale | Fr | DL | 5 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 70 | Zachary Tillson | So | OL | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 489 | 195 | 684.0 | 62.2 | 29.0 | 163 | 104.0 | 382 | 9 | 8 | 13 | 11 | 179 | 41 | 6 | |||
| Opponent | 11 | 529 | 268 | 797.0 | 72.5 | 9.0 | 56 | 48.0 | 188 | 12 | 10 | 31 | 14 | 127 | 38 | 5 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danny Higgins | Sr | QB | 8 | 154 | 273 | 56.4% | 1679 | 209.9 | 6.2 | 15 | 9 | 44 | 119.6 |
| 10 | Malik Garrett | Jr | RB | 8 | 2 | 2 | 100.0% | 47 | 5.9 | 23.5 | 0 | 0 | 36 | 297.4 |
| 16 | Stefano D'Emilia | Fr | QB | 2 | 1 | 1 | 100.0% | 18 | 9.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| 11 | Nicholas Clemons | Fr | QB | 1 | 1 | 3 | 33.3% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 33.3 |
| 9 | Alex McLaughlin | Jr | RB | 8 | 1 | 4 | 25.0% | -6 | -0.8 | -1.5 | 0 | 0 | 0 | 12.4 |
| Totals | 8 | 159 | 284 | 56.0% | 1738 | 217.3 | 6.1 | 15 | 9 | 44 | 118.5 | |||
| Opponent | 8 | 113 | 233 | 48.5% | 1504 | 188.0 | 6.5 | 13 | 10 | 53 | 112.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex McLaughlin | Jr | RB | 8 | 214 | 1017 | 127.1 | 4.8 | 6 | 37 | 2 | 2 |
| 10 | Malik Garrett | Jr | RB | 8 | 88 | 359 | 44.9 | 4.1 | 8 | 50 | 2 | 2 |
| 4 | Danny Higgins | Sr | QB | 8 | 39 | 142 | 17.8 | 3.6 | 1 | 19 | 4 | 2 |
| 7 | Dukens Leon | Sr | WR | 8 | 14 | 54 | 6.8 | 3.9 | 1 | 25 | 2 | 1 |
| 33 | Joe Monteiro | Sr | RB | 3 | 4 | 27 | 9.0 | 6.8 | 0 | 13 | - | - |
| 36 | Elijah Jones | Jr | RB | 1 | 3 | 23 | 23.0 | 7.7 | 0 | 12 | - | - |
| 11 | Nicholas Clemons | Fr | QB | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| 5 | Jack Lavanchy | Fr | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - | |
| 16 | Stefano D'Emilia | Fr | QB | 2 | 2 | -10 | -5.0 | -5.0 | 0 | 0 | - | - |
| Totals | 8 | 383 | 1607 | 200.9 | 4.2 | 16 | 50 | 14 | 8 | |||
| Opponent | 8 | 270 | 716 | 89.5 | 2.7 | 8 | 39 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dukens Leon | Sr | WR | 8 | 40 | 5.0 | 445 | 55.6 | 11.1 | 2 | 44 |
| 19 | Travis Bassett | Jr | WR | 8 | 37 | 4.6 | 422 | 52.8 | 11.4 | 3 | 36 |
| 5 | Jack Lavanchy | Fr | 7 | 34 | 4.9 | 389 | 55.6 | 11.4 | 5 | 42 | |
| 10 | Malik Garrett | Jr | RB | 8 | 27 | 3.4 | 283 | 35.4 | 10.5 | 4 | 24 |
| 82 | James Keating | Sr | TE | 8 | 8 | 1.0 | 66 | 8.3 | 8.3 | 1 | 14 |
| 13 | Brandon Giles | Jr | WR | 8 | 6 | 0.8 | 57 | 7.1 | 9.5 | 0 | 31 |
| 9 | Alex McLaughlin | Jr | RB | 8 | 4 | 0.5 | 59 | 7.4 | 14.8 | 0 | 40 |
| 31 | Baron Osei-Bonsu | Sr | WR | 8 | 2 | 0.3 | 23 | 2.9 | 11.5 | 0 | 23 |
| 26 | Olubiyi Ojo | So | LB | 7 | 1 | 0.1 | -6 | -0.9 | -6.0 | 0 | 0 |
| Totals | 8 | 159 | - | 1738 | 217.3 | 10.9 | 15 | 44 | |||
| Opponent | 8 | 113 | - | 1504 | 188.0 | 13.3 | 13 | 53 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Russell Bolarinho | Jr | K | 8 | 2 | 3 | 67% | 27 | 24 | 30 | 80% | 30 |
| 22 | Joe Savignano | Jr | K | 2 | 0 | 2 | 0% | 0 | 0 | 1 | 0% | 0 |
| Totals | 8 | 2 | 5 | 40% | 27 | 24 | 31 | 77% | 30 | |||
| Opponent | 8 | 1 | 3 | 33% | 26 | 12 | 17 | 71% | 15 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danny Higgins | Sr | QB | 8 | 30 | 1042 | 34.7 | 53 | 6 | 3 | 2 | 1 |
| 9 | Alex McLaughlin | Jr | RB | 8 | 8 | 310 | 38.8 | 60 | 1 | 1 | 0 | 0 |
| 10 | Malik Garrett | Jr | RB | 8 | 2 | 77 | 38.5 | 39 | 1 | 0 | 0 | 0 |
| Totals | 8 | 41 | 1449 | 35.3 | 60 | 8 | 4 | 2 | 1 | |||
| Opponent | 8 | 59 | 2092 | 35.5 | 67 | 17 | 5 | 2 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Malik Garrett | Jr | RB | 7 | 200 | 28.6 | 0 | 62 | 1 | 20 | 20.0 | 0 | 20 |
