Official Volleyball Box Score
Bridgewater State at. Maine Maritime
9/13/2025 at 1:00 PM @ Boston, Mass.(Smith Court)

Bridgewater St. (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Xin Ai Robinson..... * 3 1 1 4 .000 10 0 1 0 4 0 0 0 0 1.0
7 Ava Crane........... * 3 7 1 14 .429 1 1 0 3 5 0 3 1 0 9.5
12 Charlotte Sullivan.. * 3 2 1 9 .111 1 1 3 0 2 0 4 1 0 5.0
13 Lily Welch.......... * 3 8 3 18 .278 0 1 1 3 5 0 0 0 0 9.0
15 Meaghan Coutu....... * 3 2 1 11 .091 0 0 0 0 1 0 0 0 0 2.0
16 Kim Gowell.......... * 3 5 4 22 .045 0 0 0 0 1 0 2 0 0 6.0
2 Alexis Starks....... 3 3 2 9 .111 0 0 0 0 2 1 3 0 0 5.5
4 Lauren Rubicine..... 1 0 0 0 .000 2 1 0 1 0 0 0 0 0 1.0
5 Moriah Baptista..... 3 0 0 0 .000 2 0 2 0 4 0 0 0 0 0.0
10 Natalie Fredriksen.. 3 0 0 1 .000 7 2 0 0 5 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 88 .170 23 6 7 7 29 1 12 2 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 35 .257
2 9 4 26 .192
3 5 4 27 .037
SET SCORES 1 2 3 TEAM RECORDS
Bridgewater St...... (0) 22 18 18 4-2
Maine Maritime...... (3) 25 25 25 5-3
Maine Maritime (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hunnie Zuber-Stephens * 3 3 1 6 .333 32 0 0 0 6 0 0 0 0 3.0
2 Ayla Altman......... * 3 0 0 0 .000 0 4 2 0 4 0 0 0 0 4.0
4 Bre Kerr............ * 3 0 1 2 -.500 2 1 2 0 1 0 1 1 0 1.5
7 Ally Hadley......... * 3 14 5 27 .333 0 2 2 2 7 0 0 0 0 16.0
9 Sydney Williams..... * 3 15 3 31 .387 4 0 2 3 9 0 0 1 0 15.0
13 Ila Smith........... * 3 8 3 20 .250 0 0 0 0 0 1 0 0 0 9.0
5 Lauren Davis........ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Hannah Tate......... 3 0 1 2 -.500 6 0 1 1 15 0 0 0 0 0.0
22 Sophia Biggie....... 3 5 1 13 .308 1 0 0 0 3 0 1 0 0 5.5
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 15 102 .304 45 7 9 6 45 1 2 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 33 .394
2 15 5 33 .303
3 15 7 36 .222
Site: Boston, Mass. (Smith Court)
Date: 9/13/2025 Attend: 67 Time: 1:14
Referees: Denise Traniello,Laura Nelson,Helen White,Amy Barry
* = Starter