Official Volleyball Box Score
Bridgewater State at. Gordon
9/20/2023 at 7:00 PM @ Wenham, Mass.(Bennett Center)

Bridgewater St. (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Xin Ai Robinson..... * 4 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
8 Sarah Brogioli...... * 4 1 10 20 -.450 1 3 2 0 6 0 1 0 0 4.5
11 Bethany Votta....... * 4 0 0 2 .000 25 0 0 0 1 0 1 0 1 0.5
13 Lily Welch.......... * 4 9 3 20 .300 0 1 2 0 8 0 2 0 0 11.0
16 Kim Gowell.......... * 4 9 6 26 .115 0 0 1 1 4 0 0 0 0 9.0
17 Abigail Reardon..... * 4 7 4 17 .176 0 0 0 0 0 0 1 0 0 7.5
6 Lilly Misay......... 4 0 0 1 .000 1 1 0 4 8 0 0 0 0 1.0
10 Alexandra Dunn...... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
15 Meaghan Coutu....... 4 5 5 15 .000 0 0 0 0 0 0 1 0 0 5.5
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 28 101 .030 27 7 7 8 30 0 6 0 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 23 .348
2 5 9 21 -.190
3 10 8 34 .059
4 6 9 23 -.130
SET SCORES 1 2 3 4 TEAM RECORDS
Bridgewater St...... (1) 25 14 20 10 1-4
Gordon.............. (3) 17 25 25 25 8-2
Gordon (8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Kate Howe........... * 4 4 0 4 1.000 35 0 1 0 5 0 1 0 0 4.5
9 Joey Keltner........ * 4 12 7 31 .161 3 4 4 1 11 0 2 0 0 17.0
10 Annie Murphy........ * 4 14 0 25 .560 0 0 0 0 2 0 6 0 0 17.0
12 Evey Hansen......... * 4 5 0 8 .625 0 0 0 0 0 0 3 0 0 6.5
15 Teagan Brideweser... * 2 0 4 6 -.667 0 0 1 0 0 0 0 0 0 0.0
22 Annie Zimmerman..... * 4 7 3 16 .250 0 3 0 0 2 1 3 0 0 12.5
1 Wren Worth.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Rachel Alleva....... 3 3 1 6 .333 0 1 0 0 1 0 1 0 0 4.5
7 Alexa Quinones...... 4 0 0 0 .000 1 0 2 1 4 0 0 0 0 0.0
13 Aba Asante.......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
14 Nikki Batson........ 4 0 1 1 -1.000 2 0 2 2 7 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 16 97 .299 41 8 10 7 37 1 16 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 35 .143
2 8 3 17 .294
3 14 4 28 .357
4 10 1 17 .529
Site: Wenham, Mass. (Bennett Center)
Date: 9/20/2023 Attend: 75 Time: 1:31
Referees:
* = Starter