Official Volleyball Box Score
Western Connecticut at. Bridgewater State
10/10/2015 at 11:00 am @ Nashua, NH(Mario Vagge Gym)

Western Conn. St. (14-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Danielle Kaminsky... * 3 2 0 7 .286 30 0 0 0 12 0 0 0 0 2.0
12 Mikayla Aubry....... * 2 3 0 9 .333 0 0 0 0 0 0 1 1 1 3.5
13 Karissa Smith....... * 3 14 2 34 .353 2 0 1 1 20 0 1 0 0 14.5
14 Brittany Steele..... * 3 8 3 17 .294 0 0 0 0 10 0 0 0 0 8.0
21 Jacqueline Kanuk.... * 3 7 2 20 .250 1 2 1 0 5 1 0 0 0 10.0
22 Cady Cordes......... * 3 8 3 22 .227 5 0 1 0 9 0 0 0 0 8.0
5 Jenna Pisano........ 3 0 0 0 .000 2 2 2 0 6 0 0 0 0 2.0
6 Kamari King......... 1 1 1 4 .000 1 0 0 0 1 0 0 0 0 1.0
10 Cali Holt........... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Shayllah Dobson..... 1 2 1 3 .333 1 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 12 118 .288 42 4 5 2 63 1 2 1 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 42 .333
2 17 6 39 .282
3 12 3 37 .243
SET SCORES 1 2 3 TEAM RECORDS
Western Conn. St.... (3) 25 25 25 14-8
Bridgewater St...... (0) 21 11 17 9-15
Bridgewater St. (9-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Kelley....... * 3 1 0 7 .143 0 0 0 1 4 0 0 0 0 1.0
12 Charleyne Panner.... * 3 3 2 9 .111 24 0 0 0 5 0 0 0 1 3.0
13 Hannah Maymon....... * 3 6 1 21 .238 1 1 1 3 6 0 1 0 0 7.5
14 Julie Hutchins...... * 3 5 2 14 .214 0 0 0 0 2 0 0 1 0 5.0
15 Sydney Bennett...... * 3 4 1 16 .188 1 0 1 0 2 0 2 0 0 5.0
17 Samantha Fasoli..... * 3 1 1 6 .000 0 0 0 0 8 0 0 0 0 1.0
2 Colleen Longley..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Cassidy Tyros....... 3 1 0 3 .333 1 1 2 0 15 0 0 0 0 2.0
5 Clara Goncalves..... 3 7 2 22 .227 0 0 0 0 6 0 1 0 0 7.5
7 Elizabeth Roberts... 3 3 4 18 -.056 1 0 1 0 1 0 0 0 0 3.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 13 116 .155 28 2 5 4 49 0 4 1 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 42 .214
2 7 3 35 .114
3 10 5 39 .128
Site: Nashua, NH (Mario Vagge Gym)
Date: 10/10/2015 Attend: 113 Time: 1:06
Referees: S Ralls
* = Starter