Bridgewater St. at Roger Williams September 28, 2022
Box Score
Bridgewater St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Levesque - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Robarge | 0 | 0 | 0 | 0 |
| 3 - Skylar Conrad | 3 | 1 | 0 | 0 |
| 4 - Abigail Shea | 0 | 0 | 0 | 0 |
| 7 - Stephanie Spear | 0 | 0 | 0 | 0 |
| 10 - Erin Clancey | 0 | 0 | 0 | 0 |
| 11 - Michelle Belcher | 4 | 3 | 2 | 2 |
| 12 - Katerina Ganshaw | 0 | 0 | 0 | 0 |
| 15 - Delaney Langton | 0 | 0 | 0 | 0 |
| 18 - Audra McDuffie | 0 | 0 | 0 | 0 |
| 19 - Makenna Lessard | 1 | 1 | 0 | 1 |
| 20 - Sydney Dewhurst | 1 | 1 | 1 | 0 |
| 21 - Lauren Sellmayer | 0 | 0 | 0 | 0 |
| 22 - Bailey Brown | 0 | 0 | 0 | 0 |
| 23 - Sydney Sousa | 2 | 2 | 2 | 0 |
| 24 - Jenna Sweeney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Julia Robbins | 2 | 1 | 1 | 0 |
| 3 - Sarah Newman | 0 | 0 | 0 | 0 |
| 5 - Cassidy Collins | 0 | 0 | 0 | 0 |
| 8 - Jen Donohue | 0 | 0 | 0 | 0 |
| 11 - Leah Yucius | 2 | 1 | 1 | 0 |
| 12 - Sarah Baptista | 1 | 0 | 0 | 0 |
| 13 - Bianca Robbins | 4 | 3 | 1 | 0 |
| 14 - Sophie Scerbin | 1 | 1 | 0 | 0 |
| 20 - Grace Kelly | 0 | 0 | 0 | 0 |
| 23 - Raffaella Brunetti | 0 | 0 | 0 | 0 |
| 28 - Mollie Feldman | 0 | 0 | 0 | 0 |
| 30 - Sabrina Sherman | 0 | 0 | 0 | 0 |
| 40 - Bailey Bourque - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 10 | 7 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Levesque (W, 6-1) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Bailey Bourque (L, 1-2) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
6:08 | Michelle Belcher (7) (Makenna Lessard) | 1 - 0 |
|
Roger Williams
1st
|
9:16 | Leah Yucius (3) (unassisted) | 1 - 1 |
|
Roger Williams
1st
|
16:58 | Bridgewater St. Own goal (unassisted) | 1 - 2 |
|
Bridgewater St.
1st
|
26:17 | Michelle Belcher (8) (unassisted) | 2 - 2 |
|
Roger Williams
1st
|
36:42 | Bianca Robbins (4) (unassisted) | 2 - 3 |
|
Roger Williams
2nd
|
54:59 | Julia Robbins (3) (unassisted) | 2 - 4 |
|
Bridgewater St.
2nd
|
61:35 | Sydney Sousa (1) (Michelle Belcher) | 3 - 4 |
|
Bridgewater St.
2nd
|
64:15 | Sydney Sousa (2) (unassisted) | 4 - 4 |
|
Bridgewater St.
2nd
|
83:10 | Sydney Dewhurst (3) (Michelle Belcher) | 5 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 3 | 11 |
| Roger Williams | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 3 | 3 |
| Roger Williams | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Roger Williams | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 4 | 5 |
| Roger Williams | 4 | 5 | 9 |
| Date/Time: | September 28, 2022 - 7:00 PM |
|---|---|
| Location: | Bristol, R.I. |
| Stadium: | Bayside Field |
| Game Length: | 1:58 |
| Attendance: | 154 |
Play By Play
| 00:00 | Logan Levesque at goalie for Bridgewater State. | ||
| 00:00 | Bailey Bourque at goalie for Roger Williams. | ||
| 00:49 | Shot by BSU Skylar Conrad, SAVE Bailey Bourque. | ||
| 03:36 | Offside against Roger Williams. | ||
| 04:48 | Shot by BSU Makenna Lessard, SAVE Bailey Bourque. | ||
| 06:08 | Goal!GOAL by BSU Michelle Belcher (FIRST GOAL), Assist by Makenna Lessard, goal number 7 for season. ( 1 - 0 ) |
||
| 06:42 | Foul on Roger Williams Cassidy Collins [06:42]. | ||
| 07:35 | Corner kick by BSU [07:35]. | ||
| 09:16 | Goal!GOAL by RWU Leah Yucius, goal number 3 for season. ( 1 - 1 ) |
||
| 09:56 | Corner kick by RWU [09:56]. | ||
| 09:56 | Shot by RWU Sarah Baptista WIDE. | ||
| 14:33 | Offside against Roger Williams. | ||
| 16:27 | Corner kick by RWU [16:27]. | ||
| 16:58 | Goal!GOAL by RWU OWN GOAL. ( 1 - 2 ) |
||
| 18:23 | Shot by BSU Skylar Conrad WIDE. | ||
| 21:20 | Substitution!BSU substitution: Sydney Sousa for Jenna Sweeney. | ||
| 22:58 | Substitution!BSU substitution: Stephanie Spear for Olivia Robarge. | ||
| 26:17 | Goal!GOAL by BSU Michelle Belcher, goal number 8 for season. ( 2 - 2 ) |
||
| 27:10 | Foul on Roger Williams Julia Robbins [27:10]. | ||
| 27:33 | Shot by BSU Skylar Conrad WIDE. | ||
| 30:02 | Foul on Roger Williams Julia Robbins [30:02]. | ||
| 32:09 | Substitution!BSU substitution: Audra McDuffie for Skylar Conrad. | ||
| 32:09 | Substitution!BSU substitution: Abigail Shea for Makenna Lessard. | ||
| 34:52 | Foul on Roger Williams Leah Yucius [34:52]. | ||
| 35:10 | Shot by BSU Michelle Belcher WIDE. | ||
| 36:01 | Foul on Bridgewater State Katerina Ganshaw [36:01]. | ||
| 36:42 | Goal!GOAL by RWU Bianca Robbins, goal number 4 for season. ( 2 - 3 ) |
||
| 38:21 | Substitution!RWU substitution: Jen Donohue for Cassidy Collins. | ||
| 38:44 | Substitution!BSU substitution: Erin Clancey for Stephanie Spear. | ||
| 39:12 | Shot by BSU Michelle Belcher, SAVE Bailey Bourque. | ||
| 39:47 | Substitution!RWU substitution: Sabrina Sherman for Sophie Scerbin. | ||
| 41:17 | Corner kick by BSU [41:17]. | ||
| 45:00 | Substitution!RWU substitution: Cassidy Collins for Jen Donohue. | ||
| 45:00 | Substitution!RWU substitution: Sophie Scerbin for Sabrina Sherman. | ||
| 45:00 | Substitution!BSU substitution: Olivia Robarge for Erin Clancey. | ||
| 45:00 | Substitution!BSU substitution: Skylar Conrad for Audra McDuffie. | ||
| 45:00 | Substitution!BSU substitution: Makenna Lessard for Abigail Shea. | ||
| 45:00 | Substitution!BSU substitution: Jenna Sweeney for Sydney Sousa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:50 | Foul on Bridgewater State Katerina Ganshaw [45:50]. | ||
| 46:26 | Corner kick by RWU [46:26]. | ||
| 49:45 | Foul on Bridgewater State Bailey Brown [49:45]. | ||
| 52:17 | Foul on Roger Williams Sarah Baptista [52:17]. | ||
| 54:59 | Shot by RWU Bianca Robbins, SAVE Logan Levesque. | ||
| 54:59 | Goal!GOAL by RWU Julia Robbins, goal number 3 for season. ( 2 - 4 ) |
||
| 57:47 | Shot by RWU Sophie Scerbin, SAVE Logan Levesque. | ||
| 57:59 | Corner kick by RWU [57:59]. | ||
| 59:37 | Substitution!BSU substitution: Sydney Sousa for Jenna Sweeney. | ||
| 61:35 | Goal!GOAL by BSU Sydney Sousa, Assist by Michelle Belcher, goal number 1 for season. ( 3 - 4 ) |
||
| 61:44 | Substitution!BSU substitution: Abigail Shea for Olivia Robarge. | ||
| 64:15 | Goal!GOAL by BSU Sydney Sousa, goal number 2 for season. ( 4 - 4 ) |
||
| 64:15 | Shot by RWU Bianca Robbins WIDE. | ||
| 64:15 | Corner kick by BSU [64:15]. | ||
| 64:15 | Foul on Roger Williams Sophie Scerbin [64:15]. | ||
| 64:51 | Substitution!RWU substitution: Jen Donohue for Sophie Scerbin. | ||
| 64:51 | Substitution!BSU substitution: Erin Clancey for Makenna Lessard. | ||
| 72:58 | Foul on Roger Williams Grace Kelly [72:58]. | ||
| 75:35 | Shot by RWU Julia Robbins WIDE. | ||
| 75:50 | Substitution!BSU substitution: Makenna Lessard for Erin Clancey. | ||
| 78:10 | Foul on Bridgewater State Abigail Shea [78:10]. | ||
| 81:03 | Substitution!BSU substitution: Jenna Sweeney for Sydney Sousa. | ||
| 82:28 | Foul on Roger Williams Sarah Newman [82:28]. | ||
| 82:46 | Corner kick by BSU [82:46]. | ||
| 83:10 | Goal!GOAL by BSU Sydney Dewhurst, Assist by Michelle Belcher, goal number 3 for season. ( 5 - 4 ) |
||
| 83:55 | Foul on Roger Williams Leah Yucius [83:55]. | ||
| 86:32 | Shot by RWU Bianca Robbins, SAVE Logan Levesque. | ||
| 88:53 | Foul on Bridgewater State Abigail Shea [88:53]. | ||
| 89:47 | Shot by RWU Leah Yucius WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

