MIT at Bridgewater St. September 7, 2019
Box Score
MIT
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Haylee Niemann | 0 | 0 | 0 | 0 |
| 0 - Ava Gillikin | 0 | 0 | 0 | 0 |
| 3 - Montana Reilly | 5 | 3 | 1 | 0 |
| 4 - Jessica Sonner | 7 | 5 | 1 | 1 |
| 6 - Savannah Lawrence | 0 | 0 | 0 | 0 |
| 7 - Eva Anderson | 0 | 0 | 0 | 0 |
| 8 - Ceci Munoz | 0 | 0 | 0 | 1 |
| 9 - Sophia Struckman | 2 | 0 | 0 | 2 |
| 10 - Chessa Hoekstra | 2 | 0 | 0 | 0 |
| 11 - Emily Berzolla | 2 | 2 | 1 | 2 |
| 12 - Reese Alley | 0 | 0 | 0 | 0 |
| 14 - Allie Werner | 2 | 1 | 1 | 0 |
| 15 - Emma Rutherford | 2 | 1 | 0 | 0 |
| 16 - Sarah Moseson | 1 | 1 | 1 | 0 |
| 17 - Maya Nielan | 4 | 1 | 0 | 0 |
| 19 - Grace Xiong | 1 | 0 | 0 | 0 |
| 21 - Kaitlin Zareno | 1 | 0 | 0 | 1 |
| 24 - Karenna Groff | 8 | 6 | 2 | 0 |
| 25 - Stephanie Howe | 0 | 0 | 0 | 0 |
| 26 - Daena Schuh | 4 | 0 | 0 | 1 |
| 27 - Kayla Villa | 1 | 0 | 0 | 0 |
| 31 - Anna Weinstein | 2 | 1 | 1 | 0 |
| 32 - Jade Sund | 0 | 0 | 0 | 0 |
| 40 - Emily Larson | 6 | 5 | 2 | 0 |
| 88 - Claire O'Callaghan | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 26 | 10 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tory Viola-Laughery | 0 | 0 | 0 | 0 |
| 1 - Kellie Souza | 0 | 0 | 0 | 0 |
| 2 - Caitlyn Laliberte | 0 | 0 | 0 | 0 |
| 3 - Annika Jurgilewicz | 0 | 0 | 0 | 0 |
| 5 - Samantha Tomaszewski | 0 | 0 | 0 | 0 |
| 7 - Emma Sanders | 0 | 0 | 0 | 0 |
| 8 - Abby Haefner | 0 | 0 | 0 | 0 |
| 9 - Monica Eires | 0 | 0 | 0 | 0 |
| 10 - Erin Clancey | 0 | 0 | 0 | 0 |
| 13 - Katerina Ganshaw | 0 | 0 | 0 | 0 |
| 14 - Amber Jorge | 0 | 0 | 0 | 0 |
| 15 - Delaney Langton | 1 | 0 | 0 | 0 |
| 16 - Kelly Powers | 0 | 0 | 0 | 0 |
| 17 - Madelyn Morin | 0 | 0 | 0 | 0 |
| 18 - Kaitlyn Bongarzone | 1 | 0 | 0 | 0 |
| 20 - Jana McCoy | 0 | 0 | 0 | 0 |
| 21 - Jazmyn Vautour | 0 | 0 | 0 | 0 |
| 22 - Amelia Burke | 2 | 0 | 0 | 0 |
| 23 - Alana Vincent | 3 | 1 | 0 | 0 |
| 24 - Maddie Demanche | 1 | 0 | 0 | 0 |
| 25 - Hannah Johnson | 0 | 0 | 0 | 0 |
| 26 - Cassie Brown | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haylee Niemann | 0 | 0 | 0 | 45:00 | |
| 0 - Ava Gillikin (W, 2-0-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tory Viola-Laughery | 6 | 4 | 2 | 28:05 | |
| 1 - Kellie Souza (L, 0-2) | 20 | 6 | 14 | 61:55 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
5:06 | Montana Reilly (unassisted) - * | 1 - 0 |
|
MIT
1st
|
15:50 | Allie Werner (Emily Berzolla) - * | 2 - 0 |
|
MIT
1st
|
21:17 | Karenna Groff (Sophia Struckman) - * | 3 - 0 |
|
MIT
1st
|
32:51 | Emily Larson (unassisted) - * | 4 - 0 |
|
MIT
2nd
|
47:55 | Emily Berzolla (Sophia Struckman) - * | 5 - 0 |
|
MIT
2nd
|
56:16 | Karenna Groff (Emily Berzolla) - * | 6 - 0 |
|
MIT
2nd
|
74:05 | Emily Larson (Daena Schuh) - * | 7 - 0 |
|
MIT
2nd
|
83:12 | Jessica Sonner (Kaitlin Zareno) - * | 8 - 0 |
|
MIT
2nd
|
83:52 | Anna Weinstein (unassisted) - * | 9 - 0 |
|
MIT
2nd
|
87:13 | Sarah Moseson (Jessica Sonner & Ceci Munoz) - * | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 31 | 20 | 51 |
| Bridgewater St. | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 1 | 0 | 1 |
| Bridgewater St. | 11 | 5 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 7 | 6 | 13 |
| Bridgewater St. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 6 | 2 | 8 |
| Bridgewater St. | 4 | 5 | 9 |
| Date/Time: | September 7, 2019 - 4:30 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Swenson Field |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Referee: | Sandro Araujo |
| Asst. Referee: | Timothy Barr |
| : | Steven DiTullio |
| Scorer: | Sam Baldwin |
Play By Play
| 0:00 | Ava Gillikin at goalie for MIT. | ||
| 0:00 | Kellie Souza at goalie for Bridgewater St.. | ||
| 01:22 | Corner kick by MIT Emily Berzolla [01:22]. | ||
| 01:49 | Header Shot by MIT Maya Nielan, High. | ||
| 02:23 | Shot by MIT Sophia Struckman, High. | ||
| 03:28 | Shot by MIT Karenna Groff, Save (by goalie) Kellie Souza. | ||
| Foul on MIT. | |||
| 05:06 | Goal!GOAL by MIT Montana Reilly (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on MIT. | |||
| Foul on Bridgewater St.. | |||
| 07:24 | Shot by MIT Emily Berzolla, Save (by goalie) Kellie Souza. | ||
| Foul on Bridgewater St.. | |||
| Foul on MIT. | |||
| 11:22 | Shot by MIT Grace Xiong, Wide. | ||
| 12:28 | Corner kick by Bridgewater St. Alana Vincent [12:28]. | ||
| 13:30 | Corner kick by Bridgewater St. Alana Vincent [13:30]. | ||
| 13:55 | Shot by MIT Karenna Groff, Wide. | ||
| Foul on MIT. | |||
| 15:50 | Goal!GOAL by MIT Allie Werner, Assist by Emily Berzolla * ( 2 - 0 ) |
||
| 16:40 | Shot by Bridgewater St. Alana Vincent, Wide. | ||
| 17:21 | Shot by MIT Montana Reilly, Save (by goalie) Kellie Souza. | ||
| 18:03 | Shot by MIT Karenna Groff, Save (by goalie) Kellie Souza. | ||
| 18:29 | Substitution!Bridgewater St. substitution: Kelly Powers for Hannah Johnson. | ||
| 19:04 | Shot by MIT Sophia Struckman, Hit Crossbar. | ||
| 19:11 | Shot by MIT Montana Reilly, High. | ||
| 19:47 | Shot by MIT Karenna Groff, Blocked. | ||
| 20:06 | Substitution!Bridgewater St. substitution: Erin Clancey for Annika Jurgilewicz. | ||
| Foul on MIT. | |||
| 21:17 | Goal!GOAL by MIT Karenna Groff, Assist by Sophia Struckman * ( 3 - 0 ) |
||
| 21:17 | Substitution!Bridgewater St. substitution: Amelia Burke for Emma Sanders. | ||
| 21:17 | Substitution!Bridgewater St. substitution: Caitlyn Laliberte for Jana McCoy. | ||
| Foul on MIT. | |||
| 22:08 | Shot by Bridgewater St. Amelia Burke, Blocked. | ||
| 22:23 | Shot by Bridgewater St. Delaney Langton, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 23:16 | Corner kick by MIT Emily Berzolla [23:16]. | ||
| 23:55 | Shot by MIT Karenna Groff, Save (by goalie) Kellie Souza. | ||
| 25:17 | Substitution!MIT substitution: Emily Larson for Allie Werner. | ||
| 25:17 | Substitution!MIT substitution: Claire O'Callaghan for Montana Reilly. | ||
| 25:17 | Substitution!MIT substitution: Chessa Hoekstra for Karenna Groff. | ||
| 25:17 | Substitution!MIT substitution: Emma Rutherford for Eva Anderson. | ||
| 25:17 | Substitution!MIT substitution: Daena Schuh for Sophia Struckman. | ||
| 25:17 | Substitution!MIT substitution: Jessica Sonner for Emily Berzolla. | ||
| 25:17 | Substitution!MIT substitution: Reese Alley for Grace Xiong. | ||
| 25:17 | Substitution!MIT substitution: Kayla Villa for Sarah Moseson. | ||
| 28:21 | Shot by Bridgewater St. Kaitlyn Bongarzone, Wide. | ||
| 29:14 | Shot by MIT Daena Schuh, Blocked. | ||
| 29:27 | Shot by MIT Jessica Sonner, Save (by goalie) Kellie Souza. | ||
| 30:07 | Shot by MIT Jessica Sonner, Wide. | ||
| 30:13 | Substitution!Bridgewater St. substitution: Madelyn Morin for Amelia Burke. | ||
| 30:13 | Substitution!Bridgewater St. substitution: Amber Jorge for Samantha Tomaszewski. | ||
| 30:13 | Substitution!Bridgewater St. substitution: Monica Eires for Cassie Brown. | ||
| 30:13 | Substitution!Bridgewater St. substitution: Jazmyn Vautour for Kaitlyn Bongarzone. | ||
| 32:45 | Shot by MIT Emily Larson, Save (by goalie) Kellie Souza. | ||
| 32:48 | Shot by MIT Emily Larson, Save (by goalie) Kellie Souza. | ||
| 32:51 | Goal!GOAL by MIT Emily Larson * ( 4 - 0 ) |
||
| 32:51 | Substitution!MIT substitution: Savannah Lawrence for Maya Nielan. | ||
| 32:51 | Substitution!MIT substitution: Jade Sund for Stephanie Howe. | ||
| 33:33 | Shot by Bridgewater St. Alana Vincent, Save (by goalie) Ava Gillikin. | ||
| 37:17 | Shot by MIT Jessica Sonner, Save (by goalie) Kellie Souza. | ||
| 37:40 | Shot by MIT Emily Larson, Save (by goalie) Kellie Souza. | ||
| 37:50 | Shot by MIT Emily Larson, Wide. | ||
| 38:25 | Corner kick by MIT Kayla Villa [38:25]. | ||
| 38:56 | Corner kick by MIT Kayla Villa [38:56]. | ||
| 39:24 | Corner kick by MIT Kayla Villa [39:24]. | ||
| 40:27 | Shot by MIT Jessica Sonner, Save (by goalie) Kellie Souza. | ||
| 41:06 | Shot by MIT Claire O'Callaghan, Wide. | ||
| 41:55 | Corner kick by MIT Jessica Sonner [41:55]. | ||
| 42:37 | Shot by MIT Daena Schuh, Wide. | ||
| 43:12 | Shot by MIT Chessa Hoekstra, Wide. | ||
| Foul on Bridgewater St.. | |||
| 44:25 | Corner kick by MIT Kayla Villa [44:25]. | ||
| 44:51 | Shot by MIT Kayla Villa, Blocked. | ||
| 44:57 | Shot by MIT Chessa Hoekstra, Blocked. | ||
| 44:58 | Shot by MIT Emma Rutherford, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MIT: #4 Jessica Sonner, #6 Savannah Lawrence, #10 Chessa Hoekstra, #12 Reese Alley, #15 Emma Rutherford, #26 Daena Schuh, #27 Kayla Villa, #32 Jade Sund, #40 Emily Larson, #88 Claire O'Callaghan, #00 Haylee Niemann. | ||
| 45:00 | For Bridgewater St.: #1 Kellie Souza, #2 Caitlyn Laliberte, #8 Abby Haefner, #9 Monica Eires, #10 Erin Clancey, #14 Amber Jorge, #15 Delaney Langton, #16 Kelly Powers, #17 Madelyn Morin, #21 Jazmyn Vautour, #23 Alana Vincent. | ||
| 45:00 | Haylee Niemann at goalie for MIT. | ||
| Foul on Bridgewater St.. | |||
| 47:55 | Goal!GOAL by MIT Emily Berzolla, Assist by Sophia Struckman * ( 5 - 0 ) |
||
| 48:54 | Shot by MIT Montana Reilly, High. | ||
| 49:01 | Substitution!Bridgewater St. substitution: Erin Clancey for Annika Jurgilewicz. | ||
| 50:50 | Shot by MIT Karenna Groff, Save (by goalie) Kellie Souza. | ||
| 51:03 | Corner kick by MIT Emily Berzolla [51:03]. | ||
| 51:18 | Header Shot by MIT Maya Nielan, Save (by goalie) Kellie Souza. | ||
| 52:32 | Shot by MIT Allie Werner, Wide. | ||
| 53:58 | Corner kick by MIT Emily Berzolla [53:58]. | ||
| 54:02 | Header Shot by MIT Maya Nielan, Wide. | ||
| 56:16 | Goal!GOAL by MIT Karenna Groff, Assist by Emily Berzolla * ( 6 - 0 ) |
||
| 56:16 | Substitution!Bridgewater St. substitution: Jazmyn Vautour for Kaitlyn Bongarzone. | ||
| 56:16 | Substitution!Bridgewater St. substitution: Amelia Burke for Emma Sanders. | ||
| 56:16 | Substitution!Bridgewater St. substitution: Jana McCoy for Delaney Langton. | ||
| 56:16 | Substitution!Bridgewater St. substitution: Kelly Powers for Hannah Johnson. | ||
| 58:01 | Shot by MIT Montana Reilly, Save (by goalie) Kellie Souza. | ||
| 58:39 | Shot by Bridgewater St. Alana Vincent, Wide. | ||
| 59:19 | Shot by Bridgewater St. Amelia Burke, Hit Crossbar. | ||
| 60:29 | Substitution!MIT substitution: Emma Rutherford for Eva Anderson. | ||
| 60:29 | Substitution!MIT substitution: Daena Schuh for Sophia Struckman. | ||
| 60:29 | Substitution!MIT substitution: Reese Alley for Stephanie Howe. | ||
| 60:29 | Substitution!MIT substitution: Savannah Lawrence for Sarah Moseson. | ||
| 60:29 | Substitution!MIT substitution: Jessica Sonner for Emily Berzolla. | ||
| 61:55 | Tory Viola-Laughery at goalie for Bridgewater St.. | ||
| 62:01 | Substitution!MIT substitution: Chessa Hoekstra for Karenna Groff. | ||
| 62:01 | Substitution!MIT substitution: Emily Larson for Allie Werner. | ||
| 62:01 | Substitution!MIT substitution: Anna Weinstein for Montana Reilly. | ||
| 63:58 | Substitution!Bridgewater St. substitution: Emma Sanders for Alana Vincent. | ||
| Foul on Bridgewater St.. | |||
| 66:12 | Shot by MIT Daena Schuh, Blocked. | ||
| 66:22 | Corner kick by MIT Daena Schuh [66:22]. | ||
| 66:56 | Corner kick by MIT Jessica Sonner [66:56]. | ||
| 68:30 | Corner kick by MIT Jessica Sonner [68:30]. | ||
| 69:11 | Substitution!Bridgewater St. substitution: Hannah Johnson for Abby Haefner. | ||
| Foul on Bridgewater St.. | |||
| 71:31 | Shot by MIT Daena Schuh, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 72:15 | Shot by MIT Maya Nielan, Hit Crossbar. | ||
| 72:30 | Substitution!Bridgewater St. substitution: Madelyn Morin for Amelia Burke. | ||
| 73:12 | Shot by MIT Anna Weinstein, Wide. | ||
| 74:05 | Goal!GOAL by MIT Emily Larson, Assist by Daena Schuh * ( 7 - 0 ) |
||
| 74:14 | Offside against Bridgewater St.. | ||
| 74:22 | Substitution!MIT substitution: Jade Sund for Grace Xiong. | ||
| 74:22 | Substitution!MIT substitution: Kaitlin Zareno for Chessa Hoekstra. | ||
| 74:22 | Substitution!MIT substitution: Ceci Munoz for Emily Larson. | ||
| 74:22 | Substitution!MIT substitution: Sarah Moseson for Maya Nielan. | ||
| 75:29 | Substitution!Bridgewater St. substitution: Maddie Demanche for Emma Sanders. | ||
| 75:29 | Substitution!Bridgewater St. substitution: Katerina Ganshaw for Kaitlyn Bongarzone. | ||
| 75:29 | Substitution!Bridgewater St. substitution: Monica Eires for Caitlyn Laliberte. | ||
| 76:46 | Shot by MIT Emma Rutherford, Save (by goalie) Tory Viola-Laughery. | ||
| Foul on MIT. | |||
| 78:37 | Shot by MIT Jessica Sonner, Wide. | ||
| Foul on MIT. | |||
| 80:20 | Shot by Bridgewater St. Maddie Demanche, Blocked. | ||
| 81:22 | Shot by MIT Jessica Sonner, Save (by goalie) Tory Viola-Laughery. | ||
| Foul on Bridgewater St.. | |||
| 83:12 | Goal!GOAL by MIT Jessica Sonner, Assist by Kaitlin Zareno * ( 8 - 0 ) |
||
| 83:52 | Goal!GOAL by MIT Anna Weinstein * ( 9 - 0 ) |
||
| 86:34 | Corner kick by MIT Jessica Sonner [86:34]. | ||
| 87:13 | Goal!GOAL by MIT Sarah Moseson, Assist by Jessica Sonner and Ceci Munoz * ( 10 - 0 ) |
||
| 89:57 | Shot by MIT Kaitlin Zareno, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

