Victoria McDonough #14 A Bridgewater St.

gp 16
p 95
g 52
a 43
Recent Games
Apr 16 at Roger Williams W, 14-7
Apr 17 at Mass. Maritime W, 14-7
Apr 20 Fitchburg St. W, 21-4
Apr 24 at Salem St. W, 14-4
Apr 27 MCLA W, 17-2
May 2 Westfield St. L, 14-8
Statistics category Overall Conf
Games 16 7
Points 95 43
Goals 52 25
Assists 43 18
Shots 83 35
Shooting percentage 62.7 71.4
Shots on goal 66 28
Shots on goal percentage 79.5 80.0
Free position goals-shots 10-14 1-2
Ground balls 33 18
Draw controls 92 30
Turnovers 50 16
Caused turnovers 26 15
Fouls 39 15
Yellow cards 6 1
Red cards 0 0
Green cards 1 1
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 1 at Mount Holyoke W, 15-5 6 2 8 1-2 3 4 4 3 10 60.0 7 70.0 0 - 0 0
Mar 9 U. of New England W, 11-10 3 4 7 2-2 1 4 1 2 4 75.0 4 100.0 6 - 0 0
Mar 12 vs. Eastern Conn. St. W, 19-8 4 3 7 2-2 4 12 3 1 6 66.7 5 83.3 3 - 0 0
Mar 13 vs. Nazareth L, 10-9 2 4 6 0-0 1 2 1 1 4 50.0 4 100.0 0 - 0 0
Mar 20 at Wheaton (Mass.) W, 10-9 2 3 5 1-1 3 8 6 1 3 66.7 3 100.0 4 - 0 0
Mar 26 at Johnson & Wales (RI) W, 16-13 3 4 7 0-0 0 10 6 0 5 60.0 3 60.0 2 - 0 0
Mar 30 Westfield St. W, 13-12 3 1 4 0-0 2 7 3 0 6 50.0 5 83.3 6 - 0 0
Apr 2 Plymouth St. L, 9-5 0 0 0 0-0 0 4 2 2 2 0.0 0 0.0 4 - 0 0
Apr 6 Framingham St. L, 13-10 4 2 6 0-0 2 3 3 0 6 66.7 4 66.7 3 - 0 1
Apr 9 at Coast Guard L, 8-6 - - - - - - - - - - - - - - - -
Apr 13 at Worcester St. W, 20-15 2 7 9 0-0 3 11 5 2 2 100.0 2 100.0 3 - 0 0
Apr 16 at Roger Williams W, 14-7 3 4 7 2-3 1 7 4 0 5 60.0 5 100.0 4 - 0 0
Apr 17 at Mass. Maritime W, 14-7 6 0 6 1-1 4 0 3 3 7 85.7 6 85.7 0 - 0 0
Apr 20 Fitchburg St. W, 21-4 4 4 8 0-1 3 4 1 5 5 80.0 5 100.0 2 - 0 0
Apr 24 at Salem St. W, 14-4 5 2 7 0-0 2 1 1 4 7 71.4 5 71.4 0 - 0 0
Apr 27 MCLA W, 17-2 1 2 3 0-0 2 4 0 1 2 50.0 1 50.0 1 - 0 0
May 2 Westfield St. L, 14-8 4 1 5 1-2 2 11 7 1 9 44.4 7 77.8 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2016-17 18 11 28 39 67 6-8 21 26 0 12 54 51.9 41 75.9 0 4 0 0 0
2017-18 19 18 45 50 95 6-16 34 86 0 22 89 50.6 73 82.0 0 6 0 1 1
2018-19 16 16 52 43 95 10-14 33 92 0 26 83 62.7 66 79.5 0 6 0 1 1
2019-20 5 5 15 7 22 4-5 10 35 0 6 32 46.9 26 81.3 0 5 0 0 0
Total 58 50 140 139 279 26-43 98 239 0 66 258 54.3 206 79.8 0 21 0 2 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 52 43 95 10-14 33 92 0 26 83 62.7 66 79.5 0 6 0 1 1
Conference 7 7 25 18 43 1-2 18 30 0 15 35 71.4 28 80.0 0 1 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 7 7 19 14 33 3-5 12 37 0 11 34 55.9 26 76.5 0 5 0 1 0
Away 7 7 27 22 49 5-7 16 41 0 13 39 69.2 31 79.5 0 1 0 0 1
Neutral 2 2 6 7 13 2-2 5 14 0 2 10 60.0 9 90.0 0 0 0 0 0
 
-
Wins 12 12 42 36 78 9-12 28 72 0 22 62 67.7 51 82.3 0 3 0 0 1
Losses 4 4 10 7 17 1-2 5 20 0 4 21 47.6 15 71.4 0 3 0 1 0
 
-
March 7 7 23 21 44 6-7 14 47 0 8 38 60.5 31 81.6 0 2 0 0 1
April 8 8 25 21 46 3-5 17 34 0 17 36 69.4 28 77.8 0 3 0 1 0
May 1 1 4 1 5 1-2 2 11 0 1 9 44.4 7 77.8 0 1 0 0 0