2012 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 09, 2012)
# 3 Taylor Clancy
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2012 vs Vassar College....... 6-17 60 * * 0 0 0 2 .000 1 .500 0 0-1 3 3 6 1 0 0 0 0
Mar 09, 2012 vs Fredonia State....... 8-15 120 * * 2 0 2 5 .286 4 .714 0 1-2 1 1 1 0 0 0 0 0
Mar 13, 2012 at Salve Regina......... 7-9 60 * * 0 0 0 2 .222 2 .778 0 0-1 2 6 3 2 0 0 0 0
Mar 15, 2012 MIT..................... 12-6 60 * * 4 0 4 5 .429 4 .786 0 1-1 1 5 1 1 3 0 0 0
Mar 17, 2012 COLBY-SAWYER COLLEGE.... 10-6 60 * * 3 0 3 4 .500 3 .778 0 1-2 1 2 2 0 3 0 0 0
Mar 26, 2012 at Roger Williams....... 10-12 60 * * 3 0 3 4 .545 4 .818 0 0-1 1 4 1 1 1 0 0 0
Mar 29, 2012 WHEATON COLLEGE......... 4-12 60 * * 1 0 1 1 .565 1 .826 0 1-1 4 0 1 0 2 0 0 0
Mar 31, 2012 at Fitchburg State...... 17-9 60 * * 6 0 6 7 .633 7 .867 1 3-4 4 4 3 1 0 0 0 0
Apr 03, 2012 PLYMOUTH STATE.......... 5-16 47 * * 1 0 1 2 .625 2 .875 0 1-1 1 3 3 0 3 0 1 0
Apr 05, 2012 FRAMINGHAM STATE........ 11-7 18 * * 3 2 5 5 .622 5 .892 1 0-0 3 4 3 4 1 0 0 0
Apr 07, 2012 BECKER COLLEGE.......... 15-3 60 * * 1 2 3 4 .585 1 .829 0 0-1 2 6 2 2 2 0 0 0
Apr 14, 2012 WORCESTER STATE......... 15-4 53 * * 2 0 2 5 .565 3 .804 0 0-2 4 4 1 3 2 0 0 0
Apr 17, 2012 at Mass. Maritime....... 16-1 48 * * 1 0 1 2 .562 2 .812 0 0-0 6 3 2 3 0 0 0 0
Apr 19, 2012 MOUNT HOLYOKE........... 11-12 66 * * 3 2 5 4 .577 3 .808 0 0-0 3 8 4 2 1 0 0 0
Apr 21, 2012 WESTFIELD STATE......... 9-5 60 * * 1 0 1 5 .544 3 .789 0 0-1 4 3 1 2 6 0 0 0
Apr 25, 2012 at Salem State.......... 16-9 60 * * 3 0 3 5 .548 4 .790 0 1-3 2 1 1 1 0 0 0 0
Apr 28, 2012 at Elms College......... 13-5 57 * * 4 2 6 6 .559 6 .809 1 0-0 3 4 0 0 0 0 0 0
May 02, 2012 FITCHBURG STATE......... 13-2 60 * * 4 1 5 4 .583 4 .819 0 1-1 6 4 1 2 6 0 0 0
May 05, 2012 WESTFIELD STATE......... 6-5 62 * * 0 0 0 2 .568 0 .797 0 0-2 10 2 2 3 4 0 0 0
May 09, 2012 at Trinity College...... 1-16 76 * * 0 0 0 0 .568 0 .797 0 0-0 1 1 3 3 0 0 0 0
Totals............................... 205-171 1207 20-20 42 9 51 74 .568 59 .797 3 10-24 62 68 41 31 34 0 1 0
Per-game summary:
Games played: 20
Shots per game: 3.70; Goals per game: 2.10
Assists per game: 0.45; Points per game: 2.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0