Official Basketball Box Score

Bridgewater St. vs. Salem St.

2/1/2025 at 2:00 PM — Twohig Gymnasium/ Salem, Mass.

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
Bridgewater St. 12 16 12 28 - 68
Salem St. 19 9 13 15 - 56
Bridgewater St.   Salem St.
36.4% Total FG% 29.9%
15.0% 3-Pt. FG% 23.1%
73.9% Free Throw% 54.2%
None Technical Fouls None
34 Points in the Paint 32
35 Points off Turnovers 11
2 2nd Chance Points 13
6 Fast Break Points 2
28 Bench Points 4
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.7% 26.3% 56.3% 36.4%
3-Pt. FG% 12.5% 0% 0% 33.3% 15.0%
Free Throw% 33.3% 60.0% 100.0% 100.0% 73.9%
Salem St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 16.7% 35.3% 31.3% 29.9%
3-Pt. FG% 0% 33.3% 33.3% 33.3% 23.1%
Free Throw% 70.0% 33.3% 0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 2-10 0-3 11-12 1 3 4 0 15 1 1 0 1 31
#12 Kylee Piche* 6-9 0-0 0-0 1 4 5 2 12 3 3 1 5 32
#13 Jessica D'Amours* 4-12 0-1 0-0 3 3 6 4 8 2 3 0 2 20
#20 Haley Burchhardt* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 18
#42 Arielle Cleveland* 1-6 0-3 3-3 0 0 0 3 5 4 0 0 1 21
#02 Lexi Thompson 2-4 0-0 0-4 0 2 2 1 4 1 2 0 0 15
#14 Chloe Azoff 3-7 1-5 0-0 0 0 0 0 7 0 1 0 1 12
#15 Mairead Gallagher 2-3 0-1 1-2 1 4 5 1 5 3 2 1 1 21
#23 Sophie Bradbury 3-9 2-7 2-2 1 1 2 3 10 1 2 0 5 14
#24 Jordan Peebles 1-3 0-0 0-0 1 3 4 2 2 1 2 0 1 12
#32 Bridgitt O'Sullivan-Van Etten 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-66 3-20 17-23 11 28 39 18 68 17 18 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaylen Nieves* 1-6 1-5 6-8 0 7 7 1 9 3 3 0 1 36
#03 Kylie Gates* 3-11 2-5 1-4 1 3 4 2 9 2 5 1 3 40
#11 Ernidia Goncalves* 6-14 0-2 2-4 7 13 20 4 14 2 5 0 3 34
#23 Liz Zaiter* 4-16 0-0 4-8 4 2 6 4 12 0 2 2 2 35
#25 Abuk Teng* 4-11 0-1 0-0 3 3 6 4 8 1 5 0 2 27
#20 Kylie Schrock 1-2 0-0 0-0 0 0 0 0 2 0 3 0 0 4
#21 Maria Orfanos 1-7 0-0 0-0 3 1 4 1 2 1 3 1 1 13
#33 Haley Phillips 0-0 0-0 0-0 1 2 3 0 0 1 3 0 0 11
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 20-67 3-13 13-24 23 34 57 16 56 10 29 4 12 200
* = Starter