Official Basketball Box Score

Bridgewater St. vs. Framingham St.

1/4/2023 at 7:30 PM — Logan Gymnasium

Officials: Kevin Lecuyer, Chris Bohac, Renee TourignyAttendance: 193

Team 1 2 3 4 Total
Bridgewater St. 18 25 9 23 - 75
Framingham St. 12 9 20 17 - 58
Bridgewater St.   Framingham St.
39.1% Total FG% 33.3%
36.4% 3-Pt. FG% 28.6%
81.3% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 32
19 Points off Turnovers 9
10 2nd Chance Points 14
0 Fast Break Points 0
24 Bench Points 14
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.5% 17.6% 50.0% 39.1%
3-Pt. FG% 28.6% 50.0% 14.3% 66.7% 36.4%
Free Throw% 100.0% 100.0% 50.0% 50.0% 81.3%
Framingham St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 23.5% 50.0% 33.3% 33.3%
3-Pt. FG% 0% 16.7% 50.0% 40.0% 28.6%
Free Throw% 0% 0% 83.3% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 6-18 0-3 2-2 0 7 7 1 14 7 1 0 4 39
#10 Sophia Gaucher* 2-5 0-0 4-4 4 5 9 2 8 1 0 1 0 32
#12 Kylee Piche* 0-2 0-0 2-4 0 1 1 1 2 0 1 0 2 17
#23 Sydney Bradbury* 7-16 6-11 0-0 0 3 3 0 20 0 3 0 3 25
#42 Arielle Cleveland* 2-4 0-1 3-4 1 7 8 2 7 0 3 1 1 25
#00 Caroline Tripp 4-8 0-1 0-0 0 1 1 1 8 3 3 2 2 27
#05 Eryn Rice 3-8 2-5 0-0 2 0 2 1 8 1 0 0 0 16
#13 Jessica D'Amours 3-8 0-1 2-2 2 3 5 1 8 0 2 0 1 18
#24 Jordan Peebles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-69 8-22 13-16 12 29 41 9 75 12 13 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Katherine Haselton* 3-9 1-3 0-0 0 3 3 4 7 1 4 2 0 33
#12 Flannery O'Connor* 5-14 0-0 1-2 3 8 11 4 11 1 5 2 1 32
#14 Krystalee Fernandez* 0-3 0-3 2-2 0 1 1 1 2 0 2 0 0 10
#41 Katty Haidul* 4-15 0-0 0-0 5 6 11 1 8 3 2 0 1 40
#44 Gwendolyn Carpenter* 6-13 2-7 2-2 2 7 9 3 16 5 6 0 2 40
#02 Jenna Tavanese 4-13 3-8 0-0 1 3 4 2 11 1 3 0 2 24
#22 Gabriella Redford 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 9
#34 Abigail Martin 1-1 0-0 1-2 1 0 1 0 3 0 1 1 0 12
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 23-69 6-21 6-8 17 31 48 15 58 12 23 5 6 200
* = Starter