Official Basketball Box Score

SUNY Poly vs. Bridgewater St.

12/31/2022 at 1:00 pm — Northampton, MA

Attendance: 50

Team 1 2 3 4 Total
SUNY Poly 15 12 24 12 - 63
Bridgewater St. 19 19 13 22 - 73
SUNY Poly   Bridgewater St.
30.5% Total FG% 39.4%
30.0% 3-Pt. FG% 26.1%
85.7% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 20
14 Points off Turnovers 17
21 2nd Chance Points 7
16 Fast Break Points 6
7 Bench Points 31
SUNY Poly
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 26.7% 40.0% 20.0% 30.5%
3-Pt. FG% 0% 0% 50.0% 50.0% 30.0%
Free Throw% 83.3% 100.0% 83.3% 83.3% 85.7%
Bridgewater St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 47.1% 25.0% 33.3% 39.4%
3-Pt. FG% 25.0% 40.0% 11.1% 40.0% 26.1%
Free Throw% 50.0% 100.0% 100.0% 76.9% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Molly Burdick* 5-19 0-2 12-14 6 12 18 3 22 3 4 0 0 40
#35 Faith Wagner* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 20
#04 Lyrik Jackson* 7-18 1-1 2-2 3 2 5 3 17 1 2 0 3 36
#05 Ashley Reid* 2-5 2-5 2-2 3 0 3 0 8 0 5 0 1 28
#12 Lauren Denny* 2-12 0-1 5-6 1 1 2 4 9 3 5 0 3 35
#10 Marica Laguerre 1-2 0-0 0-0 2 1 3 2 2 0 0 0 1 18
#13 Patricia Vanlue 0-0 0-0 3-4 1 1 2 4 3 0 2 0 0 16
#14 Allison Osborn-Smith 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 3-10 24-28 17 18 35 17 63 7 19 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kylie Grassi* 2-15 0-5 5-8 0 3 3 3 9 4 3 0 2 40
#42 Arielle Cleveland* 4-6 0-1 3-3 2 2 4 1 11 3 0 0 0 26
#10 Sophia Gaucher* 3-7 1-3 2-2 5 2 7 3 9 2 2 0 1 33
#23 Sydney Bradbury* 5-16 3-9 0-0 2 3 5 0 13 3 2 0 0 22
#00 Caroline Tripp 1-3 0-1 0-0 0 3 3 4 2 1 3 0 2 21
#05 Eryn Rice 3-5 2-3 0-0 0 3 3 0 8 0 0 0 0 12
#11 Kayla Thomas 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#12 Kylee Piche 5-8 0-0 1-2 4 2 6 3 11 4 3 0 2 22
#13 Jessica D'Amours 2-4 0-0 4-5 1 2 3 5 8 0 1 0 1 15
#24 Jordan Peebles 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 6-23 15-20 14 21 35 19 73 17 16 0 8 200
* = Starter