Official Basketball Box Score

Bridgewater State vs. LaGrange

12/19/2021 at 1:00 PM — St. Petersburg, Fla.

Officials: Vincent A., Jarrett H., Marshall O.Attendance: 101

Team 1 2 3 4 Total
Bridgewater St. 15 18 18 22 - 73
LaGrange 27 21 16 13 - 77
Bridgewater St.   LaGrange
37.3% Total FG% 44.9%
21.1% 3-Pt. FG% 45.0%
56.5% Free Throw% 35.3%
None Technical Fouls None
13 Points off Turnovers 21
17 2nd Chance Points 15
26 Bench Points 18
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 34.1% 37.3%
3-Pt. FG% 28.6% 16.7% 21.1%
Free Throw% 37.5% 66.7% 56.5%
LaGrange
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 35.1% 44.9%
3-Pt. FG% 72.7% 11.1% 45.0%
Free Throw% 44.4% 25.0% 35.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sophia Gaucher* 3-6 0-1 6-8 4 1 5 3 12 3 2 0 1 24
#12 Kylee Piche* 6-13 0-1 1-2 2 5 7 1 13 0 2 0 1 25
#20 Sydney Bradbury* 4-12 2-6 1-3 3 7 10 2 11 4 2 0 1 25
#21 Jannise Avelino* 0-4 0-0 0-2 1 5 6 1 0 1 1 0 0 24
#24 Hannah Dziadyk* 4-12 2-8 1-2 2 1 3 0 11 3 1 0 0 30
#00 Caroline Tripp 2-8 0-1 0-2 0 3 3 2 4 2 1 0 2 18
#03 Kylie Grassi 0-3 0-0 2-2 0 0 0 0 2 0 1 0 1 9
#04 Lilyana Craft 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 Eryn Rice 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#13 Destiny Fitzgerald 8-11 0-0 0-0 3 2 5 1 16 2 2 1 1 16
#15 Ainsley Jolin 0-1 0-0 2-2 0 2 2 4 2 2 3 0 0 9
#42 Arielle Cleveland 1-5 0-2 0-0 3 1 4 0 2 2 0 1 0 13
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 28-75 4-19 13-23 22 29 51 14 73 19 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ema Turner* 3-8 2-5 2-3 2 0 2 3 10 3 1 0 1 31
#10 Gracie Brunel* 8-18 2-8 1-2 2 3 5 4 19 5 4 1 6 36
#15 Britney Chavez* 5-6 4-4 0-0 1 2 3 2 14 2 1 0 1 27
#24 Jalaya Lewis* 4-10 1-1 1-6 0 6 6 2 10 2 2 0 0 26
#32 Jada Strickland* 3-7 0-0 0-0 0 6 6 3 6 0 3 2 1 20
#13 Karson Troth 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#14 Hayleigh Reeves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Bryanna Sanders 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#21 Kendra Roberts 0-2 0-1 0-0 0 2 2 1 0 1 2 0 0 7
#22 Breonna Glover 5-7 0-0 1-3 5 6 11 1 11 1 1 1 0 17
#33 Jada Brown 3-9 0-1 1-3 2 1 3 2 7 0 2 0 2 20
#35 Bobbi Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-69 9-20 6-17 14 30 44 19 77 14 16 4 11 200
* = Starter