Official Basketball Box Score

Salem St. vs. Bridgewater St.

1/10/2026 at 2:00 PM — Tinsley Center (Bridgewater, Mass.)

Officials: Andrew Matteson, Jeffrey Avallone, Jeff FogartyAttendance: 250

Team 1 2 Total
Salem St. 43 46 - 89
Bridgewater St. 40 35 - 75
Salem St.   Bridgewater St.
51.6% Total FG% 42.6%
42.9% 3-Pt. FG% 26.7%
65.4% Free Throw% 64.3%
None Technical Fouls None
46 Points in the Paint 40
23 Points off Turnovers 19
13 2nd Chance Points 12
0 Fast Break Points 0
14 Bench Points 20
Salem St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 64.0% 51.6%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 60.0% 68.8% 65.4%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 39.4% 42.6%
3-Pt. FG% 26.7% 26.7% 26.7%
Free Throw% 66.7% 62.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ali Barry* 5-8 2-4 5-5 3 3 6 2 17 6 3 2 5 38
#10 Tyrese Rho* 6-13 1-2 0-2 0 0 0 2 13 1 5 0 2 27
#11 Jamel Walker* 7-16 0-2 5-9 1 5 6 3 19 5 3 0 1 31
#15 Raheim Orleans* 5-9 0-0 4-4 3 5 8 3 14 0 3 2 2 35
#24 Wil Martinez* 5-8 1-3 1-2 3 4 7 1 12 2 2 1 2 27
#2 Juan Beltres Diaz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#13 Nelson Obarisiagbon 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0 6
#22 Michael Makiej 3-7 1-2 1-3 1 2 3 2 8 1 1 0 1 17
#35 Omri Merryman 2-3 1-1 1-1 0 2 2 0 6 1 1 0 0 15
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 33-64 6-14 17-26 15 27 42 13 89 16 20 6 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dante Kikuba* 4-8 3-6 1-2 1 2 3 4 12 6 7 0 3 25
#10 Josh Campbell* 5-13 0-2 0-0 2 2 4 2 10 2 2 1 1 38
#12 Jayden Florestal* 0-2 0-2 0-0 0 1 1 3 0 1 1 0 1 10
#15 Louis Jennings* 8-16 2-6 3-4 2 3 5 3 21 1 1 1 1 28
#31 Zach Taylor* 5-8 1-1 1-2 1 6 7 1 12 4 2 1 0 28
#5 Abdoul Bah 1-1 0-0 0-0 1 3 4 3 2 5 1 5 0 26
#11 Kyden Wiley 1-2 0-1 0-0 0 2 2 1 2 0 2 1 1 7
#14 Sam Sweeney 2-11 2-10 2-2 5 0 5 1 8 3 1 0 0 21
#23 Jamaal McConnell 1-3 0-1 2-4 0 0 0 4 4 1 2 0 1 8
#25 Jake Olmstead 2-4 0-1 0-0 0 1 1 2 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-68 8-30 9-14 14 22 36 24 75 23 20 9 8 202
* = Starter