Official Basketball Box Score

Ithaca vs. Bridgewater St.

11/17/2023 at 5:30 PM — Bridgewater, Mass.

Officials: Chris Devlin, Bryan Gaine, Cliff McLeanAttendance: 500

Team 1 2 Total
Ithaca 41 48 - 89
Bridgewater St. 35 65 - 100
Ithaca   Bridgewater St.
44.7% Total FG% 51.3%
35.0% 3-Pt. FG% 36.4%
43.8% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 54
12 Points off Turnovers 18
14 2nd Chance Points 16
0 Fast Break Points 2
28 Bench Points 23
Ithaca
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 48.6% 44.7%
3-Pt. FG% 28.6% 42.1% 35.0%
Free Throw% 75.0% 33.3% 43.8%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 65.8% 51.3%
3-Pt. FG% 10.0% 58.3% 36.4%
Free Throw% 60.0% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aidan Holmes* 5-13 3-8 0-0 5 3 8 2 13 2 2 1 3 27
#1 Logan Wendell* 9-20 7-14 2-2 0 3 3 2 27 7 4 0 1 30
#10 Gavin Schauder* 0-0 0-0 2-4 1 0 1 0 2 0 0 0 0 12
#13 Triston Wennersten* 4-11 0-5 1-3 4 4 8 2 9 4 3 3 1 31
#15 Evan Cabral* 5-10 0-2 0-3 1 1 2 3 10 1 2 0 2 26
#0 Cole Wissink 1-3 1-2 0-0 1 3 4 1 3 1 2 0 1 22
#2 Jaylon O'Neal 4-7 0-1 1-2 1 1 2 3 9 2 0 0 2 19
#4 Andrew Geschickter 3-6 2-4 0-0 0 3 3 4 8 1 1 0 0 10
#5 Bryce Bleibtrey 2-5 0-3 1-2 0 5 5 2 5 2 2 0 1 16
#14 Alex Penders 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 34-76 14-40 7-16 14 25 39 19 89 20 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Parsons* 0-6 0-4 0-0 0 2 2 1 0 1 2 0 0 15
#4 Dante Kikuba* 4-13 1-4 1-3 0 2 2 3 10 10 3 0 3 34
#10 Josh Campbell* 14-18 3-4 5-6 4 3 7 2 36 2 1 0 4 32
#31 Zach Taylor* 5-7 1-1 2-2 0 5 5 1 13 2 3 0 0 23
#35 Emerson Halbleib* 7-10 1-1 3-4 6 11 17 3 18 2 1 0 0 34
#15 Louis Jennings 3-5 2-4 1-2 0 4 4 0 9 1 0 0 0 17
#23 Alex Gonzalez 1-4 0-2 2-2 1 2 3 1 4 0 1 0 0 13
#24 Damien Perry 4-7 0-0 0-0 1 2 3 3 8 2 2 0 1 20
#25 Tommy Chatten 1-3 0-1 0-0 2 1 3 0 2 0 1 0 0 7
#30 Nicolas Bontemps 0-3 0-1 0-2 0 2 2 0 0 0 0 0 0 3
#33 Steven Morrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 39-76 8-22 14-21 15 36 51 14 100 20 14 0 8 200
* = Starter