Official Basketball Box Score

Framingham State vs. Bridgewater State

2/19/2019 at 5:30 PM — Bridgewater, Mass.

Officials: Josh Burton, Matt Dorn, James NadeauAttendance: 350

Team 1 2 Total
Framingham St. 35 49 - 84
Bridgewater St. 47 54 - 101
Framingham St.   Bridgewater St.
47.3% Total FG% 50.0%
26.3% 3-Pt. FG% 37.5%
75.0% Free Throw% 68.0%
None Technical Fouls None
23 Points off Turnovers 28
19 2nd Chance Points 28
5 Bench Points 26
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 48.8% 47.3%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 50.0% 100.0% 75.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 45.9% 50.0%
3-Pt. FG% 43.8% 31.3% 37.5%
Free Throw% 50.0% 71.4% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emmanuel Payton* 16-27 1-6 5-6 3 1 4 2 38 1 6 0 1 39
#10 Tyri Hampton* 3-6 2-3 0-0 0 3 3 4 8 1 2 1 0 16
#15 Cameren McCloud-Thomas* 4-13 0-0 3-4 7 3 10 0 11 1 2 1 2 35
#33 Tomas Donoyan* 5-8 0-1 1-2 0 3 3 1 11 2 1 0 2 29
#35 Khaneil Bruce* 5-11 1-4 0-0 3 9 12 3 11 1 3 0 4 35
#05 Tajahn Joyner 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#20 Trevor Manyak 0-2 0-1 0-0 1 0 1 5 0 0 2 0 0 2
#24 Matthew Rohelia 0-2 0-1 0-0 1 2 3 1 0 3 1 0 1 16
#32 Jared Gordon-Anderson 2-3 1-2 0-0 0 0 0 2 5 2 2 1 0 24
#40 Keith Hollman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 35-74 5-19 9-12 17 22 39 18 84 12 19 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 4-9 1-2 3-3 3 7 10 3 12 8 6 0 4 35
#05 Nick Crocker* 4-8 0-2 2-2 7 6 13 2 10 3 1 3 0 33
#11 Ryan Carney* 6-17 3-10 5-10 1 0 1 3 20 4 2 0 0 32
#14 Dimitri St. Louis* 5-11 2-5 2-2 2 2 4 0 14 1 0 0 2 24
#30 Admar Jaramillo* 7-13 3-9 2-2 0 3 3 3 19 3 5 1 10 28
#12 Jonathan Mercado 3-4 0-1 2-4 0 1 1 2 8 2 0 0 2 17
#22 Michael Vrabel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Chris Zodda 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#31 Calvin Bridges IV 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jose Monteiro Jr. 7-8 3-3 1-2 0 2 2 0 18 0 0 0 0 17
#34 Cole Stairs 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 36-72 12-32 17-25 17 23 40 13 101 23 15 4 18 200
* = Starter