Official Basketball Box Score

Framingham St. vs. Bridgewater St.

2/9/2019 at 1:00 PM — Bridgewater, Mass.

Officials: Josean Vega, Brad Zapenas, Vasili MalliosAttendance: 250

Team 1 2 OT Total
Framingham St. 35 41 4 - 80
Bridgewater St. 41 35 11 - 87
Framingham St.   Bridgewater St.
41.0% Total FG% 46.7%
28.6% 3-Pt. FG% 27.8%
60.0% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 46
22 Points off Turnovers 15
20 2nd Chance Points 14
0 Fast Break Points 0
15 Bench Points 19
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 45.9% 41.0%
3-Pt. FG% 25.0% 44.4% 28.6%
Free Throw% 60.0% 60.0% 60.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 48.4% 46.7%
3-Pt. FG% 44.4% 14.3% 27.8%
Free Throw% 83.3% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emmanuel Payton* 7-21 1-5 1-1 3 5 8 1 16 6 2 0 5 45
#10 Tyri Hampton* 5-10 1-2 4-6 3 5 8 0 15 2 1 1 1 36
#15 Cameren McCloud-Thomas* 6-14 0-0 1-3 5 6 11 2 13 1 3 0 2 41
#33 Tomas Donoyan* 4-10 1-2 0-0 0 2 2 3 9 2 1 1 0 18
#35 Khaneil Bruce* 6-14 0-4 0-0 5 6 11 1 12 2 1 1 0 35
#20 Trevor Manyak 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#24 Matthew Rohelia 0-3 0-2 0-0 0 2 2 2 0 4 2 0 0 19
#32 Jared Gordon-Anderson 5-7 3-5 0-0 2 0 2 2 13 1 2 1 1 25
#40 Keith Hollman 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-83 6-21 6-10 20 26 46 12 80 18 14 4 9 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 8-14 1-2 2-2 2 13 15 0 19 3 1 2 2 41
#05 Nick Crocker* 6-13 1-4 1-4 6 7 13 2 14 4 5 0 0 33
#11 Ryan Carney* 6-18 0-5 7-10 2 5 7 0 19 5 1 0 0 44
#14 Dimitri St. Louis* 0-2 0-1 0-0 1 0 1 0 0 1 1 1 1 13
#30 Admar Jaramillo* 7-14 2-5 0-0 1 1 2 4 16 5 3 1 7 34
#12 Jonathan Mercado 0-0 0-0 0-0 0 1 1 2 0 2 0 0 0 11
#23 Chris Zodda 2-2 1-1 0-0 0 0 0 0 5 1 0 1 0 9
#32 Jose Monteiro Jr. 5-10 0-0 2-2 3 3 6 4 12 1 3 0 0 25
#34 Cole Stairs 1-2 0-0 0-0 2 0 2 2 2 1 1 1 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-75 5-18 12-18 18 31 49 14 87 23 15 6 10 225
* = Starter