Official Basketball Box Score

MCLA vs. Bridgewater State

1/30/2019 at 5:30 PM — Bridgewater, Mass.

Officials: Anastasio Daskalakis, Matt Dorn, Tyler SandmannAttendance: 150

Team 1 2 Total
MCLA 28 36 - 64
Bridgewater St. 28 47 - 75
MCLA   Bridgewater St.
34.7% Total FG% 40.6%
20.0% 3-Pt. FG% 25.9%
52.6% Free Throw% 85.7%
None Technical Fouls None
9 Points off Turnovers 7
4 2nd Chance Points 11
17 Bench Points 5
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 32.6% 34.7%
3-Pt. FG% 0% 25.0% 20.0%
Free Throw% 54.5% 50.0% 52.6%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.6%
3-Pt. FG% 7.7% 42.9% 25.9%
Free Throw% 50.0% 91.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antoine Montgomery* 2-12 0-1 5-7 1 5 6 2 9 1 1 0 2 27
#11 Hayden Bird* 4-12 0-4 1-2 1 4 5 2 9 2 1 0 2 35
#12 Mike Demartinis* 7-18 1-7 4-5 0 5 5 3 19 2 3 0 1 35
#14 Ki-Shawn Monroe* 3-8 0-1 0-0 4 3 7 3 6 3 0 0 1 28
#32 Victor Stewart* 2-4 0-0 0-2 1 2 3 0 4 0 0 0 0 13
#02 Quran Davis 3-7 2-5 0-2 0 2 2 3 8 1 1 0 3 22
#04 Anthony Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tyler McKay 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Gerald Herbert 2-4 1-1 0-0 2 2 4 4 5 0 2 0 0 16
#24 Shamar Logins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#40 Tanner Owens 2-7 0-1 0-1 1 4 5 0 4 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-72 4-20 10-19 11 27 38 18 64 9 8 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 5-12 0-1 2-2 4 17 21 1 12 4 3 1 1 39
#05 Nick Crocker* 8-12 0-2 0-0 4 7 11 2 16 1 0 3 1 28
#11 Ryan Carney* 8-19 3-9 4-4 1 4 5 2 23 2 3 0 0 34
#14 Dimitri St. Louis* 3-9 2-5 5-6 1 2 3 2 13 4 5 0 0 28
#30 Admar Jaramillo* 2-7 1-3 1-1 0 6 6 2 6 7 3 0 1 30
#12 Jonathan Mercado 0-2 0-2 0-1 0 2 2 1 0 3 2 0 0 11
#22 Michael Vrabel 1-3 1-3 0-0 1 1 2 1 3 1 1 0 1 10
#23 Chris Zodda 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#32 Jose Monteiro Jr. 1-4 0-1 0-0 1 0 1 3 2 0 0 0 0 9
#34 Cole Stairs 0-0 0-0 0-0 3 1 4 3 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 7-27 12-14 15 41 56 17 75 22 19 4 4 200
* = Starter