Official Basketball Box Score

Bridgewater State vs. Framingham State

2/10/2018 at 3:00pm — Framingham, Mass.

Officials: Wilfred Henderson, Josh Burton & Chris DevlinAttendance: 389

Team 1 2 Total
Bridgewater St. 43 26 - 69
Framingham St. 32 32 - 64
Bridgewater St.   Framingham St.
45.1% Total FG% 45.5%
33.3% 3-Pt. FG% 46.7%
81.8% Free Throw% 53.8%
1 Technical Fouls None
26 Points in the Paint 20
13 Points off Turnovers 17
14 2nd Chance Points 11
0 Fast Break Points 0
15 Bench Points 16
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 34.8% 45.1%
3-Pt. FG% 44.4% 16.7% 33.3%
Free Throw% 81.8% 81.8% 81.8%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 40.6% 45.5%
3-Pt. FG% 55.6% 33.3% 46.7%
Free Throw% 60.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rayshon Ward* 2-6 1-2 6-7 1 11 12 2 11 3 4 0 1 34
#11 Ryan Carney* 3-12 0-4 1-3 2 1 3 0 7 2 0 0 1 31
#21 Dimitri St. Louis* 4-9 1-2 6-6 1 2 3 2 15 0 2 3 2 28
#30 Rocky DeAndrade* 6-11 3-6 2-2 0 2 2 1 17 1 3 0 1 36
#35 Mike Wiederkehr* 2-5 0-0 0-0 1 2 3 4 4 1 2 0 0 21
#02 Brian Grant 0-1 0-1 1-2 0 1 1 2 1 0 0 0 0 10
#10 Bo Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Nick Crocker 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 5
#24 Matthieu Midouin 2-3 0-0 2-2 2 1 3 1 6 1 2 0 0 17
#32 Darnell Richardson 2-2 0-0 0-0 1 1 2 0 4 0 0 0 1 8
#34 Cole Stairs 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 23-51 5-15 18-22 11 22 33 14 69 8 13 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Manny Payton* 5-13 0-3 3-5 0 4 4 3 13 3 4 0 0 33
#12 Charles Valbrun* 7-9 4-6 0-1 0 2 2 3 18 2 1 2 1 37
#21 James Purcell* 1-3 0-0 0-0 1 1 2 3 2 1 0 1 2 24
#23 Kenny Seitz* 3-5 2-3 2-3 1 0 1 0 10 0 2 0 0 19
#33 Benjamin Roache* 2-3 0-0 1-2 1 4 5 4 5 3 3 0 1 27
#10 Tyri Hampton 1-5 0-1 1-2 2 2 4 2 3 0 1 0 0 23
#15 Cameren McCloud-Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Trevor Manyak 1-9 1-2 0-0 0 5 5 4 3 2 2 0 0 20
#32 Lorenzo Fernandes 5-8 0-0 0-0 2 1 3 2 10 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-55 7-15 7-13 8 19 27 21 64 12 13 3 4 200
* = Starter