Official Basketball Box Score

Fitchburg State Univ. vs. Bridgewater State Univ.

2/6/2016 at 3:00 PM — Bridgewater, Mass.

Officials: Williams Flowers, Jonathan Zennquis, Jeff AdamsAttendance: 300

Team 1 2 Total
Fitchburg St. 34 38 - 72
Bridgewater St. 40 21 - 61
Fitchburg St.   Bridgewater St.
47.5% Total FG% 40.4%
40.0% 3-Pt. FG% 35.0%
66.7% Free Throw% 69.6%
None Technical Fouls None
31 Points off Turnovers 18
10 2nd Chance Points 2
17 Bench Points 10
Fitchburg St.
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 59.3% 47.5%
3-Pt. FG% 50.0% 0% 40.0%
Free Throw% 85.7% 54.5% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 25.0% 40.4%
3-Pt. FG% 28.6% 38.5% 35.0%
Free Throw% 71.4% 66.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaleel Bell* 5-8 1-1 3-3 1 3 4 1 14 2 2 0 5 36
#03 Josh Bosworth* 5-10 0-0 3-5 1 3 4 2 13 2 1 0 2 27
#04 Kwame Lee* 3-8 0-2 2-5 2 4 6 3 8 1 1 2 2 24
#12 Leonny Burgos* 4-9 1-2 3-4 0 3 3 3 12 3 5 1 4 31
#32 Givaughn Jones* 4-11 0-0 0-0 3 3 6 2 8 2 1 1 2 28
#05 Jalen Williams 2-3 0-0 0-0 2 4 6 2 4 1 0 0 1 11
#11 Lance Hill 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
#14 Zakariya Alaoui 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#21 Josh Ferreira 1-3 0-2 0-0 0 2 2 0 2 1 0 0 1 12
#22 Anthony Muccioli 2-3 1-2 1-1 0 0 0 1 6 0 3 0 0 16
#24 Troy Dacosta 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#45 Tysaul Horton 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 28-59 4-10 12-18 10 24 34 19 72 13 18 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 5-8 0-0 4-7 1 2 3 2 14 3 4 1 1 35
#15 Greg Romanko* 3-10 3-8 0-0 0 1 1 0 9 0 2 4 1 34
#30 Rocky DeAndrade* 4-12 2-6 3-4 1 6 7 2 13 5 5 0 2 36
#32 Conor Dunleavy* 0-1 0-0 0-0 1 2 3 3 0 0 4 1 0 13
#33 Joseph Carty* 3-6 1-2 8-8 1 7 8 4 15 2 2 0 0 30
#02 Ryan Carney 2-5 1-4 0-0 0 1 1 1 5 1 1 0 0 17
#10 Patrick McGuinness 1-1 0-0 0-0 0 0 0 3 2 1 2 0 1 10
#11 Jamir Henderson 1-2 0-0 1-2 0 2 2 2 3 1 0 0 1 7
#21 Michael Soares 0-2 0-0 0-2 1 1 2 2 0 1 0 0 1 15
#22 James Hawkins 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 19-47 7-20 16-23 7 24 31 19 61 14 23 6 7 200
* = Starter