Official Basketball Box Score

MCLA vs. Bridgewater State Univ.

1/27/2016 at 7:30 PM — Bridgewater, Mass.

Officials: David Gibeau, Leon Graves, Christopher MelloAttendance: 400

Team 1 2 OT Total
MCLA 19 28 8 - 55
Bridgewater St. 23 24 17 - 64
MCLA   Bridgewater St.
29.2% Total FG% 33.9%
13.6% 3-Pt. FG% 19.2%
50.0% Free Throw% 67.9%
None Technical Fouls None
13 Points off Turnovers 19
20 2nd Chance Points 6
16 Bench Points 28
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 33.3% 29.2%
3-Pt. FG% 14.3% 11.1% 13.6%
Free Throw% 33.3% 50.0% 50.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.0% 33.9%
3-Pt. FG% 11.1% 14.3% 19.2%
Free Throw% 66.7% 66.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Khalil Paul* 6-17 2-6 3-6 1 4 5 4 17 1 4 0 0 23
#13 Paul Maurice* 3-12 1-7 2-4 3 6 9 1 9 1 4 0 1 30
#20 Ki-Shawn Monroe* 0-2 0-0 1-2 0 4 4 2 1 1 2 0 2 31
#33 Adam Conquest* 2-3 0-0 2-3 1 2 3 0 6 0 1 1 0 15
#50 Dakari Hannah-Wornum* 3-7 0-0 0-3 7 10 17 2 6 1 3 3 0 31
#03 Jeremy Guillen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#04 Joe Wiggins 1-5 0-0 0-0 1 2 3 0 2 0 1 0 0 14
#11 Careem Kirksey 3-12 0-5 2-2 2 4 6 2 8 1 3 0 1 31
#23 Isshiah Coleman 1-4 0-0 0-0 1 0 1 5 2 1 1 0 1 12
#24 Anderson Dalmace 2-8 0-3 0-0 2 3 5 5 4 2 2 0 2 21
#25 Collin Parrott 0-2 0-1 0-0 2 0 2 0 0 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 21-72 3-22 10-20 23 35 58 23 55 9 22 4 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fawaz Mass* 4-14 0-4 4-6 1 3 4 2 12 0 2 1 3 40
#15 Greg Romanko* 2-7 2-7 0-0 1 6 7 1 6 0 2 2 1 34
#30 Rocky DeAndrade* 2-7 0-2 4-4 1 8 9 2 8 6 4 0 3 39
#32 Conor Dunleavy* 0-1 0-0 0-0 1 1 2 1 0 0 2 0 2 10
#33 Joseph Carty* 4-11 0-3 2-5 1 4 5 5 10 2 4 1 0 30
#02 Ryan Carney 3-7 3-7 4-4 0 4 4 0 13 1 2 0 0 17
#10 Patrick McGuinness 0-2 0-0 1-4 0 2 2 0 1 2 1 0 0 9
#11 Jamir Henderson 3-7 0-3 2-3 1 1 2 1 8 1 1 0 1 19
#21 Michael Soares 2-3 0-0 2-2 1 0 1 3 6 0 1 2 1 20
#22 James Hawkins 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#35 Mike Wiederkehr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 20-59 5-26 19-28 12 33 45 16 64 12 20 6 11 225
* = Starter