Official Basketball Box Score

Connecticut College vs. Bridgewater State University

12/28/2011 at 8:00 PM — Daytona Beach, Fla.

Officials: Ray Acosta, Matt Arnold, John ConleyAttendance: 68

Team 1 2 Total
Connecticut Col. 32 21 - 53
Bridgewater St. 21 38 - 59
Connecticut Col.   Bridgewater St.
38.0% Total FG% 41.2%
38.9% 3-Pt. FG% 15.4%
66.7% Free Throw% 75.0%
None Technical Fouls None
21 Points off Turnovers 20
13 2nd Chance Points 6
13 Bench Points 10
Connecticut Col.
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 38.9% 38.0%
3-Pt. FG% 50.0% 16.7% 38.9%
Free Throw% 100.0% 60.0% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 59.1% 41.2%
3-Pt. FG% 0% 28.6% 15.4%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 John Bullitt* 1-3 0-0 0-0 0 1 1 5 2 0 2 0 0 14
#11 Brian Mahoney* 0-0 0-0 0-0 0 2 2 4 0 4 0 0 2 33
#05 Matt Vadas* 9-17 4-9 4-5 0 6 6 2 26 1 3 1 3 30
#33 Rob Harrigan* 0-6 0-1 2-2 1 3 4 1 2 3 2 0 2 37
#25 Mason Lopez* 5-9 0-1 0-0 5 4 9 0 10 1 6 0 2 29
#50 Dylan Henry 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#22 Bobby Bellotti 0-4 0-0 0-0 2 3 5 2 0 0 1 0 0 17
#03 Bryan Gross 1-2 0-1 1-3 0 2 2 2 3 0 3 0 0 11
#15 Boris Jeremic 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#01 Jethro Anilus 3-6 3-4 1-2 0 0 0 0 10 2 0 0 0 19
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 19-50 7-18 8-12 12 21 33 18 53 11 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shawn Yard* 4-6 0-1 2-2 1 3 4 3 10 3 2 0 1 33
#21 Samuel Johnson* 3-9 0-0 10-13 0 6 6 2 16 0 5 0 4 30
#11 Corey Ryser* 5-12 1-4 1-1 0 1 1 2 12 1 1 0 0 30
#12 Anthony Fortes* 4-9 1-3 2-4 2 4 6 2 11 1 1 0 1 33
#15 Andrew Groth* 0-1 0-0 0-0 2 4 6 1 0 0 0 0 0 18
#23 Ceasar Veal 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#34 Michael Lofton 4-6 0-0 0-0 2 1 3 1 8 1 2 0 5 18
#33 Max Dolgin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Brendan McDonald 1-4 0-3 0-0 0 0 0 0 2 0 1 0 1 10
#32 Kyle Gibson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#14 Justin Clark 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#13 Nathan Miller 0-3 0-2 0-0 1 1 2 0 0 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-51 2-13 15-20 12 20 32 12 59 7 13 0 12 200
* = Starter