Official Basketball Box Score

Wheaton College vs. Bridgewater State University

12/3/2011 at 2:00 PM — Bridgewater, Mass.

Officials: Bill Tigano, William Heflin, Richard MyersAttendance: 750

Team 1 2 Total
Wheaton (Mass.) 23 41 - 64
Bridgewater St. 28 35 - 63
Wheaton (Mass.)   Bridgewater St.
36.8% Total FG% 44.9%
33.3% 3-Pt. FG% 25.0%
62.5% Free Throw% 80.0%
None Technical Fouls None
25 Points off Turnovers 11
15 2nd Chance Points 8
11 Bench Points 29
Wheaton (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 46.4% 36.8%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 50.0% 68.8% 62.5%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 50.0% 44.9%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 100.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Anthony Weeks* 4-11 3-7 0-0 1 4 5 4 11 2 1 0 1 31
#23 Cliften Desravines* 4-7 0-0 3-4 1 5 6 3 11 1 3 1 0 26
#02 Brian Grossman* 2-9 1-6 1-2 3 3 6 2 6 2 1 0 2 26
#24 Brendan Degnan* 4-9 1-2 7-10 2 2 4 2 16 2 3 0 1 27
#01 Will Bayliss* 4-8 0-0 1-4 0 1 1 2 9 2 4 0 3 26
#32 Shawn Daily 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 10
#04 Jaycob Morales 2-3 2-2 0-0 0 3 3 1 6 2 1 0 2 22
#13 Scott Faucher 0-4 0-3 0-0 1 0 1 1 0 1 2 0 0 18
#21 Bruno Naylor 1-2 0-1 3-4 1 1 2 1 5 0 0 0 1 8
#34 Ryan Clinesmith 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Eddie Capstick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 21-57 7-21 15-24 14 20 34 18 64 12 16 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Fortes* 3-9 0-1 5-6 1 2 3 3 11 1 2 0 0 21
#15 Andrew Groth* 1-1 0-0 0-0 0 1 1 1 2 3 0 0 0 15
#33 Max Dolgin* 1-2 0-0 0-0 3 6 9 1 2 0 2 4 0 19
#11 Corey Ryser* 6-10 0-3 2-2 1 4 5 0 14 1 2 1 0 35
#20 Shawn Yard* 2-7 0-1 1-2 0 1 1 0 5 2 6 0 1 28
#13 Nathan Miller 5-9 2-5 4-4 1 1 2 5 16 4 0 0 1 24
#34 Michael Lofton 2-5 0-0 2-4 0 2 2 2 6 1 1 4 2 21
#30 Brendan McDonald 1-2 1-2 0-0 0 0 0 2 3 1 0 1 0 15
#23 Ceasar Veal 1-4 0-0 2-2 0 2 2 1 4 1 2 1 0 8
#25 Irving Vizcaino 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#32 Kyle Gibson 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 22-49 3-12 16-20 9 26 35 15 63 14 19 12 4 200
* = Starter