Official Basketball Box Score

Bridgewater State vs. UMass Dartmouth

11/30/2011 at 7:00 P.M. — TRIPP ATHLETIC CENTER

Officials: JAMES BYRNE, JOHN LUNNEY AND CASEY KETTAttendance: 1050

Team 1 2 Total
Bridgewater St. 24 41 - 65
Mass.-Dartmouth 33 39 - 72
Bridgewater St.   Mass.-Dartmouth
38.6% Total FG% 37.3%
42.9% 3-Pt. FG% 30.4%
71.4% Free Throw% 60.0%
None Technical Fouls 1
21 Points off Turnovers 25
5 2nd Chance Points 22
21 Bench Points 18
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 42.9% 38.6%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 60.0% 81.8% 71.4%
Mass.-Dartmouth
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 40.0% 37.3%
3-Pt. FG% 30.0% 30.8% 30.4%
Free Throw% 50.0% 64.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthony Fortes* 4-12 1-1 1-2 3 7 10 4 10 5 4 1 2 31
#15 Andrew Groth* 1-4 0-1 1-2 0 3 3 3 3 0 2 1 1 31
#33 Max Dolgin* 1-5 0-0 2-3 2 4 6 0 4 2 2 1 0 19
#11 Corey Ryser* 6-11 4-7 6-7 0 2 2 0 22 2 2 0 1 36
#20 Shawn Yard* 2-7 0-1 1-3 2 2 4 5 5 4 2 0 2 29
#13 Nathan Miller 1-2 0-1 0-0 1 2 3 1 2 0 1 0 0 11
#23 Ceasar Veal 0-2 0-0 2-2 2 1 3 0 2 1 4 0 2 11
#30 Brendan McDonald 1-3 1-2 2-2 0 1 1 1 5 0 1 0 0 8
#32 Kyle Gibson 3-7 0-1 0-0 0 0 0 4 6 0 1 1 1 13
#34 Michael Lofton 3-4 0-0 0-0 0 1 1 1 6 0 1 2 0 11
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 22-57 6-14 15-21 14 24 38 19 65 14 21 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Colin Burns* 4-11 3-8 2-2 0 1 1 2 13 4 1 1 0 21
#25 Eleazar Clayton* 5-13 0-0 2-4 2 7 9 4 12 1 3 0 0 27
#50 Lance Greene* 6-12 0-0 7-13 11 5 16 1 19 4 7 1 2 33
#12 Jeff Tagger* 1-2 0-0 3-4 2 3 5 1 5 3 0 0 3 24
#20 Alex Klepadlo* 2-4 1-1 0-0 0 1 1 2 5 0 0 2 2 26
#11 Paul Rose 2-9 2-7 0-0 1 1 2 3 6 0 2 0 3 19
#24 John Genkos 0-4 0-3 1-2 0 0 0 1 1 2 2 1 0 15
#31 Jake Laga 2-6 1-4 0-0 2 2 4 0 5 2 0 0 1 14
#34 Alex Rodrigues 3-6 0-0 0-0 4 4 8 2 6 1 2 1 0 20
#35 Justin Pulver 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-67 7-23 15-25 24 26 50 16 72 17 17 6 11 200
* = Starter