Official Basketball Box Score

Rhode Island College vs. Bridgewater State University

11/22/2011 at 7:30 PM — Bridgewater, Mass.

Officials: Richard Dichard, Joshua Burton, Christopher BrownAttendance: 600

Team 1 2 Total
Rhode Island Col. 43 21 - 64
Bridgewater St. 25 27 - 52
Rhode Island Col.   Bridgewater St.
55.1% Total FG% 32.2%
26.7% 3-Pt. FG% 23.5%
50.0% Free Throw% 71.4%
None Technical Fouls None
12 Points off Turnovers 15
9 2nd Chance Points 9
9 Bench Points 12
Rhode Island Col.
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 47.4% 55.1%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 100.0% 14.3% 50.0%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 34.6% 32.2%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 60.0% 77.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tahrike Carter* 2-4 0-1 2-5 0 5 5 3 6 6 1 2 1 27
#12 Tom DeCiantis* 4-9 3-6 0-0 1 3 4 2 11 3 4 1 3 31
#50 Mike Akinrola* 12-14 0-0 2-2 4 5 9 2 26 1 1 0 0 29
#32 Mason Choice* 5-7 0-0 2-5 0 5 5 1 12 5 3 0 0 33
#02 Ethan Gaye* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 7
#24 Michael Palumbo 1-4 1-3 0-0 0 1 1 2 3 2 4 0 1 12
#05 Randy Casey 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 23
#21 Keith Hamilton 1-4 0-3 0-0 3 2 5 2 2 0 0 0 0 11
#41 Jacob Page 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 14
#35 Chris Burton 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#11 Joseph Saunders 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#01 Avery King 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-49 4-15 6-12 10 25 35 15 64 18 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shawn Yard* 3-7 1-3 3-4 2 0 2 5 10 4 4 0 3 29
#15 Andrew Groth* 0-2 0-0 0-0 0 2 2 3 0 0 1 0 1 22
#12 Anthony Fortes* 7-17 2-6 2-4 2 3 5 2 18 4 2 0 0 38
#11 Corey Ryser* 4-15 1-4 1-2 2 1 3 2 10 0 3 0 1 37
#13 Nathan Miller* 1-3 0-2 0-0 0 2 2 0 2 1 0 0 0 17
#34 Michael Lofton 2-5 0-0 2-2 3 3 6 4 6 0 0 1 1 15
#33 Max Dolgin 1-3 0-0 2-2 3 0 3 1 4 1 1 1 0 9
#32 Kyle Gibson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#23 Ceasar Veal 1-4 0-1 0-0 0 2 2 0 2 0 2 0 0 12
#30 Brendan McDonald 0-2 0-1 0-0 2 2 4 0 0 2 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 19-59 4-17 10-14 16 16 32 17 52 12 15 2 6 200
* = Starter