Official Basketball Box Score

Bridgewater State University vs. MCLA

2/19/2011 at 3:00 PM — North Adams, Mass. - Amsler Center

Officials: Mark Grumoli, Joe McKearin, Luis RodriguezAttendance: 400

Team 1 2 Total
Bridgewater St. 48 31 - 79
MCLA 40 33 - 73
Bridgewater St.   MCLA
38.1% Total FG% 38.5%
30.0% 3-Pt. FG% 31.8%
73.5% Free Throw% 69.6%
None Technical Fouls None
20 Points off Turnovers 20
7 2nd Chance Points 7
23 Bench Points 62
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 30.8% 38.1%
3-Pt. FG% 36.4% 22.2% 30.0%
Free Throw% 70.6% 76.5% 73.5%
MCLA
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 31.6% 38.5%
3-Pt. FG% 50.0% 16.7% 31.8%
Free Throw% 69.2% 70.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Nicholas Motta* 2-9 0-2 5-5 2 2 4 5 9 3 3 0 1 28
#20 Shawn Yard* 5-11 0-3 5-7 1 3 4 4 15 4 0 0 2 34
#12 Corey Connor* 2-8 2-7 2-2 1 1 2 3 8 1 1 0 1 26
#24 Judah Jackson* 6-12 0-0 4-9 1 2 3 2 16 2 4 0 1 33
#21 Samuel Johnson* 3-6 0-0 2-2 3 5 8 1 8 1 1 0 3 20
#33 Max Dolgin 0-2 0-0 2-2 1 3 4 2 2 0 1 0 0 5
#15 Andrew Groth 0-2 0-0 3-5 1 7 8 1 3 1 2 0 0 18
#31 Andrew Kelley 0-1 0-0 2-2 0 2 2 1 2 1 0 1 0 10
#11 Corey Ryser 4-6 3-4 0-0 0 5 5 1 11 2 3 0 1 17
#13 Nathan Miller 2-6 1-4 0-0 1 2 3 1 5 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-63 6-20 25-34 13 34 47 21 79 15 15 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Kris McLaughlin* 3-3 0-0 0-0 0 2 2 2 6 2 1 0 0 11
#05 James Rivers* 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 6
#21 Marvin Thompson* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#04 Chris Cassels* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#50 Adam Tarsa* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#00 Jamal Brown 3-9 0-1 1-1 0 10 10 4 7 1 3 1 1 21
#30 Chris Harris 0-6 0-3 2-2 0 2 2 3 2 2 3 1 1 20
#11 Benny Cuprill 2-12 2-7 0-0 0 3 3 3 6 2 4 0 3 26
#33 Ramon Viches 5-9 0-0 3-5 3 3 6 3 13 1 2 1 3 28
#03 Tyrell Mosley 4-11 2-5 6-8 3 4 7 2 16 2 1 0 1 24
#24 Brendan Kordana 4-7 2-3 4-7 2 1 3 2 14 0 3 0 1 24
#13 Bilal Shabazz 1-2 0-1 0-0 1 2 3 2 2 3 0 0 0 14
#40 Tyriq Rochester 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 10
#25 Michael Robinson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-65 7-22 16-23 10 32 42 25 73 15 17 3 11 199
* = Starter