Samantha Hayes #19 Bridgewater St.

g 8
a 4
p 20
sh % .235
gw 3
ds 0
Recent Games
Oct 15 Eastern Conn. St. W, 6-4
Oct 20 at Wellesley L, 2-0
Oct 22 at Salem St. L, 2-1
Oct 25 at Wheaton (Mass.) W, 2-1
Oct 29 at Worcester St. W, 3-1
Nov 2 at Southern Me. L, 3-0
Statistics category Overall Conf
Games 18 11
Games started 16 11
Goals 8 4
Assists 4 2
Points 20 10
Shots 34 23
Shot Pct .235 .174
Game-winning goals 3 1
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 4 Thomas (ME) W, 4-3 - 2 0 4 2 1.000 1 0 0-0
Sep 6 at WPI W, 3-2 - 1 0 2 3 .333 0 0 0-0
Sep 8 Southern Me. L, 2-1 1 1 0 2 1 1.000 0 0 0-0
Sep 10 at Westfield St. W, 2-1 1 1 0 2 4 .250 1 0 0-0
Sep 17 Plymouth St. L, 5-2 1 0 0 0 3 .000 0 0 0-0
Sep 20 at Framingham St. W, 7-0 1 0 1 1 0 - 0 0 0-0
Sep 24 Fitchburg St. W, 3-1 1 1 0 2 2 .500 0 0 0-0
Sep 28 at Worcester St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 1 at Keene St. L, 8-1 1 0 0 0 2 .000 0 0 0-0
Oct 4 Mass.-Dartmouth W, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 8 Western Conn. St. W, 8-2 1 1 1 3 5 .200 0 0 0-0
Oct 13 Anna Maria W, 4-3 1 0 2 2 1 .000 0 0 0-0
Oct 15 Eastern Conn. St. W, 6-4 1 0 0 0 1 .000 0 0 0-0
Oct 20 at Wellesley L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 22 at Salem St. L, 2-1 1 0 0 0 4 .000 0 0 0-0
Oct 25 at Wheaton (Mass.) W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 29 at Worcester St. W, 3-1 1 1 0 2 4 .250 1 0 0-0
Nov 2 at Southern Me. L, 3-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2015-16 19 12 2 3 7 16 .125 10 .625 1 0 0-0
2016-17 18 16 8 4 20 34 .235 26 .765 3 0 0-0
2017-18 17 17 14 5 33 76 .184 44 .579 2 0 0-0
Total 54 45 24 12 60 126 .190 80 .635 6 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 18 16 8 4 20 34 .235 26 .765 3 0 0-0
Conference 11 11 4 2 10 23 .174 20 .870 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 8 7 5 3 13 16 .313 12 .750 1 0 0-0
Away 10 9 3 1 7 18 .167 14 .778 2 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 11 9 7 4 18 24 .292 17 .708 3 0 0-0
Losses 7 7 1 0 2 10 .100 9 .900 0 0 0-0
 
-
September 8 6 6 1 13 15 .400 12 .800 2 0 0-0
October 9 9 2 3 7 19 .105 14 .737 1 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0