Delaware Valley vs. Bridgewater St.
3/8/2026 at Conway, S.C. (Conway H.S.)
Delaware Valley 4 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Lucas Santise dh 4 0 1 0 1 2 0 0 1
Liam Martin rf 5 1 1 0 0 2 1 0 0
Nathan Fisher 2b 3 1 1 0 1 0 0 1 1
Nate Ludwick 1b 2 0 0 0 1 1 6 3 1
   Matteo Viola pr 0 0 0 0 0 0 0 0 0
   Daniel Murphy ss 0 0 0 0 0 0 0 0 0
Gavin Migliori cf 3 1 1 0 1 1 1 0 0
John Dzielawa lf 4 0 1 1 0 2 0 0 0
Andrew Cullinan 3b 3 1 0 0 1 2 4 3 0
Eli Scott c 3 0 1 1 0 2 9 2 2
   Jared Ecenroad ph 1 0 0 0 0 1 0 0 3
   Taylor McKeta c 0 0 0 0 0 0 1 0 0
Pat Higgins ss 4 0 0 0 0 3 2 5 0
Patrick Flynn p 0 0 0 0 0 0 0 2 0
   Ben Boyer 0 0 0 0 0 0 0 2 0
   Pat Barrett p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 2 5 16 24 18 8
Bridgewater St. 7 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Rylan Secovich cf 4 1 3 0 0 1 2 0 0
Nick Berube ss 3 0 1 1 0 0 1 1 0
Jamie Luna lf 3 1 0 0 1 0 1 0 1
Ryan Flaherty 1b 4 3 3 1 0 0 6 0 0
Benjamin Sepeck dh 4 1 3 3 0 0 0 0 0
Cam Beltramini c 4 0 1 1 0 2 16 2 0
DJ Prampin rf 4 0 0 0 0 2 0 0 1
Riley Thornell 3b 3 0 1 1 0 2 0 2 0
Nick Valentino 2b 3 1 1 0 0 2 1 1 0
   Logan Petrosino 2b 0 0 0 0 0 0 0 1 0
Danny Jasmin p 0 0 0 0 0 0 0 1 0
   Logan Cormier 0 0 0 0 0 0 0 0 0
   Blake Samuelson 0 0 0 0 0 0 0 0 0
   Chase Beach p 0 0 0 0 0 0 0 0 0
Totals 32 7 13 7 1 9 27 8 2
Score by Innings R H E
 
Delaware Valley 0 1 0 0 1 2 0 0 0 4 6 0
Bridgewater St. 4 0 0 0 1 1 0 1 X 7 13 1
Delaware Valley: 2B - Liam Martin; Nathan Fisher. RBI - John Dzielawa; Eli Scott. SB - John Dzielawa. CS - Lucas Santise.
Bridgewater St.: E - Logan Cormier. 2B - Rylan Secovich; Nick Berube; Nick Valentino. HR - Benjamin Sepeck. RBI - Nick Berube; Ryan Flaherty; Benjamin Sepeck 3; Cam Beltramini; Riley Thornell. SB - Rylan Secovich; Jamie Luna. CS - Rylan Secovich 2; DJ Prampin.
Delaware Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Flynn (L, 1-1) 5.0 7 5 5 1 7 1 0 0 0 0 19 21 1 5 76
Ben Boyer 2.2 6 2 2 0 1 0 0 0 0 0 12 12 1 4 37
Pat Barrett 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 8.0 13 7 7 1 9 1 0 0 0 0 32 34 2 9 118
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Jasmin 4.2 1 2 2 4 7 0 2 0 0 0 14 18 1 5 75
Logan Cormier (W, 1-0) 1.1 2 2 1 0 4 0 0 0 1 0 6 8 0 0 25
Blake Samuelson 1.1 2 0 0 1 2 0 0 0 0 0 6 7 1 1 27
Chase Beach (Sv, 1) 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 21
Totals 9.0 6 4 3 5 16 0 2 0 1 0 32 39 3 7 148
Delaware Valley: Batters Faced - Patrick Flynn 21; Ben Boyer 12; Pat Barrett.
Bridgewater St.: Batters Faced - Danny Jasmin 18; Logan Cormier 8; Blake Samuelson 7; Chase Beach 6. WP - Danny Jasmin 2. HBP - Logan Cormier.
Umpires - HP: Caleb , 1B: Ron
Start: 10:00 AM Duration: 2:39 Attendance: 125