Bridgewater St. vs. Ursinus
3/8/2025 at Myrte Beach, S.C. (Griffith Field)
Bridgewater St. 0 (0-3)

Player AB R H RBI BB SO PO A LOB
 
Scott Emerson 2b 2 0 0 0 0 1 2 0 0
   Jamie Luna 2b 1 0 1 0 0 0 1 0 0
Kevin Lindsay ss 3 0 0 0 0 0 0 0 3
Ryan Flaherty dh 2 0 1 0 1 1 0 0 0
Joshua Selander 1b 2 0 1 0 0 1 1 0 1
   Cam Beltramini lf 1 0 0 0 0 1 0 0 0
Brendan Flaven rf 3 0 1 0 0 1 1 0 0
DJ Prampin cf 3 0 0 0 0 1 1 0 2
Riley Thornell 3b 1 0 0 0 0 0 3 2 0
   Jeyden Espinal 3b 2 0 0 0 0 0 2 1 0
Oscar Vargas-Pacheco c 1 0 0 0 1 0 5 0 0
   Cam Grieve c 1 0 0 0 0 0 1 0 0
Danny Jasmin lf 1 0 0 0 0 0 0 0 0
   Benjamin Sepeck 1b 2 0 1 0 0 1 1 0 0
Nick Reiser p 0 0 0 0 0 0 0 0 0
   Maxwell Morotti p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 2 7 18 3 6
Ursinus 12 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Sullivan lf 4 1 1 0 0 0 2 0 0
   Isaac Gesford lf 1 0 0 1 0 0 1 0 0
Jakob Cantor ss 2 2 1 0 1 0 0 2 1
   Matthew Callahan ss 1 0 0 0 0 0 0 0 0
Andrew Richter 3b 3 2 2 6 1 0 0 1 0
   Kyle Rosenfeld 2b 1 0 0 0 0 1 0 1 2
Shane Beaver 1b 3 2 2 1 0 0 3 0 0
   Hunter Hannum 1b 1 0 0 0 0 0 1 0 0
Jude Gilhool dh 1 0 1 1 0 0 0 0 0
   Patrick Collins dh 1 0 0 0 0 0 0 0 2
Peter Balos rf 2 0 0 0 0 2 1 0 0
   Devin Fogg rf 1 0 1 1 0 0 2 0 0
   Mitchell Garber rf 0 1 0 0 1 0 1 0 0
Barritt Ross cf 3 0 0 0 0 3 0 0 2
   Tyler Dinan cf 1 1 1 0 0 0 0 0 0
George Nestor c 3 1 1 0 0 0 5 0 2
   Nick Mirarchi c 1 0 0 0 0 0 2 0 0
Jordan Williams 2b 2 1 1 0 0 0 2 1 0
   Cory Burns 3b 0 1 0 1 1 0 1 0 0
Kieran Hollander p 0 0 0 0 0 0 0 0 0
   Connor Bogansky p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 11 4 6 21 5 9
Score by Innings R H E
 
Bridgewater St. 0 0 0 0 0 0 0 0 5 6
Ursinus 3 0 1 5 1 2 X 12 11 0
Bridgewater St.: E - Kevin Lindsay 2; Joshua Selander; Cam Beltramini; Riley Thornell; Cam Grieve. 2B - Joshua Selander. SB - Scott Emerson.
Ursinus: 2B - Shane Beaver; Jude Gilhool. HR - Andrew Richter. RBI - Isaac Gesford; Andrew Richter 6; Shane Beaver; Jude Gilhool; Devin Fogg; Cory Burns. Sac - Cory Burns. GIDP - Patrick Collins. SB - Devin Fogg.
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Reiser (L, 0-1) 3.1 8 9 6 1 4 1 1 0 1 0 20 23 4 2 71
Maxwell Morotti 2.2 3 3 1 3 2 0 0 0 1 0 11 16 4 1 62
Totals 6.0 11 12 7 4 6 1 1 0 2 0 31 39 8 3 133
Ursinus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kieran Hollander (W, 2-0) 6.0 5 0 0 2 6 0 0 0 0 0 22 24 8 3 92
Connor Bogansky 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Totals 7.0 5 0 0 2 7 0 0 0 0 0 25 27 9 4 101
Bridgewater St.: Batters Faced - Nick Reiser 23; Maxwell Morotti 16. WP - Nick Reiser. HBP - Nick Reiser; Maxwell Morotti.
Ursinus: Batters Faced - Kieran Hollander 24; Connor Bogansky 3.
Umpires - HP: Ron Caulder , 1B: Carlos Rodriguez
Start: 6:00 PM Duration: 2:06 Attendance: 75