Official Baseball Box Score

Bridgewater State vs. Wheaton College (MA)

4/28/2016 — Norton, Mass. (Sidell Stadium)

Start: 3:30 pmDuration: 2:20Attendance: 98 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bridgewater St. 0 0 0 2 0 1 0 0 0 3 9 2
Wheaton (Mass.) 0 1 0 1 5 2 4 1 X 14 18 5
Bridgewater State 3 (14-17)
Player AB R H RBI BB SO PO A LOB
Scott O'Brien 2b 3 0 1 0 1 2 3 2 0
   Drew Gentile ph 1 0 0 0 0 0 0 0 0
Matt Cassese 3b 5 0 1 0 0 0 1 3 0
Ryan Feeney ss 5 0 1 0 0 2 1 4 2
Keaghan Austin lf 3 1 1 1 0 0 2 0 3
   Chandler Furtado 2b 1 0 0 0 0 1 0 3 1
Brandon Hoyle dh 2 1 0 0 0 0 0 0 0
   Davide Tamarez ph 2 0 0 0 0 2 0 0 0
Anthony Licciardello c 3 0 1 0 0 0 4 0 0
Randy Frazier 1b 4 0 0 0 0 1 11 0 0
Devin Sanders cf 4 1 2 1 0 0 1 0 1
Ryan Kelleher rf 4 0 2 1 0 0 1 0 2
Ryan Hayward p 0 0 0 0 0 0 0 0 0
   Colin Josselyn p 0 0 0 0 0 0 0 0 0
   Ryan Colbert p 0 0 0 0 0 0 0 0 0
Totals 37 3 9 3 1 8 24 12 9
Wheaton College (MA) 14 (25-10)
Player AB R H RBI BB SO PO A LOB
Jimmy Smith cf 5 2 2 0 0 0 0 0 0
   Jimmy Gianquitti cf 0 0 0 1 0 0 0 0 0
Joshua LaJoie ss 4 1 1 2 0 0 2 2 0
   Josh Trybuch ss 1 0 0 0 0 0 0 0 2
Matt Lavanchy rf 4 2 1 2 0 1 1 0 1
   Matthew Cook rf 0 0 0 0 0 0 0 0 0
Justin Silvestro 3b 5 3 3 1 0 0 4 3 0
Zachary Goodwin-Boyd lf 3 2 2 2 0 0 0 0 0
   Casey Twomey lf 1 0 0 0 0 0 0 0 1
Tyler Walsh 1b 4 0 2 1 0 0 9 0 1
   Ty Calabro 3b 1 1 1 0 0 0 0 0 0
Joey Santigate c 4 0 1 1 0 2 8 1 0
Jared Sharkey dh 2 0 0 0 0 0 0 0 2
   Justin Sellar dh 2 1 2 0 1 0 0 0 0
Ryan McKeon 2b 3 1 2 0 0 0 3 2 2
   Mike Beneduce ph 1 1 1 0 0 0 0 0 0
   Chris Ruocco 2b 0 0 0 0 0 0 0 0 0
Dan Southerland p 0 0 0 0 0 0 0 0 0
   Tommy Larason p 0 0 0 0 0 0 0 0 0
   Justin Gallagher p 0 0 0 0 0 0 0 1 0
   Jordan Jenkins p 0 0 0 0 0 0 0 0 0
   Jimmy Gowen p 0 0 0 0 0 0 0 0 0
   Jared Clement p 0 0 0 0 0 0 0 0 0
   Michael Baryski p 0 0 0 0 0 0 0 1 0
   Eric Dumas p 0 0 0 0 0 0 0 1 0
Totals 40 14 18 10 1 3 27 11 9
Bridgewater State
E - Scott O'Brien; Keaghan Austin.
2B - Ryan Feeney.
HR - Keaghan Austin.
RBI - Keaghan Austin; Devin Sanders; Ryan Kelleher.
CS - Ryan Kelleher.
Wheaton College (MA)
E - Joshua LaJoie; Justin Silvestro; Ty Calabro; Justin Gallagher 2.
2B - Matt Lavanchy; Justin Silvestro 2; Tyler Walsh; Ty Calabro; Justin Sellar; Ryan McKeon.
HR - Zachary Goodwin-Boyd.
RBI - Jimmy Gianquitti; Joshua LaJoie 2; Matt Lavanchy 2; Justin Silvestro; Zachary Goodwin-Boyd 2; Tyler Walsh; Joey Santigate.
Sac - Jimmy Gianquitti; Joshua LaJoie.
GIDP - Jared Sharkey.
SB - Jimmy Smith; Zachary Goodwin-Boyd.
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Hayward (L, 4-5) 5.0 12 7 7 0 1 1 1 0 1 0 24 27 8 5 0
Colin Josselyn 2.0 5 6 2 0 1 0 0 0 1 0 13 14 0 5 0
Ryan Colbert 1.0 1 1 1 1 1 0 1 0 1 0 3 6 1 1 0
Totals 8.0 18 14 10 1 3 1 2 0 3 0 40 47 9 11 0
Wheaton (Mass.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Southerland 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Tommy Larason 2.0 3 0 0 0 1 0 0 0 0 0 9 9 3 2 0
Justin Gallagher 0.2 2 2 0 0 1 0 0 0 0 0 4 5 0 1 0
Jordan Jenkins (W, 3-1) 1.1 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Jimmy Gowen 1.0 2 1 1 0 1 1 0 0 0 0 6 6 0 2 0
Jared Clement 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Michael Baryski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Eric Dumas 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 0
Totals 9.0 9 3 1 1 8 1 0 0 0 0 37 39 7 11 0
Bridgewater State
Batters Faced - Ryan Hayward 27; Colin Josselyn 14; Ryan Colbert 6.
WP - Ryan Hayward; Ryan Colbert.
HBP - Ryan Hayward; Colin Josselyn; Ryan Colbert.
Wheaton College (MA)
Batters Faced - Dan Southerland 4; Tommy Larason 9; Justin Gallagher 5; Jordan Jenkins 3; Jimmy Gowen 6; Jared Clement 4; Michael Baryski 3; Eric Dumas 5.