UMass Dartmouth vs Bridgewater State (Sep 20, 2012)
Volleyball Box Score |
2012 NCAA Division III Volleyball
UMass Dartmouth vs Bridgewater State
(Sep 20, 2012 at Bridgewater, Mass.)
| UMass Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Brianna Perry | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Alexis Ruest | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Linsay Boulay | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Goncalves | 3 | 1 | 0 | 3 | .333 | 29 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Stephanke Antoine | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Tahirah Gibson | 3 | 9 | 1 | 20 | .400 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 2 | Carina Filosa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Madison Shea | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Eliza Bowes | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Kelly Lyons | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 32 | 17 | 119 | .126 | 33 | 3 | 7 | 3 | 51 | 1 | 4 | 2 | 3 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Boyer | 2 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 8.5 |
| 4 | Melanie Appleman | 3 | 3 | 0 | 10 | .300 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Michelle Atkins | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 8 | Kristen Robillard | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julie Hutchins | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 15 | Danielle Dean | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Carolyn Morin | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lisa Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 3 | 5 | 7 | 26 | -.077 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Chelsea Correia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Shannon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 22 | 111 | .063 | 19 | 3 | 3 | 3 | 55 | 3 | 4 | 8 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bridgewater, Mass. (Swenson Field)
Date: Sep 20, 2012 Attend: 150 Time: 1:10 Referees: Roger Morrissette, David Fernandes |
||||||||||||||||||||||||||