![]() |
Women's Lacrosse Team & Individual Records
Individual Records
| Most Goals, Game: | 10 | Susan Larson | 4/24/86 vs. Pine Manor |
| 10 | Andrea Erickson | 4/25/89 vs. Babson | |
| 10 | Jenny Jones | 4/23/09 vs. Castleton | |
| Most Goals, Season: | 79 | Jenny Jones | 2010 |
| 73 | Jenny Jones | 2011 | |
| 71 | Jenny Jones | 2009 | |
| 70 | Katie DeMaio | 2009 | |
| 67 | Jenny Jones | 2008 | |
| 65 | Ann Silvia | 1999 | |
| 63 | Shannon Manning | 2010 | |
| 63 | Stacie Dufour | 2001 | |
| 62 | Katie DeMaio | 2008 | |
| 61 | Shannon Manning | 2009 | |
| Most Goals by a Fresman, Season: | 67 | Jenny Jones | 2008 |
| 53 | Stacie Dufour | 2000 | |
| 53 | Laura Swart | 2000 | |
| Most Goals, Career: | 290 | Jenny Jones | 2008-2011 |
| 228 | Shannon Manning | 2007-2010 | |
| 207 | Katie DeMaio | 2007-2010 | |
| 194 | Courtney Lennon | 2008-2011 | |
| 188 | Laura Swart | 2000-2003 | |
| 184 | Paula Habel | 2000-2003 | |
| 145 | Ann Silvia | 1997-2000 | |
| 120 | Corinne Baker | 2003-2006 | |
| 119 | *Kristin White | 2009-2011 | |
| Most Assists, Game: | 10 | Shannon Manning | 4/6/08 vs. Becker |
| 8 | Shannon Manning | 4/17/10 vs. Elms | |
| 7 | Paula Habel | 5/3/02 vs. Worcester | |
| 7 | Courtney Lennon | 3/7/11 vs. Vassar | |
| 7 | Jenny Jones | 4/23/11 vs. Elms | |
| Most Assists, Season: | 57 | Shannon Manning | 2010 |
| 49 | Shannon Manning | 2008 | |
| 47 | Paula Habel | 2002 | |
| 41 | Paula Habel | 2003 | |
| 39 | Shannon Manning | 2009 | |
| 38 | Paula Habel | 2001 | |
| Most Assists, Career: | 156 | Shannon Manning | 2007-2010 |
| 152 | Paula Habel | 2000-2003 | |
| 111 | Courtney Lennon | 2008-2011 | |
| 88 | Katie DeMaio | 2007-2010 | |
| 86 | Jenny Jones | 2008-2011 | |
| 68 | *Kristin White | 2009-2011 | |
| 59 | Ann Silvia | 1997-2000 | |
| Most Points, Game: | 13 | Paula Habel | 5/3/02 vs. Worcester |
| 13 | Jenny Jones | 4/23/09 vs. Castleton | |
| 13 | Shannon Manning | 4/17/10 vs. Elms | |
| 12 | Susan Larson | 1986 | |
| Most Points, Season: | 120 | Shannon Manning | 2010 |
| 105 | Shannon Manning | 2008 | |
| 102 | Jenny Jones | 2009 | |
| 100 | Shannon Manning | 2009 | |
| 99 | Jenny Jones | 2011 | |
| 99 | Paula Habel | 2002 | |
| 97 | Katie DeMaio | 2009 | |
| 97 | Jenny Jones | 2010 | |
| 94 | Paula Habel | 2001 | |
| 91 | Ann Silvia | 1999 | |
| 87 | Stacie Dufour | 2000 | |
| 86 | Katie DeMaio | 2008 | |
| 83 | Courtney Lennon | 2011 | |
| Most Points, Career: | 384 | Shannon Manning | 2007-2010 |
| 376 | Jenny Jones | 2008-2011 | |
| 336 | Paula Habel | 2000-2003 | |
| 305 | Courtney Lennon | 2008-2011 | |
| 294 | Katie DeMaio | 2007-2010 | |
| 222 | Laura Swart | 2000-2004 | |
| 204 | Ann Silvia | 1997-2000 | |
| 187 | *Kristin White | 2009-2011 | |
| 174 | Susan Larson | 1984-1987 | |
| Most Draw Controls, Game: | 15 | Corinne Baker | 4/10/04 vs. Elms |
| 13 | Lauryn Serratore | 4/26/08 vs. Plymouth State | |
| Most Draw Controls, Season: | 86 | Lauryn Serratore | 2008 |
| 78 | Shannon Manning | 2010 | |
| 69 | Corinne Baker | 2003 | |
| 68 | Shannon Manning | 2008 | |
| Most Draw Controls, Career: | 231 | Shannon Manning | 2007-2010 |
| 160 | Patricia Maloney | 2008-2011 | |
| 150 | Jenny Jones | 2008-2011 | |
| 143 | Corinne Baker | 2003-2006 | |
| 139 | Courtney Lennon | 2008-2011 | |
| 120 | Lauryn Serratore | 2007-2008 | |
| Goaltending | |||
| Lowest Goals Against Avg., Season: | 7.10 | Lauren Mazzola | 2004 |
| 7.86 | Katie Weber | 2011 | |
| 8.23 | Lauren Mazzola | 2003 | |
| 8.62 | Karen Rapchuck | 1985 | |
| 9.20 | Jo-Ellen Murgo | 1999 | |
| Lowest Goals Against Avg., Career: | 9.29 | Lauren Mazzola | 2003-2005 |
| (Minimum 2000 Minutes Played) | 9.79 | Jo-Ellen Murgo | 1998-2000 |
| 10.29 | Danielle Bean | 2001-2002 | |
| Most Saves, Game: | 27 | Karen Rapchuck | 1986 |
| Most Saves, Season: | 194 | Meghan Griffin | 2010 |
| 192 | Karen Rapchuck | 1986 | |
| 190 | Jo-Ellen Murgo | 1999 | |
| 185 | Jo-Ellen Murgo | 2000 | |
| 176 | Danielle Bean | 2001 | |
| Most Saves, Career: | 512 | Jo-Ellen Murgo | 1998-2000 |
| 476 | Meghan Griffin | 2008-2010 | |
| 394 | Lauren Mazzola | 2003-2005 | |
| 372 | Karen Rapchuck | 1984-1986 | |
| 324 | Danielle Bean | 2001-2002 | |
| Most Wins, Season: | 17 | Katie Weber | 2011 |
| 15 | Meghan Griffin | 2010 | |
| 14 | Jo-Ellen Murgo | 1999 | |
| 13 | Meghan Griffin | 2009 | |
| 11 | Jo-Ellen Murgo | 2000 | |
| Most Wins, Career: | 38 | Meghan Griffin | 2008-2010 |
| 34 | Jo-Ellen Murgo | 1998-2000 | |
| 23 | Katie Weber | 2008-2011 | |
| 21 | Lauren Mazzola | 2003-2005 | |
| 20 | Danielle Bean | 2001-2002 | |
| Highest Winning %, Season: | .895 | Katie Weber | 2011 (17-2) |
| .824 | Jo-Ellen Murgo | 1999 (14-3) | |
| .813 | Meghan Griffin | 2009 (13-3) | |
| Highest Winning %, Career: | .852 | Katie Weber | 2008-2011 (23-4) |
| (Minimum 25 Decisions) | .760 | Meghan Griffin | 2008-2010 (38-12) |
| .694 | Jo-Ellen Murgo | 1998-2000 (34-15) |
Team Records
| Most Games Played: | 20 | 2008 |
| 20 | 2010 | |
| 19 | 2001 | |
| 19 | 2011 | |
| Most Games Won: | 17 | 2011 |
| 15 | 2008 | |
| 15 | 2010 | |
| 14 | 1999 | |
| Most Goals, Half: | 20 | 4/10/04 vs. Elms |
| 19 | 4/17/03 vs. Salem | |
| Most Goals, Game: | 30 | 4/29/03 vs. Elms |
| 30 | 4/10/04 vs. Elms | |
| Most Goals, Season: | 381 | 2008 |
| 347 | 2010 | |
| 345 | 2009 | |
| 309 | 2011 | |
| 243 | 1999 | |
| 240 | 2002 | |
| 237 | 2007 | |
| Most Assists, Game: | 26 | 4/17/10 vs. Elms |
| 24 | 4/6/08 vs. Becker | |
| 22 | 4/23/11 vs. Elms | |
| 21 | 4/16/11 vs. Becker | |
| 20 | 4/30/11 vs. Framingham | |
| 19 | 3/22/08 vs. Thomas | |
| Most Assists, Season: | 194 | 2008 |
| 181 | 2009 | |
| 173 | 2010 | |
| 157 | 2011 | |
| 123 | 2003 | |
| 110 | 1986 | |
| 108 | 2002 | |
| Most Points, Game: | 52 | 4/17/10 vs. Elms |
| 50 | 4/6/08 vs. Becker | |
| Most Points, Season: | 575 | 2008 |
| 526 | 2009 | |
| 520 | 2010 | |
| 466 | 2011 | |
| 348 | 2002 | |
| 340 | 2003 | |
| Most Draw Controls, Season: | 377 | 2008 |
| 318 | 2010 | |
| 297 | 2009 | |
| 274 | 2011 | |
| 219 | 2007 |










