Men's Basketball
Individual Records
| Most Points, Game: | 46 | John Hickey | 2/4/92 |
| 44 | Gene Walcott | 1/28/75 | |
| Most Points, Season: | 664 | Joe Wise | 1971-72 |
| Most Points, Career: | 1907 | Mark Gonsalves | 1995-99 |
| 1784 | Joe O'Connor | 1989-93 | |
| 1727 | Bruce Higgins | 1993-97 | |
| Average Per Game, Season: | 28.9 | Joe Wise | 1971-72 |
| Average Per Game, Career: | 23.4 | Joe Wise | 1970-73 |
| 18.8 | Mike Morris | 1993-96 | |
| 18.2 | Joe O'Connor | 1989-93 | |
| 17.7 | Mark Gonsalves | 1995-99 | |
| Most Field Goals Made, Game: | 20 | Gene Walcott | 1/28/75 |
| Most Field Goals Made, Season: | 265 | Joe Wise | 1971-72 |
| Most Field Goal Made, Career: | 718 | Mark Gonsalves | 1995-99 |
| 579 | Joe O'Connor | 1989-93 | |
| Most Field Goal Attempts, Season: | 494 | Joe O'Connor | 1992-93 |
| Most Field Goal Attempts, Career: | 1498 | Mark Gonsalves | 1995-99 |
| 1437 | Joe O'Connor | 1989-93 | |
| Best Field Goal Percentage, Season: | .682 (152-223) | Emerson Halbleib | 2022-23 |
| .648 (116-179) | Samuel Johnson | 2010-11 | |
| .646 (82-127) | Michael Lofton | 2011-12 | |
| .640 (183-286) | Michael Lofton | 2013-14 | |
| .638 (153-240) | Derek Thompson | 2005-06 | |
| .611 (138-226) | Michael Lofton | 2012-13 | |
| .610 (95-154) | Mike Cheney | 1976-77 | |
| .588 (163-277) | John Hickey | 1989-90 | |
| Best Field Goal Percentage, Career: | .609 (588-966) | Michael Lofton | 2011-15 |
| .588 (318-541) | Derek Thompson | 2003-07 | |
| .562 (570-1014) | John Hickey | 1989-92 | |
| .560 (248-443) | Samuel Johnson | 2009-12 | |
| 3-Point Field Goals Made, Season: | 89 | Corey Connor | 2010-11 |
| 81 | Joe O'Connor | 1992-93 | |
| 78 | James Parriott | 1998-99 | |
| 76 | Tom Cuddihy | 2006-07 | |
| 3-Point Field Goals Made, Career: | 247 | Tom Cuddihy | 2004-08 |
| 245 | Joe O'Connor | 1989-93 | |
| 3-Point Field Goal Attempts, Season: | 223 | Joe O'Connor | 1992-93 |
| 3-Point Field Goal Attempts, Career: | 714 | Tom Cuddihy | 2004-08 |
| 618 | Joe O'Connor | 1989-93 | |
| 3-Point Field Goal Percentage, Season: | .481 | Corey Connor | 2010-11 |
| .455 | Joe O'Connor | 1990-91 | |
| 3-Point Field Goal Percentage, Career: | .430 (197-458) | Corey Connor | 2008-11 |
| .409 (152-371) | James Parriott | 1995-99 | |
| .400 (162-405) | Rocky DeAndrade | 2014-18 | |
| .396 (245-618) | Joe O'Connor | 1989-93 | |
| Most Free Throws Made, Game: | 16 | Joe Wise | 2/22/71 |
| Most Free Throws Made, Season: | 188 | Roland Millien | 2008-09 |
| 154 | Harry Grabert | 2001-02 | |
| Most Free Throws Made, Career: | 442 | Bruce Higgins | 1993-97 |
| Consecutive Free Throws, Season: | 32 | Mike Boyle | 1977-78 |
| Most Free Throws Attempted, Season: | 230 | Roland Millien | 2008-09 |
| 206 | Harry Grabert | 2001-02 | |
| 194 | Mark Gonsalves | 1998-99 | |
| Most Free Throws Attempted, Career: | 566 | Bruce Higgins | 1993-97 |
| Best Free Throw Percentage, Game: | 1.000 (12-12) | Mike Boyle | 2/19/78 |
| Best Free Throw Percentage, Season: | .940 (47-50) | James Parriott | 1997-98 |
| Best Free Throw Percentage, Career: | .908 (119-131) | James Parriott | 1995-99 |
| .823 (214-260) | Rocky DeAndrade | 2014-18 | |
| .821 (96-117) | Steve Crocetti | 1973-77 | |
| .792 (251-317) | Tom Cuddihy | 2004-08 | |
| .781 (442-566) | Bruce Higgins | 1993-97 | |
| .780 (381-488) | Joe O'Connor | 1989-93 | |
| Most Rebounds, Game: | 27 | Keith Richards | 2/2/70 |
| 26 | Emerson Halbleib | 2/18/23 | |
| Most Rebounds, Season: | 364 | Keith Richards | 1971-72 |
| Most Rebounds, Career: | 967 | Keith Richards | 1969-72 |
| 905 | Michael Lofton | 2011-15 | |
| Rebounds Per Game, Season: | 15.8 | Keith Richards | 1971-72 |
| Rebounds Per Game, Career: | 14.4 | Keith Richards | 1969-72 |
| Most Assists, Game: | 17 | K.C. Grandfield | 2/3/07 |
| 14 | Dante Kikuba | 2/7/26 | |
| 13 | Steve Jantz | 2/8/75 | |
| 13 | Terry Riley | 11/28/78 | |
| 13 | Brian Adamczyk | 11/30/04 | |
| Most Assists, Season: | 184 | Ryan Anderson | 2003-04 |
| 180 | Brian Adamczyk | 2004-05 | |
| Most Assists, Career: | 578 | Dante Kikuba | 2022-26 |
| 418 | Mark Dias | 1982-86 | |
| 397 | Bruce Higgins | 1993-97 | |
| 374 | Steve Jantz | 1973-76 | |
| 369 | Shawn Yard | 2009-13 | |
| 354 | Ryan Anderson | 2001-04 | |
| 351 | Matt McLaughlin | 2007-10 | |
| 343 | Brian Adamczyk | 2000-04 | |
| Assists Per Game, Season: | 7.1 | Ryan Anderson | 2003-04 |
| 6.8 | Steve Jantz | 1975-75 | |
| Assists Per Game, Career: | 5.56 | Dante Kikuba | 2022-26 |
| 5.50 | Steve Jantz | 1973-76 | |
| Most Blocked Shots, Season: | 68 | Emerson Halbleib | 2022-23 |
| 56 | Peter Donovan | 1999-00 | |
| 51 | Tyler Lang | 2005-06 | |
| 49 | Derek Thompson | 2005-06 | |
| 46 | Michael Lofton | 2013-14 | |
| 45 | Dimitri St. Louis | 2017-18 | |
| 45 | Dimitri St. Louis | 2019-20 | |
| 44 | Michael Lofton | 2011-12 | |
| 43 | Rich Maguire | 1985-86 | |
| Most Blocked Shots, Career: | 156 | Michael Lofton | 2011-15 |
| 133 | Peter Santos | 2001-05 | |
| 116 | Dimitri St. Louis | 2017-20 | |
| 101 | Rayshon Ward | 2016-20 | |
| 90 | Rich Maguire | 1984-89 | |
| Most Steals, Season: | 78 | Nicholas Motta | 2009-10 |
| 78 | Nicholas Motta | 2010-11 | |
| Most Steals, Career: | 247 | Bruce Higgins | 1993-97 |
| 245 | Dante Kikuba | 2022-26 | |
| 242 | Nicholas Motta | 2007-11 | |
| Most Games Played, Career: | 109 | Corey Ryser | 2008-12 |
| 108 | Mark Gonsalves | 1995-99 | |
| 106 | Bruce Higgins | 1993-97 | |
| 106 | Judah Jackson | 2007-11 | |
| 106 | Rayshon Ward | 2016-20 | |
| 105 | Rocky DeAndrade | 2014-18 | |
| 104 | Dante Kikuba | 2022-26 |
Team Records
| Most Games: | 29 | 2008-09, 2010-11 |
| Most Games Won: | 22 (22-7) | 2008-09 |
| Fewest Games Won: | 0 (0-14) | 1950-51 |
| Most Games Lost: | 22 (3-22) | 2000-01 |
| Fewest Games Lost: | 6 | 1961, 1975, 1983 |
| Highest Winning Percent: | .778 (21-6) | 1974-75, 1982-83 |
| Lowest Winning Percent: | .000 (0-14) | 1950-51 |
| Most Consecutive Wins: | 11 | 1982-83 |
| Most Consecutive Losses: | 17 | 1949-50, 50-51 |
| Greatest Margin of Victory: | 70 (106-36) vs Lowell | 1951 |
| Greatest Margin of Defeat: | 64 (51-115) vs RI College | 1970-71 |
| Most Points Scored, Game (regulation): | 119 vs Fitchburg St. (119-87) | 12/10/74 |
| Most Points Scored, Game (overtime): | 119 vs. Anna Maria (119-110 OT) | 11/8/23 |
| Most Points Scored, Season: | 2249 | 1974-75 |
| Fewest Points Scored, Game: | 24 vs Stonehill (24-77) |
1951 |
| Most Points Allowed, Game: | 129 vs UMass Dartmouth | 11/12/25 |
| 125 vs Boston State | 12/7/71 | |
| Most Points Allowed, Season: | 2241 | 1993-94 |
| Fewest Points Allowed, Game: | 30 vs Salem State (51-30) | 1949 |
| Highest Season Scoring Average: |
89.9 |
1971-72 |
| Lowest Season Scoring Average: |
69.4 |
1981-82 |
| Highest Opponent's Average: |
94.1 |
1971-72 |
| Lowest Opponent's Average: |
71.9 |
1995-96 |
| Most Field Goals Made, Game: | 52 vs Lowell State | 2/3/75 |
| Most Field Goals Made, Season: | 925 | 1974-75 |
| Most Field Goal Attempts, Game: | 105 vs Willimantic State | 2/4/67 |
| Most Field Goal Attempts, Season: | 2021 | 1974-75 |
| Best Field Goal Percent, Game: | .755 vs Bishop University | 11/27/77 |
| Best Field Goal Percent, Season: | .507 | 1979-80 |
| 3-Point Field Goals Made, Season: | 236 | 2022-23 |
| 236 | 2024-25 | |
| 208 | 2016-17 | |
| 199 | 2023-24 | |
| 198 | 2018-19 | |
| 194 | 2010-11 | |
| 190 | 2017-18 | |
| 189 | 2004-05 | |
| 183 | 1995-96 | |
| 181 | 2005-06 | |
| 179 | 2019-20 | |
| 177 | 2013-14 | |
| 3-Point Field Goal Attempts, Season: | 711 | 2022-23 |
| 686 | 2024-25 | |
| 602 | 2023-24 | |
| 586 | 2018-19 | |
| 559 | 2016-17 | |
| 549 | 2019-20 | |
| 539 | 1995-96 | |
| 538 | 2017-18 | |
| 527 | 2013-14 | |
| 3-Point Field Goal Percent, Season: | .417 (101-242) | 1990-91 |
| .396 (194-490) | 2010-11 | |
| Free Throws Made, Game: | 38 vs Babson | 3/5/57 |
| Free Throws Made, Season: | 503 | 1956-57 |
| Free Throw Attempts, Game: | 61 vs Stonehill | 1/18/57 |
| Free Throw Attempts, Season: | 730 | 1996-97 |
| Best Free Throw Percentage, Game: | .950 (38-40) vs Babson | 3/5/57 |
| Best Free Throw Percentage, Season: | .755 (450-596) | 1991-92 |
| Most Rebounds, Game: | 81 vs Nichols | 2/4/75 |
| Most Rebounds, Season: | 1486 | 1974-75 |
| Rebounds Per Game, Season: | 55.0 | 1974-75 |
| Most Assists, Game: | 37 vs Lowell State | 1/28/75 |
| Most Assists, Season: | 622 | 1974-75 |
| Most Blocked Shots, Season: | 143 | 1999-00 |
| 140 | 2018-19 | |
| 136 | 2011-12 | |
| 132 | 2017-18 | |
| Most Steals, Season: | 320 | 1995-96 |
| Most Personal Fouls, Game: | 34 vs Quinnipiac | 12/13/68 |
| Most Personal Fouls, Season: | 711 | 1976-77 |