![]() |
Bridgewater St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 81.5 | 49.3 | 39.6 | 68.6 | 35.2 | 17.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 4-9 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Salem St. | L, 88-87 |
| Feb 19 | at MCLA | W, 79-73 |
| Feb 22 | Worcester St. | W, 88-77 |
| Feb 24 | at MCLA | W, 88-80 |
| Feb 26 | at Salem St. | W, 91-73 |
| Mar 4 | at WPI | L, 58-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Points | 2364 | 968 | ||
| Points per game | 81.5 | 80.7 | ||
| FG made per game | 30.2 | 30.8 | ||
| FG attempts per game | 61.3 | 62.8 | ||
| FG Pct | 49.3 | 49.1 | ||
| 3PT made per game | 6.7 | 7.2 | ||
| 3PT attempts per game | 16.9 | 18.3 | ||
| 3PT Pct | 39.6 | 39.1 | ||
| FT made per game | 14.3 | 11.8 | ||
| FT attempt per game | 20.9 | 17.8 | ||
| FT Pct | 68.6 | 66.7 | ||
| Off rebounds per game | 10.4 | 10.5 | ||
| Def rebounds per game | 24.8 | 24.4 | ||
| Total rebounds per game | 35.2 | 34.9 | ||
| Rebound margin per game | -3.2 | -4.5 | ||
| Assists per game | 17.5 | 16.9 | ||
| Turnovers per game | 16.7 | 15.1 | ||
| Steals per game | 10.9 | 10.8 | ||
| Blocks per game | 3.1 | 3.2 | ||
| Personal fouls per game | 17.3 | 16.8 | ||
| Points per game allowed | 73.1 | 72.4 | ||
| Opponents' Field goal percentage | 43.3 | 44.0 | ||
| Opponents' 3PT percentage | 32.3 | 32.2 | ||
| Home Attendance | 7300 | 4350 | ||
| Home Attendance average | 664 | 725 | ||










