![]() |
true
Bridgewater State University at Westfield State
@ Woodward Center, Westfield, Mass.
2/4/2012 at 3:00
@ Woodward Center, Westfield, Mass.
2/4/2012 at 3:00
|
Bridgewater St.
68 |
Westfield St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (12-8; 7-2) | 36 | 32 | 68 |
| Westfield St. (13-9; 5-4) | 23 | 36 | 59 |
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Andrew Groth - F | 25 | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 1 |
| 21 | Samuel Johnson - C | 33 | 4-12 | 0-0 | 6-6 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 4 | 14 |
| 11 | Corey Ryser - G | 33 | 3-6 | 0-1 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| 12 | Anthony Fortes - G | 38 | 6-19 | 0-3 | 11-13 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 23 |
| 20 | Shawn Yard - G | 21 | 2-3 | 1-2 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Nathan Miller | 3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ceasar Veal | 19 | 3-7 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 7 |
| 30 | Brendan McDonald | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | Max Dolgin | 14 | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| 34 | Michael Lofton | 7 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-8 37.5% |
25-38 65.8% |
13 | 27 | 40 | 11 | 9 | 2 | 15 | 23 | 68 | ||
Westfield St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lee Vazquez | 28 | 5-15 | 0-5 | 4-6 | 0 | 2 | 2 | 3 | 8 | 1 | 2 | 5 | 14 |
| 21 | Matt Devine | 38 | 5-13 | 0-0 | 5-11 | 7 | 14 | 21 | 3 | 1 | 6 | 3 | 4 | 15 |
| 24 | Ryan White | 26 | 0-1 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 30 | Ryan DeLosa | 17 | 1-5 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | 3 |
| 32 | Grant Cooper | 19 | 1-9 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 3 | 1 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Travis Nally | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 12 | Scott Gilmore | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steinnhard Renaud | 20 | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 9 |
| 20 | Dan Tessier | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Marcellus Lee | 16 | 3-9 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| 42 | Dan Johnson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Carlo Buono | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-65 30.8% |
0-7 0.0% |
19-34 55.9% |
25 | 29 | 54 | 11 | 14 | 9 | 20 | 27 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater St.-None; Westfield St.-1. Officials: John Lunney, Anthony Deludee, Joe Dias Attendance: 400 Time: 3:00 |










