Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 5 | Football | Curry | 12:00 PM | ||
| Sat | 12 | Football | at Westfield St. * | 12:00 PM | ||
| Sat | 19 | Football | at Plymouth St. * | 12:00 PM | ||
| Sat | 26 | Football | Framingham St. * | 4:00 PM | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 3 | Football |
Worcester St.
*
(Homecoming 2026) |
4:00 PM | ||
| Sat | 17 | Football | at Dean * | 12:00 PM | ||
| Sat | 24 | Football | at Mass.-Dartmouth * | 4:00 PM | ||
| Sat | 31 | Football | Fitchburg St. * | 12:00 PM | ||
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 14 | Football |
Mass. Maritime
*
(47th Annual Cranberry Bowl) |
12:00 PM | ||
| September | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 5 | Football | at Curry | Final | 28-35 Loss | |
| Sat | 13 | Football | Westfield St. * | Final | 29-16 Win | |
| Sat | 20 | Football | Plymouth St. * | Final | 21-42 Loss | |
| Sat | 27 | Football | at Framingham St. * | Final - OT | 40-46 Loss | |
| October | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 4 | Football | at Worcester St. * | Final | 10-19 Loss | |
| Sat | 18 | Football |
Dean
*
(Homecoming 2025) |
Final | 47-25 Win | |
| Sat | 25 | Football |
Mass.-Dartmouth
*
(Senior Day) |
Final | 35-15 Win | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 1 | Football | at Fitchburg St. * | Final | 38-18 Win | |
| Sat | 8 | Football |
Anna Maria
*
(Morgan's Message® Awareness Event) |
Final - OT | 41-35 Win | |
| Sat | 15 | Football |
at
Mass. Maritime
*
(46th Annual Cranberry Bowl) |
Final | 7-20 Loss | |