![]() |
| Tinsley Center: | Overview of Facility Hours |
| Moriarty Pool: | Moriarty Pool Hours Spring 2012 |
| Swenson Track: | Use Policies and Hours |
Tinsley Center: Regular Operating Hours
| Monday | 6:00am - 11:00pm | FALL 2011 | |
|
Tuesday |
6:00am - 11:00pm |
September October November December |
|
| Wednesday | 6:00am - 11:00pm | ||
| Thursday | 6:00am - 11:00pm | SPRING 2012 | |
| Friday | 6:00am - 7:00pm | ||
| Saturday | 9:00am - 5:00pm | ||
| Sunday | 12:00noon - 11:00pm | Summer 2012 | |
| June July August |
Tinsley Center: Summer Hours
| Monday | 6:30am - 8:30pm |
| Tuesday | 6:30am - 8:30pm |
| Wednesday | 6:30am - 8:30pm |
| Thursday | 6:30am - 8:30pm |
| Friday | 6:30am - 5:30pm |
| Saturday | CLOSED |
| Sunday | CLOSED |
Kelly Gymnasiums
The gyms are located on the first floor of the Kelly Gymnasiu on Park Avenue, west campus. This facility is free to all BSU community with a BSU Connect Card.
Hours: 7 am – 10:30 M-F
Closed weekends
Kelly Weight Room
The Kelly Weight Room is located in the basement level of the Kelly Gymnasium on Park Ave, west campus. This facility is free to all BSU community with a BSU Connect Card.
Weight Room Hours
| Monday | CLOSED | 3:00pm - 8:00pm | |
| Tuesday | CLOSED | 3:00pm - 8:00pm | |
| Wednesday | CLOSED | 3:00pm - 8:00pm | |
| Thursday | CLOSED | 3:00pm - 8:00pm | |
| Friday | CLOSED | 3:00pm - 6:00pm | |
| Saturday | CLOSED | ||
| Sunday | CLOSED |










